- Surnames covered:
- Battle
- Bowen
- Bowers
- Cravy
- Duggar
- Dugger
- Gentry
- Keith
- Lloyd
- Williams
|
- Places covered:
- Bryan, Georgia, United States
- Bulloch, Georgia, United States
- Chatham, Georgia, United States
- Effingham, Georgia, United States
- Gordon, Georgia, United States
- Lowndes, Georgia, United States
- Paulding, Georgia, United States
- Thomas, Georgia, United States
- Troup, Georgia, United States
- Walker, Georgia, United States
|
- Year range:
- 1850 - 1850
|
- Author:
- Federal Government
|
- Type:
- Census
|
|
|
|
1850 Census, Georgia Dugger entries transcribed by Marty Grant from original microfilm records.
Complete
7th Census of the United States - 1850
| Name | Age | Sex | Race | Occupation | Real $ | Birth Place
|
| Bryan Co, GA - The 19th District
|
| Page 221, House # 5, Family # 5
|
| Dugger N J | 33 | M | W | Farmer | 1150 | GA
|
| Dugger Sarah | 31 | F | W | | | GA
|
| Dugger Joseph T | 9 | M | W | | | GA
|
| Dugger William W | 8 | M | W | | | GA
|
| Dugger Ann | 6 | F | W | | | GA
|
| Dugger Robert | 5 | M | W | | | GA
|
| Dugger Martha | 2 | F | W | | | GA
|
| .
|
| Bulloch Co, GA
|
| Page 255, House # 283, Family # 292
|
| Dugger David | 59 | M | W | Farmer | | NC
|
| Dugger Clarsee | 53 | F | W | | | GA
|
| Dugger Henry | 23 | M | W | | | GA
|
| Dugger Jane | 26 | F | W | | | GA
|
| Dugger Sarah | 19 | F | W | | | GA
|
| Dugger Mary | 16 | F | W | | | GA
|
| Dugger Emanuel | 15 | M | W | | | GA
|
| Page 255, House # 284, Family # 293
|
| Dugger Andrew | 28 | M | W | | | GA
|
| Dugger Elizabeth | 30 | F | W | | | GA
|
| Dugger Martha | 9 | F | W | | | GA
|
| Dugger Mary | 6 | F | W | | | GA
|
| Dugger Jane | 4 | F | W | | | GA
|
| Dugger Ardathy | 1 | F | W | | | GA
|
| .
|
| Chatham Co, GA - District 13
|
| Page 259b, House # 514, Family # 514
|
| Dugger Chesley | 38 | M | W | Ship Carpenter | | GA
|
| Dugger Mary E | 27 | F | W | | | GA
|
| Bowen J | 26 | M | W | Joiner | | GA
|
| Page 281b, House # 866, Family # 895
|
| Dugger Chelsy | 27 | M | W | Ship Carpenter | | GA
|
| Dugger Mary E | 25 | F | W | | | GA
|
| Bowers James | 25 | M | W | Twiner | | NY
|
| .
|
| Effingham Co, GA - 26 Subdivision
|
| Page 344, House # 57, Family # 57
|
| Dugger William | 33 | M | W | Farmer | 250 | GA
|
| Dugger Sarah | 26 | F | W | | | GA
|
| Dugger Mary | 5 | F | W | | | GA
|
| Dugger Lydia | 3 | F | W | | | GA
|
| Dugger Laurence | 7/12 | M | W | | | GA
|
| Page 345b, House # 81, Family # 81
|
| Dugger H | 39 | M | W | Farmer | 800 | NC
|
| Page 347b, House # 108, Family # 108
|
| Dugger C | 68 | M | W | Farmer | 200 | NC
|
| Dugger Sarah | 69 | F | W | | | SC
|
| Dugger Mary | 26 | F | W | | | GA
|
| Dugger Alonza | 3 | M | W | | | GA
|
| Page 354, House # 209, Family # 209
|
| Dugger Paul | 22 | M | W | Farmer | 200 | GA
|
| Dugger Martha | 20 | F | W | | | GA
|
| Dugger James | 9/12 | M | W | | | GA
|
| Lloyd M | 75 | F | W | | | GA
|
| .
|
| Gordon Co, GA - 12th Division
|
| Page 15b, House # 76, Family # 77
|
| Dugger James | 35 | M | W | Farmer | 1500 | TN
|
| Dugger Frances | 29 | F | W | | | TN
|
| Dugger Martha J | 12 | F | W | | | GA
|
| Dugger Sarah E | 11 | F | W | | | GA
|
| Dugger James A | 8 | M | W | | | GA
|
| Dugger John M | 5 | M | W | | | GA
|
| Page 26b, House # 226, Family # 227
|
| Dugger William | 37 | M | W | Farmer | | TN
|
| Dugger Mary A | 37 | F | W | | | TN
|
| Dugger Thomas M | 8 | M | W | | | TN
|
| Dugger Jasper | 6 | M | W | | | TN
|
| Dugger Alex W | 4 | M | W | | | TN
|
| Dugger Margaret A | 2 | F | W | | | TN
|
| Page 26b, House # 228, Family # 229
|
| Dugger Thomas | 37 | M | W | Farmer | | TN
|
| Dugger Nancy | 31 | F | W | | | TN
|
| Dugger Marion A | 15 | M | W | | | TN
|
| Dugger Melissa P | 13 | F | W | | | TN
|
| Dugger William A | 11 | M | W | | | GA
|
| Dugger Harriett C | 9 | F | W | | | TN
|
| Dugger Thomas | 7 | M | W | | | TN
|
| Dugger Michael | 2 | M | W | | | TN
|
| Page 50, House # 565, Family # 568
|
| Dugger Alex | 65 | M | W | Farmer | | TN
|
| Dugger Catherine | 60 | F | W | | | TN
|
| Page 50, House # 566, Family # 569
|
| Dugger Albert | 30 | M | W | Farmer | | TN
|
| Dugger Mary A | 32 | F | W | | | TN
|
| Dugger Catharine | 6 | F | W | | | TN
|
| Dugger James | 2 | M | W | | | TN
|
| Dugger Mary | 1 | F | W | | | TN
|
| Keith Henry | 12 | M | W | | | TN
|
| Keith Elizabeth | 10 | F | W | | | TN
|
| .
|
| Lowndes Co, GA - Division No 53
|
| Page 721, House # 6, Family # 6
|
| Dugger Nathaniel | 47 | M | W | Carpenter | | NC
|
| Dugger Mary Ann | 30 | F | W | | | GA
|
| Dugger Elizabeth | 15 | F | W | | | GA
|
| Dugger Henry | 12 | M | W | | | GA
|
| Dugger John | 8 | M | W | | | GA
|
| Dugger Polly Ann | 6 | F | W | | | GA
|
| Dugger Columbus | 5 | M | W | | | GA
|
| Dugger Margaret | 2/12 | F | W | | | GA
|
| .
|
| Paulding Co, GA - District 950
|
| Page 55, House # 21, Family # 21
|
| Dugger John | 28 | M | W | Farmer | | TN
|
| Dugger Sarah | 27 | F | W | | | NC
|
| Dugger Martha | 6 | F | W | | | GA
|
| Dugger William | 4 | M | W | | | GA
|
| Dugger Claiborn | 3 | M | W | | | GA
|
| Dugger Margaret | 5/12 | F | W | | | GA
|
| Page 60, House # 96, Family # 96
|
| Dugger Cheriby Wid | 34 | F | W | | 100 | SC
|
| Dugger Hila | 18 | F | W | | | TN
|
| Dugger Sarah J | 15 | F | W | | | TN
|
| Gentry Betsy Ann | 14 | F | W | | | TN
|
| .
|
| Thomas Co, GA
|
| Page 41, House # 589, Family # 589
|
| Dugger John | 44 | M | W | Farmer | | GA
|
| Dugger Miriane | 36 | F | W | | | NC
|
| Dugger Elisa | 15 | F | W | | | GA
|
| Dugger Isaac | 17 | M | W | Farmer | | GA
|
| Dugger Caroline | 14 | F | W | | | GA
|
| Dugger Thomas | 12 | M | W | | | GA
|
| Dugger Franklin | 10 | M | W | | | GA
|
| Dugger Noah | 7 | M | W | | | GA
|
| Dugger John | 5 | M | W | | | GA
|
| Dugger Roxey | 2 | F | W | | | GA
|
| Cravy Owen B | 25 | M | W | Farmer | | GA
|
| Page 47, House # 664, Family # 664
|
| Dugger Margaret | 57 | F | W | | 500 | NC
|
| Dugger Martha | 17 | F | W | | | GA
|
| Dugger America | 14 | F | W | | | GA
|
| Dugger Georgiana | 12 | F | W | | | GA
|
| Carter John | 7 | M | W | | | GA
|
| Dugger Isaac | 42 | M | W | Farmer | | GA
|
| Page 54, House # 770, Family # 770
|
| Dugger John N | 35 | M | W | Farmer | 700 | GA
|
| Dugger Mary | 38 | F | W | | | GA
|
| Dugger Ann | 8 | F | W | | | GA
|
| Dugger Newton | 5 | M | W | | | GA
|
| Dugger Martha | 3 | F | W | | | GA
|
| Dugger Mary | 2 | F | W | | | GA
|
| Dugger Robison | 24 | M | W | Farmer | | GA
|
| Dugger Elisa | 19 | F | W | | | GA
|
| Dugger Zacharia | 1 | F | W | | | GA
|
| Page 57, House # 807, Family # 807
|
| Dugger James P | 38 | M | W | Farmer | 1000 | GA
|
| Dugger Mary | 26 | F | W | | | GA
|
| Dugger Mary | 7 | F | W | | | GA
|
| Dugger Franklin | 6 | M | W | | | GA
|
| Dugger Marquis | 1 | M | W | | | GA
|
| .
|
| Troup Co, GA - Town of La Grange
|
| Page 120, House # 84, Family # 85
|
| Battle Caroline | 46 | F | W | | 10800 | GA
|
| Battle Mary H | 17 | F | W | | | GA
|
| Battle John C | 15 | M | W | Student | | GA
|
| Williams Georgia F | 19 | F | W | | | GA
|
| Duggar Sampson | 78 | M | W | | | VA
|
| .
|
| Walker Co, GA - W. Chickamauga
|
| Page 439b, House # 1338, Family # 1338
|
| Dugger Jane | 55 | F | W | | | TN
|
| Dugger Thomas | 21 | M | W | Farmer | | TN
|
| Dugger Nancy | 19 | F | W | | | TN
|
| Page 454b, House # 1553, Family # 1553
|
| Dugger Julius | 35 | M | W | Mechanic | | TN
|
| Dugger Prucy | 34 | F | W | | | TN
|
| Dugger Sarah J | 12 | F | W | | | GA
|
| Dugger July A | 10 | F | W | | | GA
|
| Dugger Christopher C | 8 | M | W | | | GA
|
| Dugger Biddy L | 5 | F | W | | | GA
|
| Dugger Jeremiah | 3 | M | W | | | GA
|
| Dugger Frances C | 1 | F | W | | | GA
|
|