|
Bedale Rural District was an administrative division of the North Riding of Yorkshire based on the town of Bedale in existence between 1894 and 1974. It was located in the west of the riding with a short southern boundary with the West Riding of Yorkshire. It is about 30 miles northwest of the City of York. Since the municipal reorganization of 1974, the area covered by Bedale Rural District has been located in Hambleton District of North Yorkshire, England.
The earlier "wapentake" affiliation is given with each parish separately.
|
|
Civil Parishes
The following civil parishes were included in Bedale Rural District:
Map No. | Civil parish | Parish status | Duration | Notes
| 1 | Ainderby Mires with Holtby | township, civil parish | 1894-1974 | to Hambleton District
| 2 | Aiskew | township, civil parish | 1894-1974 | to Hambleton District
| 3 | Bedale | chapelry, ancient parish, civil parish | 1894-1974 | to Hambleton District
| 4 | Burneston (near Bedale) | ancient parish, civil parish | 1894-1974 | to Hambleton District
| 5 | Burrill with Cowling | township, civil parish | 1894-1974 | to Hambleton District
| 6 | Carthorpe | township, civil parish | 1894-1974 | to Hambleton District
| 7 | Clifton upon Ure | township, civil parish | 1894-1974 | also known as Clifton-on-Yore, to Hambleton District in 1974
| 8 | Crakehall | township, civil parish | 1894-1974 | to Hambleton District
| 9 | East Tanfield | township, civil parish | 1894-1974 | to Hambleton District
| 10 | Exelby Leeming and Newton | township, civil parish | 1894-1974 | to Hambleton District
| 11 | Firby (near Bedale) | township, civil parish | 1894-1974 | to Hambleton District
| 12 | Gatenby | township, civil parish | 1894-1974 | to Hambleton District
| 13 | Hackforth | township, civil parish | 1894-1974 | to Hambleton District
| 14 | Howgrave | township, civil parish | 1894-1974 | to Hambleton District
| 15 | Killerby | township, civil parish | 1894-1974 | to Hambleton District
| 16 | Kirkby Fleetham with Fencote | ancient parish, civil parish | 1894-1974 | to Hambleton District
| 17 | Kirklington with Upsland | township, civil parish | 1934-1974 | urban district until 1934, to Hambleton District in 1974
| 18 | Langthorne | township, civil parish | 1894-1974 | to Hambleton District
| 19 | Rand Grange | hamlet, civil parish | 1894-1974 | to Hambleton District
| 20 | Rookwith | township, civil parish | 1894-1974 | to Hambleton District
| 21 | Scruton | ancient parish, civil parish | 1894-1974 | to Hambleton District
| 22 | Snape with Thorp | township, civil parish | 1894-1974 | to Hambleton District
| 23 | Sutton with Howgrave | township, civil parish | 1894-1974 | to Hambleton District
| 24 | Swainby with Allerthorpe | township, civil parish | 1894-1974 | to Hambleton District
| 25 | Theakston | township, civil parish | 1894-1974 | to Hambleton District
| 26 | Thirn | township, civil parish | 1894-1974 | to Hambleton District
| 27 | Thornton Watlass | ancient parish, civil parish | 1894-1974 | to Hambleton District
| 28 | Well | ancient parish, civil parish | 1894-1974 | to Hambleton District
| 29 | West Tanfield | ancient parish, civil parish | 1894-1974 | to Hambleton District
|
Research Tips
- A Vision of Britain through Time on Bedale. This section provides statistics on population and industry, as well as a listing of the civil parishes and the alterations to the municipal organization.
|
|