This stub is for defining rules for place names in Canada
List of Geographical Feature Types - Populated Places
Before working on place names for Canada I recommend reading the talk section for Place:Scotland.
I propose that a top down approach be taken by creating place pages for each level of the heirarchy. Then setting up an index to track what work has been done.
There is a very large variation in population densities so that some provinces do not have counties but are organized by districs or municipalities. There may not be one best way to represent places in Canada. A best practice for each Province / territory may be needed. --PeterP 21:12, 11 December 2007 (EST)
| Province | coordinator | # Counties/?? | County/?? pages | place pages | Web Links |
|---|---|---|---|---|---|
| Place:Newfoundland and Labrador, Canada | x | 282 municipalities | Status | Status | [1] |
| Place:New Brunswick, Canada | 15 counties | [2] | |||
| Place:Nova Scotia, Canada | 18 counties | [3] | |||
| Place:Prince Edward Island, Canada | 75 communities | [[4]] | |||
| Place:Quebec, Canada | 86 Regional County Municipalities | 1000+ municipalities | [5][6] | ||
| Place:Ontario, Canada | 23-55 counties | [7][8] | |||
| Place:Manitoba, Canada | 8 regions | [[9]] | |||
| Place:Saskatchewan, Canada | 13 cities? | [10] | |||
| Place:Alberta, Canada | 5 Districts 66 counties | [11] | |||
| Place:British Columbia, Canada | 29 counties and municipal districts | [12] | |||
| Place:Yukon, Canada | 10 places? | [13] | |||
| Place:Northwest Territories, Canada | 33 communities | [14] | |||
| Place:Nunavut, Canada | x | x | Status | ||
| Place:x, Canada | x | ||||
| Place:x, Canada | x | x | Status | Status | |
| Place:x, Canada | x | x | |||
| - |
--PeterP 21:13, 11 December 2007 (EST)