__________________________
▼Related
- Analysis. Cowan YDNA Affinity Groups
- Person:Hugh Cowan (4)
▼Discussion
The descendant for FTDNA Kit 14479 traces their line to Hugh Cowan of Octoraro Creek, in Cumberland County. The following table summarizes their descendantcy.
▼Data
Husband | Vita | Wife | Vita | Vetment
| Test taker*
| Fred Duane Cowan | 12 Aug 1899 - 19 Feb 1945, | Frances Griffith | 12 Jun 1899 - 14 May 1998 | **
| Jesse Fleming Cowan | 23 Aug 1864 - 2 Jun 1959, | Sarah "Sadie" Brush Graham | 6 Mar 1868 - 1 Jun 1950 | **
| Amos Fleming Cowan | 6 Dec 1826 - 30 May 1874, | Susan Dennis Davis | 15 May 1835 - 14 Apr 1869;
| Joseph Cowan | 30 Jan 1774 - 23 Nov 1854, | Frances "Fannie" Patton | 6 Mar 1781 - 1 Jul 1855;
| Mathias Cowan | 17 Mar 1734 - 25 Feb 1819, | Rachel Ellen Gray | 28 Feb 1749 - 10 Apr 1815;
| Person:Hugh Cowan (4) | ca 1700 - 1781, | Ann Mathias | ca 1701 - 17 Mar 1734.
|
Vetment Criteria:
- *Living person
- ** Personal Knowledge of Descendant
|