|
__________________________
Source
- Original Source: US Census records for South Carolina, 1790-1810
- Intermediate Source:Ancestry.com, data extracted 26 Jan 2013
Data
Year | HOH | Alternative Spelling | Location | Slaves | Non Slaves | Total | WeRelate (Most Likely) | DOB | POB | DOD | POD | DOM | POM | Spouse | Father | Mother | Notes
|
| 1790 | James Cowan | | Abbeville, South Carolina* | | 10 | 10 | | | | | | | | | | |
| 1790 | David Cowen | [David Cowan] | Laurens, South Carolina* | | 5 | 5 | | | | | | | | | | |
| 1790 | John Cowan | | Chester, South Carolina | | 4 | 4 | | | | | | | | | | |
| 1790 | John Cowan | | St Phillips and St Michaels, Charleston, South Carolina | | 4 | 4 | | | | | | | | | | |
| 1790 | Robert Cowan | | Chester, South Carolina | | 4 | 4 | | | | | | | | | | |
| 1790 | Joseph Cowen | [Joseph Cowan] | Union, South Carolina* | | 4 | 6 | | | | | | | | | | |
| 1790 | Andrew Cowin | [Andrew Cowan] | Spartanburg, South Carolina* | | 4 | 9 | | | | | | | | | | |
| 1790 | James Cowin | [James Cowan] | Spartanburg, South Carolina* | | 4 | 3 | | | | | | | | | | |
|
| 1800 | Lazarus Cowan | [Lazarus Couvain] | Abbeville, South Carolina* | | 9 | 9 | Person:Lazare Couvain (1) | 1743 | Marseilles, France | 1819 | Bordeaux, Abbeville, SC | 1781 | Abbeville, SC | Ann Roquemore | | |
| 1800 | David Cowen | [David Cowan] | Laurens District, South Carolina* | 2 | 9 | 11 | | | | | | | | | | |
| 1800 | John Cowen | [John Cowan] | Chester, South Carolina | | 8 | 8 | | | | | | | | | | |
| 1800 | Robert Cowen | [Robert Cowan] | Chester, South Carolina | | 3 | 3 | | | | | | | | | | |
|
| 1810 | Isaac Cowen | [Isaac Cowan] | Abbeville, Abbeville, South Carolina* | 21 | 8 | 29 | | | | | | | | | | |
| 1810 | Hannah Cowin | [Hannah Cowan] | Abbeville, Abbeville, South Carolina* | 0 | 4 | 4 | | | | | | | | | | |
| 1810 | Thomas Cohen | [Thomas Cowan] | Union, South Carolina* | 0 | 4 | 4 | | | | | | | | | | |
| 1810 | Andrew Cowan | | Spartanburg, South Carolina* | 2 | 8 | 10 | | | | | | | | | | |
| 1810 | John Cowan | | Charleston, Charleston, South Carolina | 0 | 3 | 3 | | | | | | | | | | |
| 1810 | Wm Cowen | [William Cowan] | Laurens, South Carolina* | 2 | 5 | 7 | | | | | | | | | | |
| 1810 | Jas Cowin | [James Cowan] | Laurens, South Carolina | * | | 3 | | | | | | | | | | |
|
* Area originally within boundaries of Old 96 District
|
|