|
__________________________
▼Source
Provided by Donna Price April 2010, who transcribed these materials from tax records at Chester County Courthouse(?)
▼Mapping
The accompanying map (See: Data:Map of Walkers in Chester County Tax Rolls) shows the (very) approximate location of Walkers identified in the various Chester County tax rolls.
The following summarizes tax roll data for Walkers in Chester County PA
▼1747-1749
▼1750-1754
▼1755-1759
▼1760-1763
| Sam | | 1758 or 1760?
| John Walker | East Caln. | 1760
| Saml Walker | U Chichester | 1760
| Nathaniel Waker | Londonderrry | 1760
| Sanders Walker | E. Nantmeal | 1760 | | Alexander of Malin | This most likely Person:Alexander Walker (33) of Malin Ireland, who settled 1735 in the Forks of the Brandywine which was contained in Nantmeal Township; Alexander and his family moved in 1761 to Franklin County PA
| James Walker | E. Nantmeal | 1760 | | Alexander of Malin | One of these James' is most likely James son of Person:Alexander Walker (33) of Malin Ireland, who settled 1735 in the Forks of the Brandywine which was contained in Nantmeal Township; Alexander and his family moved in 1761 to Franklin County PA; The other is of unknown relation.
| James | E. Nantmeal | 1760 | |
| Saml. Walker | E. Nantmeal | 1760 | | Alexander of Malin | This most likely James son of Person:Alexander Walker (33) of Malin Ireland, who settled 1735 in the Forks of the Brandywine which was contained in Nantmeal Township; Alexander and his family moved in 1761 to Franklin County PA
| John Walker | Newlin | 1760
| Robert Walker | New London | 1760
| Robt. | E. Nottingham | 1760
| Andrew Walker | Oxford | 1760
| Michael Walker | Ridley | 1760
| Gabriel Walker | Thornbury | 1760 | Free
| Jacob Walker | Tredyffrin | 1760
| Jarmond Walker | Tredyffrin | 1760 | | Chester Valley Walkers | Person:Jerman Walker (1) b. 1729, son of Person:Enoch Walker (3), married Jane Malin.
| Joseph Walker | Tredyffrin | 1760
| Daniel Walker | Tredyffrin | 1760 | | Chester Valley Walkers | Person:Daniel Walker (20)
| Enoch Walker | Tredyffrin | 1760 | | Chester Valley Walkers | possibly Person:Enoch Walker (3), son of Lewis, or perhaps Enoch son of Person:Enoch Walker (3)
|
| John Walker | East Caln | 1762
| Samuel Walker | Upper Chichester | 1762
| Michale Walker | Lower Darby | 1762
| Nathl Walker | Londonderry | 1762
| Danl. Walker | New London | 1762 | | Chester Valley Walkers | Person:Daniel Walker (20) ? (wrong location)
| Robert Walker | New London | 1762
| George Walker | Oxford | 1762
| Robert Walker | Oxford | 1762
| Andrew Walker | Oxford | 1762
| Gabriel Walker | Thornberry | 1762
| Joseph Walker | Tredyffrin | 1762
| Enoch Walker | Tredyffrin | 1762 | | Chester Valley Walkers | possibly Person:Enoch Walker (3), son of Lewis, or perhaps Enoch son of Person:Enoch Walker (3)
| Jerman Walker | Tredyffrin | 1762 | | Chester Valley Walkers | Person:Jerman Walker (1) b. 1729, son of Person:Enoch Walker (3) married Jane Malin.
| Jermon Walker | Tredyffrin | 1762 | | Chester Valley Walkers | Jermon Walker possible son of Person:Jerman Walker (1) son of Enoch?
| Daniel Walker | Tredyffrin | 1762 | | Chester Valley Walkers | Person:Daniel Walker (20)
|
| John Walker | East Caln | 1763
| Saml Walker | Chester | 1763 | Free
| Saml Walker | U. Chichester | 1763
| Walker | Coventry | 1763 | & Hockley
| Michall Walker | Lower Darby | 1763
| Nathl Walker | Londonderry | 1763
| Robert Walker | New London | 1763
| Dunbar Walker | Oxford | 1763
| Benj Walker | | | Free
| Robert Walker | | |
| Andrew Walker | Oxford | 1763
| Gabriel Walker | Thornbury | 1763
| Robt Walker | Thornbury | 1763
| Joseph Walker | Tredyffrin | 1763
| Danl Walker | Tredyffrin | 1763 | | Chester Valley Walkers | Person:Daniel Walker (20)
| Jacob Walker | Tredyffrin | 1763
| Enoch Walker | Tredyffrin | 1763 | | Chester Valley Walkers | possibly Person:Enoch Walker (3), son of Lewis, or perhaps Enoch son of Person:Enoch Walker (3)
|
|
▼Miscellaneous
Chester County Provincial Tax Minutes 1756-1778
| Walker | Year | TWP | Subject (Discounts)
| Benjamin | 1764 | Oxford | Gone
| Dunbar | 1764 | Oxford | Gone
| James | 1770 | Kennett | Absconded
| James | 1771 | Kennett | Gone
| John | 1771 | Oxford | Old & Infirm
| Joseph | 1771 | New Garden | Poor
| Samuel | 1764 | Chester | Absconded
| William | 1774 | | Gone
| William | 1775 | | Gone
|
|
|
|