__________________________
Source
- Ancestry
Related
ABC Order
Name | Spouse | Date of Bond | COunty | WeRelate
| Andrew Cowan | Esther F Houston | 25 Sep 1816 | Blount | Person:Andrew Cowan (9)
| Betsy Cowan | William Henderson | 21 Feb 1821 | Jefferson |
| Dorcas Cowan | James McCord | 30 May 1801 | Blount | Person:Dorcas Cowan (3)
| Elisabeth Cowan | William Evans | 18 Mar 1815 | Williamson
| Elizabeth Cowan | Richard Moore | 21 Mar 1808 | Sumner
| George Cowan | Lydia Thornton | 3 Jan 1820 | Jefferson
| George Cowan | Margaret Carothers | 13 Apr 1819 | Sumner
| Harvey Cowan | Sally Lindsey | 29 Mar 1824 | Lawrence
| J. Cowan | James Doherty | 13 Feb 1794 | Jefferson
| James Cowan | Mary Montgomery | 23 Apr 1800 | Blount | Person:James Cowan (12)
| Jean Cowan | Samuel Roane | 7 Aug 1798 | Blount
| John Cowan | Rosannah Gillespy | 23 Aug 1797 | Blount | Person:John Cowan (2)
| John Cowan | Agnes Martin | 2 Aug 1788 | Greene | Person:John Cowan (12)
| John Cowan | Polly Kirkum | 24 Mar 1794 | Knox
| Joseph Cowan | Jane Cowan Graham | 30 Aug 1804 | Williamson
| Margaret Cowan | Patrick McClung | 31 May 1821 | Blount | Person:Margaret Cowan (27)
| Margaret Cowan | James Hill | 26 Nov 1811 | Jefferson
| Margaret Cowan | Lewis West | 29 Jun 1803 | Sumner
| Martha Cowan | Jeremiah Johnston | 9 Sep 1823 | Blount | No Data
| Mary Cowan | Thomas Henderson | 7 Dec 1808 | Jefferson
| Mary Cowan | John Campbell | 23 May 1822 | Knox
| Mathew Cowan | Diana P Burenine | 18 Nov 1822 | Jefferson
| Nancy Cowan | John Craig | 22 Jan 1823 | Rutherford
| Peggy Cowan | Samuel Wheeler | 3 Sep 1816 | Blount | Person:Margaret Cowan (13)
| Peggy Cowan | William Moon | 25 Sep 1822 | Rhea
| Polly Hanna Cowan | John Lauderdale | 26 Oct 1809 | Rhea
| Rachel Cowan | Robert Swann | 8 Jun 1814 | Jefferson
| Robert Cowan | Nancy Martin | 20 Aug 1797 | Blount | Person: Cowan ()
| Sally Cowan | Joseph Griggs | 28 Feb 1793 | Sumner
| Sally Cowan | Robert Mckinley | 10 Dec 1793 | Sumner
| Samuel Cowan | Jane Houston | 18 Jul 1810 | Blount | Person: Cowan ()
| Samuel Cowan | Jean Montgomery | 22 Apr 1794 | Washington
| Varner D. Cowan | Margaret Jetton | 7 Jun 1824 | Rutherford
| William B. Cowan | Nancy Sublett | 2 Jul 1823 | Rutherford
| William Cowan | Sally Wallace | 18 Dec 1809 | Maury
| William Wallace Cowan | Polly Flennikin | 1 Mar 1806 | Knox
|
COunty Order
Name | Spouse | Date of Bond | COunty | WeRelate
| John Cowan | Rosannah Gillespy | 23 Aug 1797 | Blount
| Robert Cowan | Nancy Martin | 20 Aug 1797 | Blount
| Jean Cowan | Samuel Roane | 7 Aug 1798 | Blount
| James Cowan | Mary Montgomery | 23 Apr 1800 | Blount
| Dorcas Cowan | James McCord | 30 May 1801 | Blount
| Samuel Cowan | Jane Houston | 18 Jul 1810 | Blount
| Andrew Cowan | Esther F Houston | 25 Sep 1816 | Blount
| Peggy Cowan | Samuel Wheeler | 3 Sep 1816 | Blount
| Margaret Cowan | Patrick McClung | 31 May 1821 | Blount
| Martha Cowan | Jeremiah Johnston | 9 Sep 1823 | Blount
| | | |
| John Cowan | Agnes Martin | 2 Aug 1788 | Greene
| | | |
| J. Cowan | James Doherty | 13 Feb 1794 | Jefferson
| Mary Cowan | Thomas Henderson | 7 Dec 1808 | Jefferson
| Margaret Cowan | James Hill | 26 Nov 1811 | Jefferson
| Rachel Cowan | Robert Swann | 8 Jun 1814 | Jefferson
| George Cowan | Lydia Thornton | 3 Jan 1820 | Jefferson
| Betsy Cowan | William Henderson | 21 Feb 1821 | Jefferson
| Mathew Cowan | Diana P Burenine | 18 Nov 1822 | Jefferson
| | | |
| John Cowan | Polly Kirkum | 24 Mar 1794 | Knox
| William Wallace Cowan | Polly Flennikin | 1 Mar 1806 | Knox
| Mary Cowan | John Campbell | 23 May 1822 | Knox
| | | |
| Harvey Cowan | Sally Lindsey | 29 Mar 1824 | Lawrence
| | | |
| William Cowan | Sally Wallace | 18 Dec 1809 | Maury
| | | |
| Polly Hanna Cowan | John Lauderdale | 26 Oct 1809 | Rhea
| Peggy Cowan | William Moon | 25 Sep 1822 | Rhea
| | | |
| Nancy Cowan | John Craig | 22 Jan 1823 | Rutherford
| William B. Cowan | Nancy Sublett | 2 Jul 1823 | Rutherford
| Varner D. Cowan | Margaret Jetton | 7 Jun 1824 | Rutherford
| | | |
| Sally Cowan | Joseph Griggs | 28 Feb 1793 | Sumner
| Sally Cowan | Robert Mckinley | 10 Dec 1793 | Sumner
| Margaret Cowan | Lewis West | 29 Jun 1803 | Sumner
| Elizabeth Cowan | Richard Moore | 21 Mar 1808 | Sumner
| George Cowan | Margaret Carothers | 13 Apr 1819 | Sumner
| | | |
| Samuel Cowan | Jean Montgomery | 22 Apr 1794 | Washington
| | | |
| Joseph Cowan | Jane Cowan Graham | 30 Aug 1804 | Williamson
| Elisabeth Cowan | William Evans | 18 Mar 1815 | Williamson
|
|