Tapestry
Source
- Ancestry, 1790 Census, Pennsylvania, including similar sounding surnames, with obvious non matches excluded.
Data
Ordered by County
Index | First | Last | Alt Spelling | N** | WeRelate* | Community | County | YDNA Group*** | DOB | DOD | DOM | Spouse | Father | Mother | Notes
|
| 1 | Mikel | Cowen | | 10 | | Versailles | Allegheny | | | | | | | |
|
| 2 | Edward | Cowen | | 5 | Person:Edward Cowan (1) | | Bedford | Unknown | | | | | | |
| 3 | Samuel | Cowen | | 5 | Person:Samuel Cowan (17) | | Bedford | | | | | | | | Tax records show two Samuels in the area between 1781 and 1789.
| 4 | William | Cowen | | 2 | | | Bedford | | | | | | | |
|
| 5 | James | Cowen | | 5 | | Sadsbury | Chester | | | | | | | |
| 6 | Mary | Cowen | | 5 | | Sadsbury | Chester | | | | | | | |
| 7 | Robert | Cowen | | 6 | Person:Robert Cowan (17) | Sadsbury | Chester | | 1725 | 1745 | 1794 | Margaret Hope | | | There are two entries for a Robert Cowan in Sadsbury in the 1790 census. Which one is Robert (17) is not obvious. Robert (17) has been arbitrarily assigned to entry #7.
| 8 | Robert | Cowen | | 8 | | Sadsbury | Chester | | | | | | | |
| 9 | Thomas | Cowen | | 9 | | Sadsbury | Chester | | | | | | | |
| 10 | William | Cowen | | 9 | | Fallowfield | Chester | | | | | | | |
|
| 11 | Wm | Cowan | | 5 | Person:William Cowan (26) | Mixed Townships**** | Cumberland | Octoraro Creek Subgroup | 1749 | 1838 | 1)1771 2) 1785 | 1) Isabella Henderson 2) Mary Wilson | Hugh Cowan (4) | Mary Scott | In 1800 William (26) was living in Shippensburg, in Cumberland County. Prior to that he was living in nearby Chambersburg in Franklin County. The 1790 census shows three different William Cowans in Cumberland County. William (26) has aribtrarily been assigned to entry 11.
| 12 | Wm | Cowan | | 7 | | Mixed Townships**** | Cumberland | | | | | | | |
| 13 | Wm | Cowan | | 7 | | Mixed Townships**** | Cumberland | | | | | | | |
|
| 14 | Ephraim | Cowin | | 1 | Person:Ephraim Cowan (1) | Ridley | Delaware | | 1760 | 1794 | | | William | Mary Morton |
| 15 | Jones | Cowen | | 3 | Person:Jonas Cowan (1) | Ridley | Delaware | | 1761 | | | | William | Mary Morton |
| 16 | William | Cowin | | 1 | Person:William Cowan (68) | Ridley | Delaware | | 1764 | | | | William | Mary Morton |
| 17 | Willm | Cowin | | 2 | | Ridley | Delaware | | | | | | | |
|
| 18 | David | Cowen | | 2 | | Wharton | Fayette | | | | | | | |
| 19 | Miles | Cowen | | 1 | | Springhill | Fayette | | | | | | | |
|
| 20 | Daniel | Cowen | | 10 | | | Franklin | | | | | | | |
| 21 | Jean | Cowen | | 2 | | Mixed townships***** | Franklin | | | | | | | |
| 22 | Robert | Cowen | | 9 | | Mixed townships***** | Franklin | | | | | | | |
|
| 23 | George | Cowan | | 7 | | Salisbury | Lancaster | | | | | | | |
|
| 24 | John | Cowan | | 2 | | | Mifflin | | | | | | | |
|
| 25 | Benja | Cowan | | | | Southwark | Philadelphia | | | | | | | |
| 26 | Benja | Cowan | | 10 | | Southwark | Philadelphia | | | | | | | |
|
| 27 | Henry | Cowen | | 6 | | | Washington | | | | | | | |
| 28 | Henry | Cowen | | 5 | | | Washington | | | | | | | |
| 29 | Isaac | Cowen | | 7 | | | Washington | | | | | | | |
| 30 | James | Cravin | [James Cowin] | 9 | | | Washington | | | | | | | |
| 31 | John | Cowan | | 5 | | | Washington | | | | | | | |
| 32 | William | Cowen | | 10 | | | Washington | | | | | | | |
|
| 33 | Methias | Cowan | | 11 | Person:Mathias Cowan (1) | North Huntington | Westmoreland | Octoraro Creek Subgroup | | | | | | |
| 34 | Patrick | Cowen | | 5 | Person:Patrick Cowan (2) | South Huntington | Westmoreland | | | | | | | |
|
| 35 | John | Cozine | [John Coune] | 8 | | Mixed Township! | York | | | | | | | |
|
Best Guess!
**Total persons in Family
***At least one person that has been placed in this group, claims descent from this person.
****Hopewell, Newton, Tyborn, and Westpensboro
*****Fannet, Hamilton, Letterkenney, Montgomery, and Peters
!Township not stated
|