|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Pendleton County is a county located in the U.S. state of West Virginia. As of 2000, the population is 8,196. Its county seat is Franklin6. Pendleton County was created in 1788 from parts of Augusta, Hardy, and Rockingham Counties and named for Edmund Pendleton, a distinguished statesman and jurist of Virginia.
Spruce Knob, located in Pendleton County, is the highest point in the state, its elevation being 4,861 feet. Parts of the Monongahela and George Washington National Forests are also located in Pendleton.
- the text in this section is copied from an article in [[Wikipedia:Pendleton County, West Virginia#Sites on the National Register of Historic Places|Wikipedia]]
Timeline
| Date | Event | Source
|
| 1788 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1789 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1789 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1789 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1800 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1853 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 2,452
|
| 1800 | 3,962
|
| 1810 | 4,239
|
| 1820 | 4,846
|
| 1830 | 6,271
|
| 1840 | 6,940
|
| 1850 | 5,795
|
| 1860 | 6,164
|
| 1870 | 6,455
|
| 1880 | 8,022
|
| 1890 | 8,711
|
| 1900 | 9,167
|
| 1910 | 9,349
|
| 1920 | 9,652
|
| 1930 | 9,660
|
| 1940 | 10,884
|
| 1950 | 9,313
|
| 1960 | 8,093
|
| 1970 | 7,031
|
| 1980 | 7,910
|
| 1990 | 8,054
|
Research Tips
|