|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Hampshire County is a county located in the U.S. state of Massachusetts. As of 2000, the population was 152,251. Its county seat is Northampton6.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 59,681
|
| 1800 | 72,432
|
| 1810 | 76,275
|
| 1820 | 26,487
|
| 1830 | 30,254
|
| 1840 | 30,897
|
| 1850 | 35,732
|
| 1860 | 37,823
|
| 1870 | 44,388
|
| 1880 | 47,232
|
| 1890 | 51,859
|
| 1900 | 58,820
|
| 1910 | 63,327
|
| 1920 | 69,599
|
| 1930 | 72,801
|
| 1940 | 72,461
|
| 1950 | 87,594
|
| 1960 | 103,229
|
| 1970 | 123,981
|
| 1980 | 138,813
|
| 1990 | 146,568
|
Research Tips
External links
www.rootsweb.com/~mahampsh/
|