- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Franklin County is a county located in the U.S. state of Massachusetts. As of 2000, the population was 71,535. Its county seat is Greenfield6.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1820 | 29,268
|
| 1830 | 29,501
|
| 1840 | 28,812
|
| 1850 | 30,870
|
| 1860 | 31,434
|
| 1870 | 32,635
|
| 1880 | 36,001
|
| 1890 | 38,610
|
| 1900 | 41,209
|
| 1910 | 43,600
|
| 1920 | 49,361
|
| 1930 | 49,612
|
| 1940 | 49,453
|
| 1950 | 52,747
|
| 1960 | 54,864
|
| 1970 | 59,210
|
| 1980 | 64,317
|
| 1990 | 70,092
|
Research Tips
External links
www.kindredtrails.com/MA_Franklin.html
|