|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Franklin County is a county in the U.S. state of Ohio. As of the 2020 census, the population was 1,323,807, making it the most populous county in Ohio. Most of its land area is taken up by its county seat, Columbus, the state capital and most populous city in Ohio. The county was established on April 30, 1803, less than two months after Ohio became a state, and was named after Benjamin Franklin. Franklin County originally extended north to Lake Erie before being subdivided into smaller counties. Franklin County is the central county of the Columbus, OH Metropolitan Statistical Area.
Franklin County, particularly Columbus, has been a centerpiece for presidential and congressional politics, most notably the 2000 presidential election, the 2004 presidential election, and the 2006 midterm elections. Franklin County is home to one of the largest universities in the United States, Ohio State University, which has about 60,000 students on its main Columbus campus.
It shares a name with Franklin County in Kentucky, where Frankfort is located. This makes it one of two pairs of capital cities in counties of the same name, along with Marion Counties in Indiana and Oregon.
Timeline
Date | Event | Source
|
1800 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
1803 | County formed | Source:Red Book: American State, County, and Town Sources
|
1803 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
1803 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
1805 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
1810 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
1820 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
1867 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
Census Year | Population
|
1810 | 3,486
|
1820 | 10,292
|
1830 | 14,741
|
1840 | 25,049
|
1850 | 42,909
|
1860 | 50,361
|
1870 | 63,019
|
1880 | 86,797
|
1890 | 124,087
|
1900 | 164,460
|
1910 | 221,567
|
1920 | 283,951
|
1930 | 361,055
|
1940 | 388,712
|
1950 | 503,410
|
1960 | 682,962
|
1970 | 833,249
|
1980 | 869,132
|
1990 | 961,437
|
Research Tips
External links
www.co.franklin.oh.us/
|
|