|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Newton County is a county located in the U.S. state of Georgia. As of the 2010 census, the population was 99,958. The county seat is Covington.
This county is a part of the Atlanta Metropolitan Area (Atlanta-Sandy Springs-Marietta, Georgia Metropolitan Statistical Area).
Timeline
| Date | Event | Source
|
| 1821 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1822 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1822 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1822 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1822 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1830 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1880 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1830 | 11,155
|
| 1840 | 11,628
|
| 1850 | 13,296
|
| 1860 | 14,320
|
| 1870 | 14,615
|
| 1880 | 13,623
|
| 1890 | 14,310
|
| 1900 | 16,734
|
| 1910 | 18,449
|
| 1920 | 21,680
|
| 1930 | 17,290
|
| 1940 | 18,576
|
| 1950 | 20,185
|
| 1960 | 20,999
|
| 1970 | 26,282
|
| 1980 | 34,489
|
| 1990 | 41,808
|
Research Tips
External links
www.rootsweb.com/~ganewton/
|
|