|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Morgan County is a county located in the U.S. state of Georgia. As of the 2010 census, the population was 17,868. The county seat is Madison, Georgia.
Timeline
| Date | Event | Source
|
| 1807 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1807 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1808 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1808 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1808 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1810 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1820 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1810 | 8,369
|
| 1820 | 13,520
|
| 1830 | 12,046
|
| 1840 | 9,121
|
| 1850 | 10,744
|
| 1860 | 9,997
|
| 1870 | 10,696
|
| 1880 | 14,032
|
| 1890 | 16,041
|
| 1900 | 15,813
|
| 1910 | 19,717
|
| 1920 | 20,143
|
| 1930 | 12,488
|
| 1940 | 12,713
|
| 1950 | 11,899
|
| 1960 | 10,280
|
| 1970 | 9,904
|
| 1980 | 11,572
|
| 1990 | 12,883
|
Research Tips
External links
www.rootsweb.com/~gamorgan/
|
|