|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Essex County is a county located in the Middle Peninsula in the U.S. state of Virginia. As of 2000, the population is 9,989. Its county seat is Tappahannock6.
History
- the text in this section is copied from an article in Wikipedia
Essex County was established in 1692 from Rappahannock County. The county is named for either the shire or county in England, or for the Duke of Essex.
Timeline
| Date | Event | Source
|
| 1692 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1692 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1692 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1692 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1790 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1804 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1853 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 9,122
|
| 1800 | 9,508
|
| 1810 | 9,376
|
| 1820 | 9,909
|
| 1830 | 10,521
|
| 1840 | 11,309
|
| 1850 | 10,206
|
| 1860 | 10,469
|
| 1870 | 9,927
|
| 1880 | 11,032
|
| 1890 | 10,047
|
| 1900 | 9,701
|
| 1910 | 9,105
|
| 1920 | 8,542
|
| 1930 | 6,976
|
| 1940 | 7,006
|
| 1950 | 6,530
|
| 1960 | 6,690
|
| 1970 | 7,099
|
| 1980 | 8,864
|
| 1990 | 8,689
|
Research Tips
|