|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Columbiana County is a county located in the U.S. state of Ohio. According to the 2010 census, it has a population of 107,841, which is a decrease of 3.8% from 112,075 in 2000. It is named for Christopher Columbus and the county seat is Lisbon.
The East Liverpool–Salem Micropolitan Statistical Area includes all of Columbiana County.
Timeline
| Date | Event | Source
|
| 1798 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1803 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1803 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1803 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1803 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1810 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1867 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1810 | 10,878
|
| 1820 | 22,033
|
| 1830 | 35,592
|
| 1840 | 40,378
|
| 1850 | 33,621
|
| 1860 | 32,836
|
| 1870 | 38,299
|
| 1880 | 48,602
|
| 1890 | 59,029
|
| 1900 | 68,590
|
| 1910 | 76,619
|
| 1920 | 83,131
|
| 1930 | 86,484
|
| 1940 | 90,121
|
| 1950 | 98,920
|
| 1960 | 107,004
|
| 1970 | 108,310
|
| 1980 | 113,572
|
| 1990 | 108,276
|
Research Tips
External links
www.rootsweb.com/~ohcolumb/index.htm
|
|