|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Amherst County is a county located in the U.S. state — officially, "Commonwealth" — of Virginia. As of the 2000 census, the population was 31,894. Its county seat is Amherst.
History
- the text in this section is copied from an article in Wikipedia
Timeline
| Date | Event | Source
|
| 1761 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1761 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1761 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1761 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1763 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1810 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 13,703
|
| 1800 | 16,801
|
| 1810 | 10,548
|
| 1820 | 10,423
|
| 1830 | 12,071
|
| 1840 | 12,576
|
| 1850 | 12,699
|
| 1860 | 13,742
|
| 1870 | 14,900
|
| 1880 | 18,709
|
| 1890 | 17,551
|
| 1900 | 17,864
|
| 1910 | 18,932
|
| 1920 | 19,771
|
| 1930 | 19,020
|
| 1940 | 20,273
|
| 1950 | 20,332
|
| 1960 | 22,953
|
| 1970 | 26,072
|
| 1980 | 29,122
|
| 1990 | 28,578
|
Research Tips
|