|
__________________________
Source
Related
- Stuart Records in Chalkley's Chronicles, Index
A
B
C
E
F
G-I
Last | First | WeRelate | Vol | Extract | Notes | Stewart | George | | 1 | 528 |
| Stuart | Govey | | 2 | 338 |
| Stuart | Grizel | | 3 | 402 |
| Stuart | Hugh | | 2 | 319 |
| Stuart | Isabella | | 1 | 167 |
| Stewart | Iseble | | 3 | 124 |
|
J
Last | First | WeRelate | Vol | Page | Year | Extract | Notes
| Steward | James | | 1 | 297 |
| Stewart | James | Person:James Stuart (41) | 1 | 26 | 1746 | MARCH 18, 1746/7. ...
(168) Road ordered from lower end of cow-pasture to Carter's Mill, and Adam Dickenson, James Scot, Wm. Galespy, James Simpson, Wm. Dowerty, Andrew Maldrough, Hugh Coffey, John Donerly, Alexr. McKay, John Mitchell, John Moore, Ralph Laverty, John Cockmill, James Huy, Wm. Hugh, James Stewart, James McKay worked it.
| | | | | 78 | 1757 | NOVEMBER 17, 1757....(42) Ann Stewart, admx. her husband, James Stewart, decd.
| | | | | 95 | 1762 | FEBRUARY 17, 1762....(157) Ordered that .... John Stuart, orphan of James Stuart, aged 14, chose Henry Murray his guardian. James Stuart, aged 18, orphan of James Stuart, chose John Hamilton his guardian. Ralph Stuart, aged 15, orphan of James Stuart, chose Robt. Stuart his guardian.
| | | | | 109 | 1763 | SEPTEMBER 24, 1763...
(305) Thos. Armstrong and Ann, his wife, late Ann Stewart, admx. of James Stewart, summoned to render account.
| | | | | 136 | AUGUST 18, 1767. Page... (114) The following produced certificates for hemp: James Stewart, Saml. Cartmill.
| | | | | 157 | JUNE 20, 1769.
... (214) Complaint of Eleanor Dunn--James Stewart to be summoned to show cause why he does not teach his apprentice, Walter Dunn, his trade and cloathe and provide for him according to law.
| | | | | 198 | | MAY 21, 1778.,,, (310) Sarah McDowell, infant, by next friend, Samuel McDowell, vs. James Stewart.--Abates by death of plaintiff.
| | | | | 299 | |
| | | | | 336 | |
| | | | | 343 | |
| | | | | 361 | |
| | | | | 396 | |
| | | | | 372 | |
| Stuart | James | | 1 | 146 | |
| | | | | 167 | |
| | | | | 270 | |
| | | | | 328 | |
| | | | | 411 | |
| | | | | 412 | |
| | | | | 537 | |
| Stuart | James | | 2 | 17 | |
| | | | | 19 | |
| | | | | 29 | |
| | | | | 56 | |
| | | | | 221 | |
| | | | | 277 | |
| | | | | 287 | |
| | | | | 321 | |
| | | | | 400 | |
| | | | | 403 | |
| | | | | 404 | |
| | | | | 406 | |
| | | | | 420 | |
| | | | | 421 | |
| | | | | 443 | |
| | | | | 467 | |
| | | | | 481 | |
| | | | | 496 | |
| | | | | 511 | |
| Stuart | James | | 3 | 47 | |
| | | | | 48 | |
| | | | | 78 | |
| | | | | 84 | |
| | | | | 120 | |
| | | | | 124 | |
| | | | | 140 | |
| | | | | 154 | |
| | | | | 183 | |
| | | | | 189 | |
| | | | | 229 | |
| | | | | 244 | |
| | | | | 460 | |
| | | | | 465 | |
| | | | | 499 | |
| Stuart | James T. | | 2 | 64 | |
| Stuart | Jane | | 2 | 64 | |
| | | | | 77 | |
| | | | | 212 | |
| | | | | 289 | |
| | | | | 351 | |
| Stuart | Jane | | 3 | 120 |
| | | | | 183 |
| | | | | 200 |
| | | | | 219 |
| | | | | 221 |
| | | | | 225 |
| | | | | 229 |
| | | | | 557 |
| Stewart | Janet | | 3 | 66 |
| Stewart | John | | 1 | 135 |
| | | | | 137 |
| | | | | 139 |
| | | | | 145 |
| | | | | 155 |
| | | | | 160 |
| | | | | 198 |
| | | | | 301 |
| | | | | 310 |
| | | | | 319 |
| | | | | 320 |
| | | | | 321 |
| | | | | 322 |
| | | | | 324 |
| | | | | 325 |
| | | | | 327 |
| | | | | 341 |
| | | | | 346 |
| | | | | 347 |
| | | | | 357 |
| | | | | 358 |
| | | | | 360 |
| | | | | 362 |
| | | | | 363 |
| | | | | 364 |
| | | | | 365 |
| | | | | 366 |
| | | | | 369 |
| | | | | 437 |
| | | | | 448 |
| | | | | 456 |
| | | | | 469 |
| | | | | 473 |
| | | | | 486 |
| Stuart | John | | 1 | 77 |
| | | | | 95 | FEBRUARY 17, 1762....(157) Ordered that .... John Stuart, orphan of James Stuart, aged 14, chose Henry Murray his guardian. James Stuart, aged 18, orphan of James Stuart, chose John Hamilton his guardian. Ralph Stuart, aged 15, orphan of James Stuart, chose Robt. Stuart his guardian.
| | | | | 98 |
| | | | | 125 |
| | | | | 126 |
| | | | | 142 |
| | | | | 143 |
| | | | | 145 |
| | | | | 149 |
| | | | | 164 |
| | | | | 196 |
| | | | | 217 |
| | | | | 232 |
| | | | | 246 |
| | | | | 288 |
| | | | | 316 |
| | | | | 357 |
| | | | | 377 |
| | | | | 391 |
| | | | | 411 |
| Stuart | John | | 3 | 49 |
| | | | | 70 |
| | | | | 75 |
| | | | | 78 |
| | | | | 79 |
| | | | | 81 |
| | | | | 82 |
| | | | | 91 |
| | | | | 92 |
| | | | | 98 |
| | | | | 106 |
| | | | | 113 |
| | | | | 119 |
| | | | | 120 |
| | | | | 123 |
| | | | | 130 |
| | | | | 149 |
| | | | | 152 |
| | | | | 158 |
| | | | | 178 |
| | | | | 187 |
| | | | | 189 |
| | | | | 190 |
| | | | | 200 |
| | | | | 210 |
| | | | | 233 |
| | | | | 286 |
| | | | | 302 |
| | | | | 346 |
| | | | | 368 |
| | | | | 377 |
| | | | | 381 |
| | | | | 389 |
| | | | | 390 |
| | | | | 392 |
| | | | | 398 |
| | | | | 406 |
| | | | | 409 |
| | | | | 410 |
| | | | | 413 |
| | | | | 421 |
| | | | | 422 |
| | | | | 427 |
| | | | | 431 |
| | | | | 434 |
| | | | | 437 |
| | | | | 445 |
| | | | | 458 |
| | | | | 469 |
| | | | | 473 |
| | | | | 475 |
| | | | | 476 |
| | | | | 487 |
| | | | | 491 |
| | | | | 504 |
| | | | | 506 |
| | | | | 508 |
| | | | | 539 |
| | | | | 549 |
| | | | | 575 |
| | | | | 577 |
| Steward | Jones | | 1 | 322 |
| Stuart | Julia | | 3 | 183 |
|
K-P
Q-R
Last | First | WeRelate | Vol | Extract | Notes | Stewart | Ralph | | 1 | 180 |
| | | | | 183 |
| | | | | 193 |
| | | | | 204 |
| | | | | 208 |
| Stuart | Ralph | | 1 | 95 | FEBRUARY 17, 1762....(157) Ordered that .... John Stuart, orphan of James Stuart, aged 14, chose Henry Murray his guardian. James Stuart, aged 18, orphan of James Stuart, chose John Hamilton his guardian. Ralph Stuart, aged 15, orphan of James Stuart, chose Robt. Stuart his guardian.
| | | | | 178 |
| | | | | 537 |
| Stewart | Ralph | | 3 | 78 |
| | | | | 140 |
| | | | | 154 |
| Stuart | Rebecca | | 1 | 537 |
| Stewart | Robert | | 1 | 343 |
| | | | | 437 |
| | | | | 478 |
| Stuart | Robert | | 1 | 14 |
| | | | | 85 |
| | | | | 95 | FEBRUARY 17, 1762....(157) Ordered that .... John Stuart, orphan of James Stuart, aged 14, chose Henry Murray his guardian. James Stuart, aged 18, orphan of James Stuart, chose John Hamilton his guardian. Ralph Stuart, aged 15, orphan of James Stuart, chose Robt. Stuart his guardian.
| | | | | 215 |
| | | | | 248 |
| | | | | 257 |
| | | | | 388 |
| | | | | 407 |
| | | | | 527 |
| | | | | 538 |
| Stuart | Robert | | 2 | 6 |
| | | | | 9 |
| | | | | 20 |
| | | | | 40 |
| | | | | 42 |
| | | | | 64 |
| | | | | 167 |
| | | | | 168 |
| | | | | 169 |
| | | | | 251 |
| | | | | 272 |
| | | | | 276 |
| | | | | 292 |
| | | | | 299 |
| | | | | 305 |
| | | | | 352 |
| | | | | 361 |
| | | | | 391 |
| | | | | 423 |
| | | | | 425 |
| | | | | 431 |
| | | | | 444 |
| | | | | 452 |
| | | | | 458 |
| Stuart | Robert | | 3 | 30 |
| | | | | 78 |
| | | | | 138 |
| | | | | 156 |
| | | | | 183 |
| | | | | 189 |
| | | | | 205 |
| | | | | 225 |
| | | | | 229 |
| | | | | 233 |
| | | | | 237 |
| | | | | 292 |
| | | | | 311 |
| | | | | 427 |
| | | | | 521 |
| | | | | 529 |
| | | | | 541 |
| | | | | 555 |
| | | | | 560 |
| | | | | 564 |
| | | | | 576 |
| | | | | 577 |
| | | | | 584 |
| | | | | 589 |
| | | | | 595 |
| | | | | 596 |
|
S
T=Z
|
|