|
Easingwold Rural District was an administrative division of the North Riding of Yorkshire based on the town of Easingwold in the south central part of the riding. Since the municipal reorganization of 1974, the area covered by Easingwold Rural District has been located in the administrative District of Hambleton, North Yorkshire.
The rural district covered 74,362 acres (30,093 hectares or 16.2 sq mi). During the period 1911 through 1962 its population varied from a minimum of 9,637 in 1931 to a maximum of 12,091 in 1951. (Source: A Vision of Britain through Time)
|
|
Civil Parishes
Map No. | Civil parish | Parish status | Duration | Notes
| 1 | Aldwark (near Alne) | township, civil parish | 1894-1974 |
| 2 | Alne | ancient parish, civil parish | 1894-1974 |
| 3 | Angram Grange | township, civil parish | 1894-1974 |
| 4 | Beningbrough | township, civil parish | 1894-1974 |
| 5 | Brafferton | township, ancient parish, civil parish | 1894-1974 |
| 6 | Brandsby cum Stearsby | ancient parish, civil parish | 1894-1974 |
| 7 | Carlton Husthwaite | chapelry, civil parish | 1894-1974 |
| 8 | Coxwold | ancient parish, civil parish | 1894-1974 |
| 9 | Crayke | ancient parish, civil parish | 1894-1974 |
| 10 | Dalby cum Skewsby | ancient parish, civil parish | 1894-1974 |
| 11 | Easingwold | ancient parish, civil parish | 1894-1974 |
| 12 | Farlington | chapelry, civil parish | 1894-1974 |
| 13 | Flawith | township, civil parish | 1894-1974 |
| 14 | Helperby | township, civil parish | 1894-1974 |
| 15 | Huby | township, civil parish | 1894-1974 |
| 16 | Husthwaite | chapelry, ancient parish, civil parish | 1894-1974 |
| 17 | Linton on Ouse | township, civil parish | 1894-1974 |
| 18 | Marton cum Moxby | ancient parish, civil parish | 1894-1974 |
| 19 | Myton on Swale | ancient parish, civil parish | 1894-1974 |
| 20 | Newburgh | township, civil parish | 1894-1974 |
| 21 | Newton on Ouse | ancient parish, civil parish | 1894-1974 |
| 22 | Oulston | township, civil parish | 1894-1974 |
| 23 | Overton | ancient parish, civil parish | 1894-1974 |
| 24 | Raskelf | chapelry, civil parish | 1894-1974 |
| 25 | Shipton (near Beningbrough) | township, civil parish | 1894-1974 |
| 26 | Stillington | ancient parish, civil parish | 1894-1974 |
| 27 | Sutton on the Forest | ancient parish, civil parish | 1894-1974 |
| 28 | Tholthorpe | township, civil parish | 1894-1974 |
| 29 | Thormanby | ancient parish, civil parish | 1894-1974 |
| 30 | Thornton on the Hill | township, civil parish | 1894-1974 |
| 31 | Tollerton | township, civil parish | 1894-1974 |
| 32 | Whenby | ancient parish, civil parish | 1894-1974 |
| 33 | Wildon Grange | township, civil parish | 1894-1974 |
| 34 | Yearsley | township, civil parish | 1894-1974 |
| 35 | Youlton | township, civil parish | 1894-1974 |
|
Research Tips
- A Vision of Britain through Time on Easingwold Rural District. This section provides statistics on population and industry, as well as a listing of the civil parishes and the alterations to the municipal organization.
|
|