|
Intro
See Also:
- Land Patents for Cecil County, MD
- Land Patents for Cecil County, MD, Tract Names
1600's
Edward Jones | | PC 909B | 1680 | Shewsbury | 180 Acres | MSA S 1194-936
| William Savin | | PC 893A | 1680 | Savins Lott | 50 Acres | MSA S 1194-918
| William Rumsey | | PC 696 | 1681 | New Hall | 485 Acres | MSA S 1194-716
| William Peirce | | PC 301A | 1683 | Forks | 200 Acres | MSA S 1194-313
| William Ward | | PC 690A | 1683 | Neighbours Grudge | 175 Acres | MSA S 1194-710
| William Ward | | PC 567A | 1687 | Locust Thickett | 500 Acres | MSA S 1194-584
|
1700-1729
Christopher Hendrickson | | PC 411 | 1714 | Hendricksons Choice | 8 Acres | MSA S 1194-427
| John Largant | | PC 541 | 1715 | Largants Neck | 100 Acres | MSA S 1194-557
| John Thompson | | PC 984 | 1715 | Thompsons Inspection | 100 Acres | MSA S 1194-1013
| Jonathan Beck | | PC 645 | 1716 | Midle Ground | 320 Acres | MSA S 1194-664
| Nicholas Highland | | PC 425 | 1716 | Highlands Forrest | 100 Acres | MSA S 1194-441
| Abraham Hollingsworth | | PC 442 | 1716 | Hollingsworths Parcells | 400 Acres | MSA S 1194-458
| Thomas Jacob | | PC 492 | 1716 | Jacobs Chance | 70 Acres | MSA S 1194-508
| Thomas Wamsley | | PC 1034 | 1716 | Wamsleys Lott | 50 Acres | MSA S 1194-1064
| James Heath | | PC 3 | 1720 | Addition | 80 Acres | MSA S 1194-7
| Hugh Kennedy | | PC 523 | 1720 | Kennedys Adventure | 500 Acres | MSA S 1194-539
| Roger Larramon | | PC 840 | 1720 | Resurvey On Two Branches | 184 Acres | MSA S 1194-863
| William Richardson | | PC 435 | 1720 | Hispanaola | 268 Acres | MSA S 1194-451
| Thomas Sympers | | PC 699 | 1720 | New Spaine | 50 Acres | MSA S 1194-719
| Matthias Vanbibber | | PC 1018 | 1720 | Vanbibbers Forest | 850 Acres | MSA S 1194-1047
| Gunning Bedford | | PC 44 | 1721 | Bachilors Hope | 400 Acres | MSA S 1194-48
| William Brigtow | | PC 744 | 1721 | Part Of Thompsons Town Point | 44 Acres | MSA S 1194-765
| Nathaniel Heynson | | PC 1016 | 1721 | Urionson | 518 Acres | MSA S 1194-1045
| John Stockton | | PC 107 | 1721 | Brereton Resurveyed | 111 1/2 Acres | MSA S 1194-112
| Alexander White | | PC 778 | 1721 | Pleasant Mount | 108 Acres | MSA S 1194-800
| Griffith Nichols | | PC 195 | 1722 | Contention | 66 Acres | MSA S 1194-204
| Henry Rippen | | PC 794 | 1722 | Prices Intelligence | 12 1/2 Acres | MSA S 1194-816
| Richard Boulding | | PC 848 | 1723 | Richards Chance | 335 Acres | MSA S 1194-872
| James Campbell | | PC 724 | 1723 | Palmers Island | 125 Acres | MSA S 1194-745
| Rlowland Chamber | | PC 667 | 1723 | Mount Joy | 130 Acres | MSA S 1194-686
| Edward Ellis | | PC 383 | 1723 | Haile Hill | 50 Acres | MSA S 1194-398
| Ariana Frisby | | PC 1001 | 1723 | Tryangle | 40 Acres | MSA S 1194-1030
| James Frisby | | PC 38 | 1723 | Ariana | 240 Acres | MSA S 1194-42
| Thomas Hollingsworth | | PC 491 | 1723 | Jacobs Adventure | 50 Acres | MSA S 1194-507
| Martha Mount | | PC 445 | 1723 | Holowing Point | 22 Acres | MSA S 1194-461
| Thomas Sympers | | PC 1038 | 1723 | Wasp Nest | 50 Acres | MSA S 1194-1068
| John Thomas | | PC 100 | 1723 | Bottle | 100 Acres | MSA S 1194-105
| Alexander White | | PC 812 | 1723 | Raccoon Point | 150 Acres | MSA S 1194-834
| James Agton | | PC 700 | 1724 | New Turkey Point | 300 Acres | MSA S 1194-720
| Mathias Van Bebber | | PC 94 | 1724 | Blackensteens Forrest | 109 Acres | MSA S 1194-99
| Matthias Van Bebber | | PC 999 | 1724 | Triangle | 56 Acres | MSA S 1194-1028
| John Copson | | PC 338 | 1724 | Gee Farrison | 743 Acres | MSA S 1194-352
| John Gale | | PC 834 | 1724 | Resurvey On Hillington | 142 Acres | MSA S 1194-856
| Henry Gilder | | PC 342 | 1724 | Gilders Forrest | 100 Acres | MSA S 1194-356
| Abraham Hollingsworth | Stephen Hollingsworth | PC 901 | 1724 | Second Part Of Partners Parcel | 100 Acres | MSA S 1194-926
| Abraham Hollingsworth | Stephen Hollingsworth | PC 293 | 1724 | First Part Of Partners Parcels | 400 Acres | MSA S 1194-304
| Lidia Hollingsworth | | PC 552 | 1724 | Lidias Jointer | 348 Acres | MSA S 1194-568
| Stephen Hollingsworth | Abraham Hollingsworth | PC 901 | 1724 | Second Part Of Partners Parcel | 100 Acres | MSA S 1194-926
| Stephen Hollingsworth | Abraham Hollingsworth | PC 293 | 1724 | First Part Of Partners Parcels | 400 Acres | MSA S 1194-304
| Thomas Humphrey | | PC 374 | 1724 | Gratitude | 420 Acres | MSA S 1194-389
| Stephen Onion | | PC 729 | 1724 | Partnership | 200 Acres | MSA S 1194-750
| Edward Parks | | PC 448 | 1724 | Honney Island | 39 Acres | MSA S 1194-464
| Thomas Tarry | | PC 740 | 1724 | Part Of The Banks | 147 Acres | MSA S 1194-761
| Alexander White | | PC 781 | 1724 | Plum Point Fork | 2 1/2 Acres | MSA S 1194-803
| John Campbell | | PC 126 | 1725 | Campbells Dividend | 300 Acres | MSA S 1194-132
| Robert Hendgson | | PC 996 | 1725 | Tryall | 100 Acres | MSA S 1194-1025
| Henry Hendrickson | | PC 625 | 1725 | Marys Park | 130 Acres | MSA S 1194-642
| Roger Larramore | | PC 183 | 1725 | Coleston | 194 Acres | MSA S 1194-191
| Francis Mauldin | | PC 629 | 1725 | Mauldins Forrest | 200 Acres | MSA S 1194-646
| Thomas Moon | | PC 949 | 1725 | St. Johns Towne | 100 Acres | MSA S 1194-977
| Benjamin Pearce | | PC 20 | 1725 | Addition To The Rounds | 126 Acres | MSA S 1194-24
| John Pennington | | PC 1007 | 1725 | Two Branches | 184 Acres | MSA S 1194-1036
| John Veasey | | PC 241 | 1725 | Dividing | 300 Acres | MSA S 1194-252
| Christopher Williams | | PC 1042 | 1725 | Welch Point | 50 Acres | MSA S 1194-1073
| John Baldwin | | PC 228 | 1726 | Davidsons Part Of Consbough | 100 Acres | MSA S 1194-238
| John Baldwin | | PC 49 | 1726 | Baldwins Dispatch | 340 Acres | MSA S 1194-54
| Joseph Cartten | | PC 530 | 1726 | Kingsly | 700 Acres | MSA S 1194-546
| James Heath | | PC 646 | 1726 | Middle Parcel | 290 Acres | MSA S 1194-665
| Thomas JohnsonJr. | | PC 948 | 1726 | State Hill | 225 Acres | MSA S 1194-976
| Thomas JohnsonJr. | | PC 666 | 1726 | Mount Johnson | 75 Acres | MSA S 1194-685
| Nathan Phillips | | PC 827 | 1726 | Resurvey | 37 Acres | MSA S 1194-849
| William Rumsey | | PC 935 | 1726 | Shear Mould and Coulter | 48 Acres | MSA S 1194-963
| William Rumsey | | PC 735 | 1726 | Part Of Mulberry Mould | 90 Acres | MSA S 1194-756
| John Copson | | PC 203 | 1727 | Copsons Forrest | 70 Acres | MSA S 1194-212
| Mathias alias Freeman | | PC 207 | 1727 | Mathaison | 140 Acres | MSA S 1194-216
| James Heath | | PC 405 | 1727 | Heaths Levell Parcell | 980 Acres | MSA S 1194-421
| Robert Holy | | PC 447 | 1727 | Holys Expedition | 100 Acres | MSA S 1194-463
| Benjamin Pearce | | PC 713 | 1727 | Octagon | 60 Acres | MSA S 1194-734
| John Baldwin | | PC 50 | 1728 | Baldwins Inlargement | 45 Acres | MSA S 1194-55
| Dorothy Banon | John Perry Jr., George Perry, Ann Templer, | PC 761 | 1728 | Perry Point | 840 Acres | MSA S 1194-783
| Michael Byron | | PC 298 | 1728 | Folly | 82 Acres | MSA S 1194-309
| Richard Clayton | | PC 44A | 1728 | Bachelers Farm/Batchelors Farm | 400 Acres | MSA S 1194-49
| John Copson | | PC 202 | 1728 | Copsons Intent | 13 1/2 Acres | MSA S 1194-211
| John Copson | | PC 213 | 1728 | Coxes Park | 469 Acres | MSA S 1194-223
| Ephraim August Herman | | PC 201 | 1728 | Coppings Chance | 32 Acres | MSA S 1194-210
| John Highland | | PC 166 | 1728 | Chestnut Level | 100 Acres | MSA S 1194-172
| John Highland | | PC 697 | 1728 | New Kent | 520 Acres | MSA S 1194-717 Also See Patented Cert #785
| John Highland | | PC 785 | 1728 | Poplar Valley | 280 Acres | MSA S 1194-807
| Robert Hodgson | | PC 774 | 1728 | Pleasant Garden | 660 Acres | MSA S 1194-796
| Benjamin Pearce | | PC 540 | 1728 | Larenims Convenience | 200 Acres | MSA S 1194-556
| George Perry | John Perry Jr., Ann Templer, Dorothy Banon | PC 761 | 1728 | Perry Point | 840 Acres | MSA S 1194-783
| John Perry Jr., | George Perry, Ann Templer, Dorothy Banon | PC 761 | 1728 | Perry Point | 840 Acres | MSA S 1194-783
| Nicholas Sewell | | PC 239 | 1728 | Divident | 377 Acres | MSA S 1194-250
| Ann Templer | John Perry Jr., George Perry, Dorothy Banon | PC 761 | 1728 | Perry Point | 840 Acres | MSA S 1194-783
| Rowland Chambers | | PC 80 | 1729 | Belteaugh | 150 Acres | MSA S 1194-85
| Stephen Onion | | PC 759 | 1729 | Perks Island | 61 Acres | MSA S 1194-781
| John Severson | Thomas Severson | PC 460 | 1729 | Homely Resurveyed | 150 Acres | MSA S 1194-476
| Thomas Severson | John Severson | PC 460 | 1729 | Homely Resurveyed | 150 Acres | MSA S 1194-476
|
1730-1749
Benjamin Cox | | PC 215 | 1730 | Coxs Purchase | 424 Acres | MSA S 1194-225
| Benjamin Cox | | PC 620 | 1730 | Marks Field | 56 Acres | MSA S 1194-637
| Robert Holy | | PC 188 | 1730 | Confusion | 208 Acres | MSA S 1194-196
| Benjamin Pearce | | PC 32 | 1730 | Andrews Square | 58 Acres | MSA S 1194-36
| Cashary Smith | | PC 828 | 1730 | Resurvey Of Addition | 360 Acres | MSA S 1194-850
| John Thomas | | PC 245 | 1730 | Dole Dyfe | 180 Acres | MSA S 1194-256
| Richard Bennett | | PC 98 | 1731 | Bounington | 210 Acres | MSA S 1194-103
| Edward Rumsey | | PC 878 | 1731 | Rumseys Ramble | 300 Acres | MSA S 1194-902
| William Rumsey | | PC 816 | 1731 | Ramseys Retreat | 120 Acres | MSA S 1194-838
| John Severson | | PC 905 | 1731 | Severnsons Delight | 140 Acres | MSA S 1194-930
| John Thomas | | PC 185 | 1731 | Concord | 300 Acres | MSA S 1194-193
| Adam Wallace | | PC 533 | 1731 | Kirk Minister | 200 Acres | MSA S 1194-549
| Francis Alexander | Martin Alexander | PC 27 | 1732 | Alexandria | 130 Acres | MSA S 1194-31
| Martin Alexander | Francis Alexander | PC 27 | 1732 | Alexandria | 130 Acres | MSA S 1194-31
| John Baldwin | | PC 957 | 1732 | Stoney Chase | 400 Acres | MSA S 1194-986
| Matthew Van Bebber | | PC 486 | 1732 | Intention | 60 Acres | MSA S 1194-502
| John Buchanan | | PC 117 | 1732 | Buchanans Endeavour | 100 Acres | MSA S 1194-122
| John Campball | | PC 743 | 1732 | Part Of Thompsons Town | 175 Acres | MSA S 1194-764
| Nathaniel Dougherty | | PC 251 | 1732 | Doughertys Desire | 50 Acres | MSA S 1194-262
| Nathaniel Dougherty | | PC 252 | 1732 | Doughertys Endeavour | 75 Acres | MSA S 1194-263
| Abraham Hollingsworth | | PC 274 | 1732 | Elnargement | 40 Acres | MSA S 1194-285 See Inlargement,
| Abraham Hollingsworth | | PC 484 | 1732 | Inlargement | 40 Acres | MSA S 1194-500
| Thomas Macklebury | | PC 970 | 1732 | Strugle | 89 Acres | MSA S 1194-999
| Peter Number | | PC 175 | 1732 | Clemensons Addition | 10 Acres | MSA S 1194-183
| Thomas Phillips | | PC 765 | 1732 | Phillips Bottom | 30 Acres | MSA S 1194-787
| John Reynolds | | PC 892 | 1732 | Sarahs Joynture | 660 Acres | MSA S 1194-916
| Edward Rumsey | | PC 766 | 1732 | Phillips Neglect | 69 Acres | MSA S 1194-788
| William Rumsey | | PC 659 | 1732 | Money Worth | 66 Acres | MSA S 1194-678
| William Teague | | PC 979 | 1732 | Teagues Chance | 50 Acres | MSA S 1194-1008
| John Baldwin | William Rumsey | PC 51 | 1733 | Baldwins Lott | 10 Acres | MSA S 1194-56
| William Brightow | | PC 742 | 1733 | Part Of Thompsons Town | 100 Acres | MSA S 1194-763
| Zebulon Hollingsworth | | PC 1081 | 1733 | Zebs Fancy | 150 Acres | MSA S 1194-1112
| Daniel Kenedy | | PC 120 | 1733 | Buck Range | 200 Acres | MSA S 1194-125
| Stephen Onion | | PC 881 | 1733 | Russell Onion | 99 Acres | MSA S 1194-905
| Benjamin Pearce | | PC 880 | 1733 | Rumseys Success | 600 Acres | MSA S 1194-904
| Samuel Robinet | | PC 808 | 1733 | Providence | 350 Acres | MSA S 1194-830
| William Rumsey | | PC 1026 | 1733 | Virginity | 50 Acres | MSA S 1194-1056
| William Rumsey | | PC 875 | 1733 | Rumseys Discovery | 200 Acres | MSA S 1194-899
| William Rumsey | | PC 876 | 1733 | Rumseys Double Parcell | 300 Acres | MSA S 1194-900
| William Rumsey | | PC 879 | 1733 | Rumseys Range | 300 Acres | MSA S 1194-903
| William Rumsey | | PC 994 | 1733 | Trebble Parcell | 150 Acres | MSA S 1194-1023
| William Rumsey | | PC 226 | 1733 | David Sheepfold | 100 Acres | MSA S 1194-236
| William Rumsey | | PC 35 | 1733 | Ant Castle | 500 Acres | MSA S 1194-39
| William Rumsey | | PC 36 | 1733 | Antego | 250 Acres | MSA S 1194-40
| William Rumsey | John Baldwin | PC 51 | 1733 | Baldwins Lott | 10 Acres | MSA S 1194-56
| Francis Alexander | | PC 308 | 1734 | Francis Marsh | 50 Acres | MSA S 1194-320
| William Boulding | | PC 103 | 1734 | Bouldings Rest | 330 Acres | MSA S 1194-108
| John Campbell | | PC 7 | 1734 | Addition To Campbells Dividend | 100 Acres | MSA S 1194-11
| Charles Carroll | | PC 930 | 1734 | Society | 2104 Acres | MSA S 1194-957
| John Hammond | | PC 972 | 1734 | Success Resurveyed | 375 Acres | MSA S 1194-1001
| John Jones | | PC 119 | 1734 | Buck Head Hill | 100 Acres | MSA S 1194-124
| George Martin | | PC 622 | 1734 | Martins Delight | 200 Acres | MSA S 1194-639
| Stephen Onion | | PC 708 | 1734 | Nostradamus | 101 Acres | MSA S 1194-729
| William Pearce | | PC 180 | 1734 | Colchester | | MSA S 1194-188
| Henry Pennington | | PC 122 | 1734 | Buntingtons Addition | 20 Acres | MSA S 1194-127
| Henry Pennington Jr. | | PC 123 | 1734 | Buntingtons Resurveyed | 350 Acres | MSA S 1194-128
| William Teague | | PC 981 | 1734 | Teagues Forrest | 100 Acres | MSA S 1194-1010
| William Teague | | PC 455 | 1734 | Hopewell | 50 Acres | MSA S 1194-471
| Joshua Vansandt Orphans of | | PC 719 | 1734 | Orphans Legacy | 500 Acres | MSA S 1194-740
| Abraham Collet | | PC 673 | 1735 | Mount Pisga | | MSA S 1194-692
| Rachel Crouch | | PC 736 | 1735 | Part Of None As Good | 155 Acres | MSA S 1194-757
| Small Hope | | PC 927 | 1735 | William Rumsey | 8 Acres | MSA S 1194-954
| George Martin | | PC 823 | 1735 | Repensation | 150 Acres | MSA S 1194-845
| George Martin | | PC 623 | 1735 | Martins Enlargement | 100 Acres | MSA S 1194-640
| Edward Rumsey | | PC 556 | 1735 | Little Addition | 37 1/2 Acres | MSA S 1194-572
| William Rumsey | | PC 898 | 1735 | Scraps | 12 1/2 Acres | MSA S 1194-923
| William Rumsey | | PC 727 | 1735 | Parcener | 90 Acres | MSA S 1194-748
| William Rumsey | | PC 791 | 1735 | Prevention | 100 Acres | MSA S 1194-813
| William Alexander | | PC 265 | 1736 | Elk Plains | 149 Acres | MSA S 1194-276
| Dorothy Banor | John Perry Jr., George Perry, Anna Templer, | PC 760 | 1736 | Perry Neck | 575 Acres | MSA S 1194-782
| John Copson | | PC 655 | 1736 | Mistake | 25 Acres | MSA S 1194-674
| Ariana Jennings | | PC 325 | 1736 | Frisbys Forrest | 657 Acres | MSA S 1194-337
| George Perry | John Perry Jr., Anna Templer, Dorothy Banor | PC 760 | 1736 | Perry Neck | 575 Acres | MSA S 1194-782
| John Perry Jr., | George Perry, Anna Templer, Dorothy Banor | PC 760 | 1736 | Perry Neck | 575 Acres | MSA S 1194-782
| Christian Peters | | PC 762 | 1736 | Peters Hill | 60 Acres | MSA S 1194-784
| Anna Templer | John Perry Jr., George Perry, Dorothy Banor | PC 760 | 1736 | Perry Neck | 575 Acres | MSA S 1194-782
| John Williams | | PC 885 | 1736 | Rycrafts Choice | 284 Acres | MSA S 1194-909
| Capt Robert Crocker | | PC 534 | 1737 | Knavery Outdone By Justice | 68 Acres | MSA S 1194-550
| et al | Hugh Walker | PC 441 | 1737 | Hollingsworths First Parcel | | MSA S 1194-457
| James Husband | | PC 826 | 1737 | Resurvey | 140 Acres | MSA S 1194-848
| John Thomas | | PC 539 | 1737 | Lareuim | 100 Acres | MSA S 1194-555
| Hugh Walker | et al | PC 441 | 1737 | Hollingsworths First Parcel | | MSA S 1194-457
| Matthew Wallace | | PC 1033 | 1737 | Wallaces Scrawls | 378 Acres | MSA S 1194-1063
| Thomas Ward | | PC 1045 | 1737 | Wheelers Point | 250 Acres | MSA S 1194-1076
| Richard Bennett | | PC 1012 | 1738 | Turkey Point | 690 Acres | MSA S 1194-1041
| Richard Bennett | | PC 1080 | 1738 | Yorkshire | 675 Acres | MSA S 1194-1111
| Thomas Jones | | PC 513 | 1738 | Jones Addition | 39 Acres | MSA S 1194-529
| Peter Meekins | | PC 642 | 1738 | Meekins Adventure | 70 Acres | MSA S 1194-660
| Garrat Othosun | | PC 402 | 1738 | Head Of The Pond | 58 Acres | MSA S 1194-418
| Alexander White | | PC 370 | 1738 | Gorey | 183 Acres | MSA S 1194-385
| William Abbott | | PC 310 | 1739 | Freemans Park | 190 Acres | MSA S 1194-323
| William Beetle | | PC 797 | 1739 | Prices Neglect | 27 Acres | MSA S 1194-819
| Rowland Chambers | | PC 988 | 1739 | Tilly Broom | 100 Acres | MSA S 1194-1017
| John Hazelhurst | | PC 128 | 1739 | Carigein | 31 Acres | MSA S 1194-134
| Thomas Jacobs | | PC 225 | 1739 | Dares Desire | 225 Acres | MSA S 1194-235
| Edward Nicholas | | PC 701 | 1739 | Nicholas Dear Purchase | 70 Acres | MSA S 1194-721
| William Rumsey | | PC 956 | 1739 | Stoney Chase | 1050 Acres | MSA S 1194-985
| William Rumsey | | PC 186 | 1739 | Concords Resurveyed | 305 Acres | MSA S 1194-194
| William Rumsey | | PC 53 | 1739 | Barbadors | 180 Acres | MSA S 1194-58
| Samuel Alexander | | PC 121 | 1740 | Bullens Range | 129 1/2 Acres | MSA S 1194-126
| John Gray | | PC 627 | 1740 | Matthias Hills | 256 Acres | MSA S 1194-644
| Robert Croker | | PC 705 | 1741 | None So Good In Finland | 525 Acres | MSA S 1194-725
| Thomas Davis | | PC 529 | 1741 | Kings Delight | 69 Acres | MSA S 1194-545
| Hugh Matthiason | | PC 626 | 1741 | Matsons Town | 130 Acres | MSA S 1194-643
| Thomas Severson | | PC 906 | 1741 | Seversons Point | 84 Acres | MSA S 1194-931
| Thomas Spencer | | PC 936 | 1741 | Spencers Harbour | 63 Acres | MSA S 1194-964
| Henry Baker | | PC 45 | 1742 | Bakers Addition | 42 Acres | MSA S 1194-50
| Richard Bennett | | PC 997 | 1742 | Tryall | 150 Acres | MSA S 1194-1026
| Mary Lusby | | PC 151 | 1742 | Chance | 50 Acres | MSA S 1194-157
| Robert Mercer | | PC 643 | 1742 | Mercerfield Addition | 26 Acres | MSA S 1194-661
| William Rumsey | | PC 140 | 1742 | Center | 15 Acres | MSA S 1194-146
| William Bateman | | PC 68 | 1743 | Batemans Tryall | 66 Acres | MSA S 1194-73
| John Brice | William Harris, Daniel Clifton | PC 814 | 1743 | Ramble | 350 Acres | MSA S 1194-836
| John Brice | William Harris, Daniel Clifton | PC 326 | 1743 | Frisbys Neglect | 71 Acres | MSA S 1194-338
| John Brice | William Harris, Daniel Clifton, | PC 396 | 1743 | Harris Venture | 20 Acres | MSA S 1194-412
| John Brice | Daniel Clifton, William Harris | PC 691 | 1743 | Neighbours Joke | 42 Acres | MSA S 1194-711
| John Brice | William Harris, Daniel Clifton | PC 691 | 1743 | Neighbours Joke | 42 Acres | MSA S 1194-711
| Daniel Clifton | John Brice, William Harris | PC 814 | 1743 | Ramble | 350 Acres | MSA S 1194-836
| Daniel Clifton | John Brice, William Harris | PC 396 | 1743 | Harris Venture | 20 Acres | MSA S 1194-412
| Daniel Clifton | John Brice, William Harris | PC 691 | 1743 | Neighbours Joke | 42 Acres | MSA S 1194-711
| Daniel Clifton | John Brice William Harris | PC 326 | 1743 | Frisbys Neglect | 71 Acres | MSA S 1194-338
| Thomas Etherington | | PC 414 | 1743 | Henry and Ward | 141 Acres | MSA S 1194-430
| William Harris | Daniel Clifton, John Brice | PC 814 | 1743 | Ramble | 350 Acres | MSA S 1194-836
| William Harris | John Brice Daniel Clifton | PC 326 | 1743 | Frisbys Neglect | 71 Acres | MSA S 1194-338
| William Harris | Daniel Clifton, John Brice | PC 396 | 1743 | Harris Venture | 20 Acres | MSA S 1194-412
| William Harris | | PC 643A | 1743 | Mesopotania | 340 Acres | MSA S 1194-662
| William Harris | John Brice, Daniel Clifton | PC 691 | 1743 | Neighbours Joke | 42 Acres | MSA S 1194-711
| Moses Andrews | | PC 545 | 1744 | Lesson | 75 Acres | MSA S 1194-561
| James Paul Heath | | PC 734 | 1744 | Part Of Gorlook | 97 Acres | MSA S 1194-755
| Charles Rumsey | | PC 651 | 1744 | Mill Pond | 70 Acres | MSA S 1194-670
| Sabrina Rumsey | | PC 852 | 1744 | Rich Lott | 17 Acres | MSA S 1194-876
| William Husband | | PC 707 | 1745 | North Addition To The Levell | 50 Acres | MSA S 1194-728
| John Steel | | PC 950 | 1745 | Steels | 200 Acres | MSA S 1194-978
| John Steel | | PC 104 | 1745 | Bourns Forrest | | MSA S 1194-109
| Thomas Bolden Jr. | Thomas Bolden, Thomas Booth | PC 830 | 1746 | Resurvey On Bristols | 500 Acres | MSA S 1194-852
| Thomas Bolden | Thomas Booth, Thomas Bolden, Jr. | PC 830 | 1746 | Resurvey On Bristols | 500 Acres | MSA S 1194-852
| Thomas Booth | Thomas Bolden, Jr., Thomas Bolden | PC 830 | 1746 | Resurvey On Bristols | 500 Acres | MSA S 1194-852
| Philip Cozien | | PC 1022 | 1746 | Venter | 5 1/2 Acres | MSA S 1194-1052
| John Harmon Dorsey | | PC 91 | 1746 | Biter Bite | 27 Acres | MSA S 1194-96
| Thomas Estherington | | PC 412 | 1746 | Hendricksons Oversight | 12 Acres | MSA S 1194-428
| Peregine Frisley | | PC 52 | 1746 | Baltimore Fields | 118 Acres | MSA S 1194-57
| Robert Holly | | PC 446 | 1746 | Hollys Contrivance | 68 Acres | MSA S 1194-462
| William Husband | | PC 546 | 1746 | Levill | 959 Acres | MSA S 1194-562
| William Husband | | PC 548 | 1746 | Levels Addition | 260 Acres | MSA S 1194-564
| Michael Tulley | | PC 1013 | 1746 | Tulleys Lott | 12 Acres | MSA S 1194-1042
| James Armstrong | Michael Clements, Robert Turnbull, Zebulon Hollinsworth, | PC 177 | 1747 | Clements Venture | 200 Acres | MSA S 1194-185
| Andrew Barry | | PC 63 | 1747 | Barrys Venture | | MSA S 1194-68
| Michael Clements | Robert Turnbull, Zebulon Hollinsworth, James Armstrong, | PC 177 | 1747 | Clements Venture | 200 Acres | MSA S 1194-185
| Zebulon Hollinsworth | Michael Clements, Robert Turnbull, James Armstrong, | PC 177 | 1747 | Clements Venture | 200 Acres | MSA S 1194-185
| Thomas Jones | | PC 512 | 1747 | Jones Adventure | 114 Acres | MSA S 1194-528
| James Porter | | PC 454 | 1747 | Hopewell | 366 Acres | MSA S 1194-470
| John Stockton | | PC 695 | 1747 | New Garden | 102 Acres | MSA S 1194-715
| Robert Turnbull | Michael Clements,Zebulon Hollinsworth, James Armstrong, | PC 177 | 1747 | Clements Venture | 200 Acres | MSA S 1194-185
| Richard Bennett | | PC 83 | 1748 | Bennetts Grove | 1738 Acres | MSA S 1194-88
| Joshua George | | PC 968 | 1748 | Strange | 476 Acres | MSA S 1194-997
| John McKinly | | PC 254 | 1748 | Drum Green | 143 Acres | MSA S 1194-265
| Thomas Severson | | PC 795 | 1748 | Prices Intelligence | 115 Acres | MSA S 1194-817
| Andrew Alexander | | PC 95 | 1749 | Blackenshires Park | 170 Acres | MSA S 1194-100
| Amey Lewis | | PC 305 | 1749 | Fox Harbour | 169 Acres | MSA S 1194-317
| John Thompson | | PC 574 | 1749 | Long Lands | 78 Acres | MSA S 1194-591
| John Veasey | | PC 1006 | 1749 | True Game | 240 Acres | MSA S 1194-1035
| David Witherspoon | | PC 482 | 1749 | Indian Range | 440 Acres | MSA S 1194-498
| Joseph Woods | | PC 307 | 1749 | Francina | 858 Acres | MSA S 1194-319
|
1750-1769
Johannus Arrance | Michael Lum | PC 602 | 1750 | Lums Venture | 375 Acres | MSA S 1194-619
| John Brice | | PC 19 | 1750 | Addition To The Forrest | 13 Acres | MSA S 1194-23
| Zebulon Hollingsworth | | PC 1078 | 1750 | Worth Little | 69 Acres | MSA S 1194-1109
| Michael Lum | Johannus Arrance | PC 602 | 1750 | Lums Venture | 375 Acres | MSA S 1194-619
| Peregrine Ward | | PC 184 | 1750 | Colletton Resurveyed | 320 Acres | MSA S 1194-192
| Michael [CHECK] | | PC 838 | 1751 | Resurvey Of Swan Harbour | 350 Acres | MSA S 1194-861
| Sampson Currier | | PC 453 | 1751 | Hopewell | 200 Acres | MSA S 1194-469
| Arianna Margarita Harris | | PC 393 | 1751 | Hargroves Choice | 390 Acres | MSA S 1194-409
| Thomas Pearce | | PC 341 | 1751 | Gibsons Dream | 181 Acres | MSA S 1194-355
| John RobertSr. | | PC 834A | 1751 | Resurvey On Hornes | 64 Acres | MSA S 1194-857
| Philip Stoops | | PC 618 | 1751 | Mapleton | 64 1/2 Acres | MSA S 1194-635
| Johannas Arrant | Michael Lum, Peter Boyer, Hance Ruddulph, William Bristow, | PC 965 | 1752 | Stoney Range | 178 Acres | MSA S 1194-994
| Samuel Beedle | | PC 497 | 1752 | James Adventure | 83 Acres | MSA S 1194-513
| Peter Boyer | Johannas Arrant, Michael Lum, Hance Ruddulph, William Bristow, | PC 965 | 1752 | Stoney Range | 178 Acres | MSA S 1194-994
| William Bristow | Johannas Arrant, Michael Lum, Peter Boyer, Hance Ruddulph | PC 965 | 1752 | Stoney Range | 178 Acres | MSA S 1194-994
| Samuel Davidson | | PC 227 | 1752 | Davidsons Fancy | 17 Acres | MSA S 1194-237
| Alexander Mack Dowell | | PC 150 | 1752 | Chance | 10 Acres | MSA S 1194-156
| Elihu Hall | | PC 385 | 1752 | Halls Fishery | 6 Acres | MSA S 1194-400
| Edward Johnson | | PC 507 | 1752 | Johnsons Addition | 278 Acres | MSA S 1194-523
| Moses Jones | | PC 1050 | 1752 | White Marsh | 297 Acres | MSA S 1194-1081
| William Jones | | PC 516 | 1752 | Jones Ventor | 75 Acres | MSA S 1194-532
| Michael Lum | Johannas Arrant, Peter Boyer, Hance Ruddulph, William Bristow, | PC 965 | 1752 | Stoney Range | 178 Acres | MSA S 1194-994
| Robert Rowland | | PC 871 | 1752 | Rowlands Chance | 53 Acres | MSA S 1194-895
