__________________________
Source
- Original Source: US Census for 1790
- Intermediate Source: Ancesstry
Data
Name (link to Ancestry) | Location | | | | | | Link to likely person card
| Edward Heston | Blockley, Philadelphia, Pennsylvania | 2 | 4 | 5 | | 11
| Isaac Heston | Blockley, Philadelphia, Pennsylvania | 1 | 1 | 2 | | 4
| John Hughston | Germantown, Philadelphia, Pennsylvania | 4 | 1 | 4 | | 9 | John Hewson ?
| Henry Huston | Northern Liberties, Philadelphia, Pennsylvania | | 1 | 2 | | 3
| James (Boardg House) Huston | Water Street East Side, Philadelphia, Pennsylvania* | 1 | 3 | 5 | | 9
| James (Grocer) Huston | Water Street East Side, Philadelphia, Pennsylvania* | | 1 | 2 | | 3
| Mary (Widow) Huston | Water Street East Side, Philadelphia, Pennsylvania*
56 North Fourth Street
| 2 | | 5 | | 7 | Mary Stevenson
| Mattw Huston | Kingsessing Town, Philadelphia, Pennsylvania | 1 | 2 | 3 | | 6
|
Ancestry lists this as "Water Street East Side", but this appears to be an approximate "filler" for the actual street address.
|