|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Treasure County is a county located in the U.S. state of Montana. As of 2010, the population was at 718. Its county seat is Hysham.
Timeline
| Date | Event | Source
|
| 1919 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1919 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1919 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1919 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1919 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1919 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1920 | 1,990
|
| 1930 | 1,661
|
| 1940 | 1,499
|
| 1950 | 1,402
|
| 1960 | 1,345
|
| 1970 | 1,069
|
| 1980 | 981
|
| 1990 | 874
|
Research Tips
External links
www.rootsweb.com/~mttreasu/
|
|