|
|
| Name | Rosebud |
| Alt names | Rosebud | source: AAA: Road Atlas (1997) p. 68 |
| Type | County |
| Located in | Montana, United States (1901 - ) |
| See also | Big Horn, Montana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Custer, Montana, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Garfield, Montana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Musselshell, Montana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Treasure, Montana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Rosebud County is a county located in the U.S. state of Montana. As of 2010, the population was at 9,233. Its county seat is Forsyth.
Timeline
| Date | Event | Source
|
| 1893 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1901 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1901 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1901 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1901 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1901 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1910 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1910 | 7,985
|
| 1920 | 8,002
|
| 1930 | 7,347
|
| 1940 | 6,477
|
| 1950 | 6,570
|
| 1960 | 6,187
|
| 1970 | 6,032
|
| 1980 | 9,899
|
| 1990 | 10,505
|
Research Tips
External links
www.rootsweb.com/~mtrosebu/
|
|