|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Russell County is a county located in the U.S. state of Kentucky. The population was 17,565 in the 2010 Census. Its county seat is Jamestown. The county is named for William Russell. It is a prohibition or dry county, meaning that the sale of alcohol is restricted or prohibited.
Timeline
| Date | Event | Source
|
| 1825 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1826 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1826 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1826 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1826 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1830 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1830 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1852 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1830 | 3,879
|
| 1840 | 4,238
|
| 1850 | 5,349
|
| 1860 | 6,024
|
| 1870 | 5,809
|
| 1880 | 7,591
|
| 1890 | 8,136
|
| 1900 | 9,695
|
| 1910 | 10,861
|
| 1920 | 11,854
|
| 1930 | 11,930
|
| 1940 | 13,615
|
| 1950 | 13,717
|
| 1960 | 11,076
|
| 1970 | 10,542
|
| 1980 | 13,708
|
| 1990 | 14,716
|
Research Tips
External links
www.rootsweb.com/~kyrussel/russell.html
|
|