|
|
Welcome to Old Rockbridge County, Virginia!
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Rockbridge County is a county located in the U.S. Commonwealth of Virginia. As of 2010, the population was 22,307. Its county seat is Lexington. This population figure excludes those residing in the independent cities of Buena Vista (6,650) and Lexington (7,042), both enclaved within the county's geographical borders.
Timeline
| Date | Event | Source
|
| 1778 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1778 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1778 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1778 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1778 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1853 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1990 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 6,548
|
| 1800 | 8,945
|
| 1810 | 10,318
|
| 1820 | 11,945
|
| 1830 | 14,244
|
| 1840 | 14,284
|
| 1850 | 16,045
|
| 1860 | 17,248
|
| 1870 | 16,058
|
| 1880 | 20,003
|
| 1890 | 23,062
|
| 1900 | 21,799
|
| 1910 | 21,171
|
| 1920 | 20,626
|
| 1930 | 20,902
|
| 1940 | 22,384
|
| 1950 | 23,359
|
| 1960 | 24,039
|
| 1970 | 16,637
|
| 1980 | 17,911
|
| 1990 | 18,350
|
Note: Buena Vista city, formed from Rockbridge County. Annexation after 1980 from Rockbridge (1980 population 187).. Lexington city, formed from Rockbridge County (1966).
Research Tips
|
|