- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Penobscot County is a county located in the U.S. state of Maine. For U.S. Census statistical purposes, it is part of the 'Bangor, Maine New England County Metropolitan Area '. As of 2000, the population was 144,919. Its county seat is Bangor6.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1820 | 13,870
|
| 1830 | 31,530
|
| 1840 | 45,705
|
| 1850 | 63,089
|
| 1860 | 72,731
|
| 1870 | 75,150
|
| 1880 | 70,476
|
| 1890 | 72,865
|
| 1900 | 76,246
|
| 1910 | 85,285
|
| 1920 | 87,684
|
| 1930 | 92,379
|
| 1940 | 97,104
|
| 1950 | 108,198
|
| 1960 | 126,346
|
| 1970 | 125,393
|
| 1980 | 137,015
|
| 1990 | 146,601
|
Research Tips
External links
www.rootsweb.com/~mepenobs/mepenobs.htm
|