|
|
| Name | Musselshell |
| Alt names | Musselshell | source: AAA: Road Atlas (1997) p. 68 |
| Type | County |
| Located in | Montana, United States (1911 - ) |
| See also | Fergus, Montana, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Golden Valley, Montana, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Meagher, Montana, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Rosebud, Montana, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Yellowstone, Montana, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Musselshell County is a county located in the U.S. state of Montana. As of 2010, the population was at 4,538. Its county seat is Roundup.
Timeline
| Date | Event | Source
|
| 1895 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1930 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1920 | 12,030
|
| 1930 | 7,242
|
| 1940 | 5,717
|
| 1950 | 5,408
|
| 1960 | 4,888
|
| 1970 | 3,734
|
| 1980 | 4,428
|
| 1990 | 4,106
|
Research Tips
External links
www.rootsweb.com/~mtmussel/
|
|