|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Mecklenburg County is a county located in the U.S. state — officially, "Commonwealth" — of Virginia. As of the 2000 census, the population was 32,380. Its county seat is Boydton6.
History
- the text in this section is copied from an article in Wikipedia
Mecklenburg County was established in 1765 from Lunenburg County.
Timeline
| Date | Event | Source
|
| 1764 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1764 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1764 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1765 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1765 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1790 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1853 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 14,733
|
| 1800 | 17,008
|
| 1810 | 18,453
|
| 1820 | 19,786
|
| 1830 | 20,477
|
| 1840 | 20,724
|
| 1850 | 20,630
|
| 1860 | 20,096
|
| 1870 | 21,318
|
| 1880 | 24,610
|
| 1890 | 25,359
|
| 1900 | 26,551
|
| 1910 | 28,956
|
| 1920 | 31,208
|
| 1930 | 32,622
|
| 1940 | 31,933
|
| 1950 | 33,497
|
| 1960 | 31,428
|
| 1970 | 29,426
|
| 1980 | 29,444
|
| 1990 | 29,241
|
Research Tips
|