|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Henry County is a county located in the U.S. state of Indiana. As of 2010, the population was 49,462. The county seat is New Castle. Henry County is the main setting of the novel Raintree County by Ross Lockridge, Jr..
History
- the text in this section is copied from an article in Wikipedia
Henry County was formed in 1822. It was named for Patriot Patrick Henry, governor of Virginia.
Timeline
| Date | Event | Source
|
| 1822 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1822 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1823 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1824 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1825 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1830 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1830 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1882 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1830 | 6,497
|
| 1840 | 15,128
|
| 1850 | 17,605
|
| 1860 | 20,119
|
| 1870 | 22,986
|
| 1880 | 24,016
|
| 1890 | 23,879
|
| 1900 | 25,088
|
| 1910 | 29,758
|
| 1920 | 34,682
|
| 1930 | 35,238
|
| 1940 | 40,208
|
| 1950 | 45,505
|
| 1960 | 48,899
|
| 1970 | 52,603
|
| 1980 | 53,336
|
| 1990 | 48,139
|
Research Tips
External links
www.rootsweb.com/~inhenry
|
|