|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Harrison County is a county located in the state of Ohio, USA. According to the 2010 census, it has a population of 15,864, which is an increase of 0.1% from 15,856 in 2000. Its county seat is Cadiz and is named for General William Henry Harrison, who was later President of the United States.
Timeline
| Date | Event | Source
|
| 1812 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1813 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1813 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1813 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1814 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1820 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1840 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1867 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1820 | 14,345
|
| 1830 | 20,916
|
| 1840 | 20,099
|
| 1850 | 20,157
|
| 1860 | 19,110
|
| 1870 | 18,682
|
| 1880 | 20,456
|
| 1890 | 20,830
|
| 1900 | 20,486
|
| 1910 | 19,076
|
| 1920 | 19,625
|
| 1930 | 18,844
|
| 1940 | 20,313
|
| 1950 | 19,054
|
| 1960 | 17,995
|
| 1970 | 17,013
|
| 1980 | 18,152
|
| 1990 | 16,085
|
Research Tips
|
|