- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
El Dorado County is a county located in the Gold Country of the U.S. state of California, in the Sierra Nevada. Its 2004 population was estimated to be 172,889, its 2000 population was 156,299. The county seat is Placerville.
Much of the population of El Dorado County has become suburbanized, as the Sacramento Metropolitan Statistical Area area has expanded. In addition, the population of the Lake Tahoe area has also boomed recently.
History
- the text in this section is copied from an article in Wikipedia
Timeline
| Date | Event | Source
|
| 1850 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1850 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1851 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1851 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1870 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1878 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 20,057
|
| 1860 | 20,562
|
| 1870 | 10,309
|
| 1880 | 10,683
|
| 1890 | 9,232
|
| 1900 | 8,986
|
| 1910 | 7,492
|
| 1920 | 6,426
|
| 1930 | 8,325
|
| 1940 | 13,229
|
| 1950 | 16,207
|
| 1960 | 29,390
|
| 1970 | 43,833
|
| 1980 | 85,812
|
| 1990 | 125,995
|
Research Tips
|