|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Effingham County is a county located in the U.S. state of Georgia. As of 2000, the population was 37,535. The 2005 Census Estimate shows a population of 46,924 [1]. The county seat is Springfield, Georgia6. It is one of the original counties of Georgia, created February 5, 1777.
Timeline
| Date | Event | Source
|
| 1777 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1786 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1791 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1791 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1796 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1800 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1927 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 2,424
|
| 1800 | 2,072
|
| 1810 | 2,586
|
| 1820 | 3,018
|
| 1830 | 2,924
|
| 1840 | 3,075
|
| 1850 | 3,864
|
| 1860 | 4,755
|
| 1870 | 4,214
|
| 1880 | 5,979
|
| 1890 | 5,599
|
| 1900 | 8,334
|
| 1910 | 9,971
|
| 1920 | 9,985
|
| 1930 | 10,164
|
| 1940 | 9,646
|
| 1950 | 9,133
|
| 1960 | 10,144
|
| 1970 | 13,632
|
| 1980 | 18,327
|
| 1990 | 25,687
|
Research Tips
External links
www.rootsweb.com/~gaeffing/
|