|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Brunswick County is a county located in the U.S. state of North Carolina. As of 2000, the population was 73,143. Its county seat is Bolivia6.
History
- the text in this section is copied from an article in Wikipedia
The county was formed in 1764 from parts of Bladen County and New Hanover County. It was named for the colonial port of Brunswick, NC (now in ruins) which was itself named for Duchy of Brunswick-Lüneburg; at the time held by the British kings of the House of Hanover.
Timeline
| Date | Event | Source
|
| 1764 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1764 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1764 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1782 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1804 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1914 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 3,071
|
| 1800 | 4,110
|
| 1810 | 4,778
|
| 1820 | 5,480
|
| 1830 | 6,516
|
| 1840 | 5,265
|
| 1850 | 7,272
|
| 1860 | 8,406
|
| 1870 | 7,754
|
| 1880 | 9,389
|
| 1890 | 10,900
|
| 1900 | 12,657
|
| 1910 | 14,432
|
| 1920 | 14,876
|
| 1930 | 15,818
|
| 1940 | 17,125
|
| 1950 | 19,238
|
| 1960 | 20,278
|
| 1970 | 24,223
|
| 1980 | 35,777
|
| 1990 | 50,985
|
Research Tips
External links
www.brunsco.net
|