- Surnames covered:
- Brooks
- Douglas
- Duggar
- Dugger
- Jones
- Williams
|
- Places covered:
- Barbour, Alabama, United States
- Greene, Alabama, United States
- Jackson, Alabama, United States
- Limestone, Alabama, United States
- Marengo, Alabama, United States
- Winston, Alabama, United States
|
- Year range:
- 1860 - 1860
|
- Author:
- Federal Government
|
- Type:
- Census
|
|
|
|
1860 Census, Alabama Dugger entries transcribed by Marty Grant from original records.
Complete
8th Census of the United States - 1860
| Name | Age | Sex | Race | Occupation | Real $ | Pers $ | Birth Place
|
| Barbour Co, AL - Eastern Division
|
| Page 417, House 1067, Family 1093 Eufaula PO
|
| Douglas D S T | 38 | M | W | School Teacher | 500 | 1000 | NY
|
| Douglas Frances H | 34 | F | W | | | | VA
|
| Douglas Charles | 12 | M | W | | | | AL
|
| Douglas Frank | 10 | M | W | | | | AL
|
| Douglas David W | 8 | M | W | | | | AL
|
| Douglas John T | 6 | M | W | | | | AL
|
| Douglas Eugenia P | 3 | F | W | | | | AL
|
| Dugger W M | 79 | M | W | Pub Officer | | | VA
|
| .
|
| Greene Co, AL - Greensboro Beat 4
|
| Page 833b, House 23, Family 30 - Greensboro PO
|
| Dugger Henry P | 32 | M | W | Hotel Keeper | 9000 | 9000 | VA
|
| Dugger Mary | 25 | F | W | | | | NC
|
| Page 833b, House 23, Family 31 - Greensboro PO
|
| Williams Mary | 55 | F | W | | | | NC
|
| .
|
| Jackson Co, AL - Division Number 1
|
| Page 475b, House 931, Family 932 - Lany Island PO
|
| Dugger Julius | 45 | M | W | Laborer | | 100 | TN
|
| Dugger Pricie | 44 | F | W | | | | TN
|
| Dugger Christopher | 17 | M | W | Laborer | | | GA
|
| Dugger Biddie L | 14 | F | W | | | | GA
|
| Dugger Jeremiah | 12 | M | W | | | | GA
|
| Dugger Francis | 10 | F | W | | | | GA
|
| Dugger Thomas A | 8 | M | W | | | | GA
|
| Dugger John | 6 | M | W | | | | TN
|
| Dugger William W | 4 | M | W | | | | GA
|
| Dugger Martha M | 1 | F | W | | | | AL
|
| Jones John | 22 | M | W | Laborer | | | TN
|
| Jones Julia A | 26 | F | W | | | | GA
|
| .
|
| Limestone Co, AL - District No 2
|
| Page 321b, House 140, Family 140 - Athens PO
|
| Dugger Joseph | 33 | M | W | Farmer | | 100 | TN
|
| Dugger Keziah T | 25 | F | W | | | | VA
|
| Dugger John W | 7 | M | W | | | | AL
|
| Dugger Martha A | 5 | F | W | | | | AL
|
| Dugger Mary E | 2 | F | W | | | | AL
|
| Dugger Joseph H | 9/12 | M | W | | | | AL
|
| Brooks Eveline | 23 | F | W | | | | VA
|
| Limestone Co, AL - Division No 1
|
| Page 427b, House 208, Family 208 - Shoal Ford PO
|
| Dugger Joseph H | 33 | M | W | Farmer | | 140 | TN
|
| Dugger Kesiah J | 27 | F | W | | | | VA
|
| Dugger John W | 8 | M | W | | | | AL
|
| Dugger Martha H | 5 | F | W | | | | AL
|
| Dugger Mary | 2 | F | W | | | | AL
|
| Dugger Joseph H | 3/12 | M | W | | | | AL
|
| Brooks Emaline A | 24 | F | W | | | | VA
|
| .
|
| Marengo Co, AL - Township 18 R 4 E
|
| Page 389b, House 632, Family 680 - Macon PO
|
| Dugger Allice G | 43 | F | W | Farmer | 4500 | 3200 | VA
|
| Dugger W W | 25 | M | W | Lawyer | | 500 | VA
|
| Dugger R H | 23 | M | W | Physician | | 500 | VA
|
| Dugger F E | 21 | M | W | Student | | | VA
|
| Dugger L W | 19 | M | W | Student | | | VA
|
| Dugger Allice V | 14 | F | W | | | | AL
|
| Dugger H C | 11 | M | W | | | | AL
|
| .
|
| Winston Co, AL - T 10 R 7 W
|
| Page 1239b, House 14, Family 14 - Houston PO
|
| Duggar Jane | 76 | F | W | Dom | | | PA
|
| Duggar Thomas W | 26 | M | W | Farmer | | 150 | GA
|
| Duggar Nancy | 23 | F | W | Dom | | | GA
|
|