- Surnames covered:
- Baker
- Barker
- Beazley
- Blanch
- Browder
- Butler
- Carter
- Chiles
- Cousins
- Davis
- Dugar
- Duger
- Dugger
- Floyd
- Green
- Harris
- Hatsell
- Jackson
- Johnston
- Kirkland
- Mitchell
- Nolly
- Parrish
- Pollard
- Prior
- Rogers
- Smithers
- Wade
- Walker
|
- Places covered:
- Brunswick, Virginia, United States
- Dinwiddie, Virginia, United States
- Petersburg, Virginia, United States
- Elizabeth City, Virginia, United States
- Henrico, Virginia, United States
- Richmond (independent city), Virginia, United States
- King and Queen, Virginia, United States
- King William, Virginia, United States
- Mecklenburg, Virginia, United States
- Sussex, Virginia, United States
|
- Year range:
- 1850 - 1850
|
- Author:
- Federal Government
|
- Type:
- Census
|
|
|
|
1850 Census, Virginia, Dugger entries transcribed by Marty Grant from original microfilm records.
Complete
7th Census of the United States - 1850
| Name | Age | Sex | Race | Occupation | Real $ | Birth Place
|
| Brunswick Co., VA, Northern Division
|
| Page 287, House # 31, Family # 31
|
| Browder William J | 32 | M | W | Carpenter | 66 | Va
|
| Browder Sarah | 20 | F | W | | | Va
|
| Browder Benjamin | 1 | M | W | | | Va
|
| Parrish Nicy | 64 | F | W | | | Va
|
| Dugger Frances | 45 | F | W | | | Va
|
| Dugger Rosa | 17 | F | W | | | Va
|
| Dugger Mary | 15 | F | W | | | Va
|
| Dugger Margaret | 13 | F | W | | | Va
|
| Dugger Martha | 9 | F | W | | | Va
|
| Dugger Sterling | 5 | M | W | | | Va
|
| Dugger Henry | 3 | M | W | | | Va
|
| Page 302b, House # 297, Family # 297
|
| Kirkland Thomas | 63 | M | W | Shoemaker | | Va
|
| Kirkland Ermine | 50 | F | W | | | Va
|
| Kirkland William | 22 | M | W | | | Va
|
| Kirkland Samuel | 20 | M | W | | | Va
|
| Kirkland Joseph | 18 | M | W | | | Va
|
| Kirkland Charles | 14 | M | W | | | Va
|
| Kirkland Edward | 10 | M | W | | | Va
|
| Dugger Ermine | 77 | F | W | | | Va
|
| Mitchell Mary | 19 | F | W | | | Va
|
| Brunswick Co., VA, Southern Division
|
| Page 317b, House # 31, Family # 31
|
| Dugger John | 43 | M | W | Wheelright | | Va
|
| Dugger Sarah E | 53 | F | W | | | Va
|
| Dugger James H | 17 | M | W | | | Va
|
| Dugger John J | 15 | M | W | | | Va
|
| Dugger Sarah L | 13 | F | W | | | Va
|
| Dugger Charles A | 9 | M | W | | | Va
|
| Page 324b, House # 142, Family # 142
|
| Blanch George W T | 55 | M | W | Farmer | 234 | VA
|
| Blanch Ann B | 50 | F | W | | | VA
|
| Blanch Emma Y | 22 | F | W | | | VA
|
| Blanch Mary A | 20 | F | W | | | VA
|
| Blanch Elizabeth J | 18 | F | W | | | VA
|
| Blanch Wm H | 15 | M | W | | | VA
|
| Page 329, House # 219, Family # 219
|
| Dugger John | 33 | M | W | Farmer | | Va
|
| Dugger Cynthia J | 22 | F | W | | | Va
|
| Walker Pamela | 45 | F | W | | 1594 | Va
|
| Jackson Harriet | 24 | F | W | | | Va
|
| .
|
| Dinwiddie Co., VA - City of Petersburg
|
| Page 355, House # 524, Family # 556
|
| Floyd Mary A | 37 | F | W | | | VA
|
| Floyd Frances | 14 | F | W | | | VA
|
| Floyd Mary | 12 | F | W | | | VA
|
| Floyd Sarah | 7 | F | W | | | VA
|
| Floyd Ella | 4 | F | W | | | VA
|
| Dugger David | 21 | M | W | Clerk | | VA
|
| .
|
| Elizabeth City Co., VA - Back River District
|
| Page 57, House # 349, Family # 355
|
| Duger William H | 40 | M | W | Overseer | | VA
|
| Duger Agnes | 47 | F | W | | | VA
|
| Duger Andrew J | 16 | M | W | | | VA
|
| Duger James H | 14 | M | W | | | VA
|
| .
|
| Henrico Co., VA - City of Richmond
|
| Page 257b, House # 364, Family # 422
|
| Pedward* Joseph C | 32 | M | W | Merchant | | VA
|
| Pedward* Mary E | 31 | F | W | | | VA
|
| Pedward* James T | 5 | M | W | | | VA
|
| Pedward* Ella | 3 | F | W | | | VA
|
| Pedward* John | 2 | M | W | | | VA
|
| Ellett Susan B | 56 | F | W | | | VA
|
| Dugar Sara A | 36 | F | W | | | VA
|
| Dugar Ella F | 13 | F | W | | | VA
|
| Harris Mildred | 15 | F | W | | | VA
|
| Page 264, House # 453, Family # 521
|
| Baker David Jr | 27 | M | W | Grocer | 6000 | VA
|
| Baker Ella F | 16 | F | W | | | VA
|
| Dugger Sarah | 35 | F | W | | | VA
|
| Carter Thomas J | 22 | M | W | Clerk | 1000 | VA
|
| Davis John A | 15 | M | W | | | VA
|
| Page 269, House # 2, Family # 2
|
| Johnston Mosby | 40 | M | W | Blacksmith | | VA
|
| Johnston Louisa A | 31 | F | W | | | VA
|
| Johnston William B | 9 | F | W | | | VA
|
| Johnston Adolphus M | 7 | M | W | | | VA
|
| Johnston Oscar M | 4 | M | W | | | VA
|
| Johnston Alpheus | 10/12 | M | W | | | VA
|
| Prior Samuel J | 28 | M | W | Coach Maker | | VA
|
| Pollard Samuel U | 27 | M | W | Coach Maker | | VA
|
| Barker Benjamin | 18 | M | W | | | VA
|
| Dugar Benj | 17 | M | W | | | VA
|
| Wade Ro. | 17 | M | W | | | VA
|
| Smithers Lewis | 16 | M | W | | | VA
|
| Chiles William A | 21 | M | W | | | VA
|
| .
|
| King & Queen Co., VA - St. Stephens Parish
|
| Page 155, House # 108, Family # 108
|
| Dugar Benjamin F | 45 | M | W | Farmer | 2300 | VA
|
| Dugar Sophronia | 20 | F | W | | | VA
|
| Dugar Otera | 14 | F | W | | | VA
|
| Dugar Elvyra | 12 | F | W | | | VA
|
| Dugar Columbia | 9 | F | W | | | VA
|
| .
|
| King William Co., VA
|
| Page 243b, House # 131, Family # 118
|
| Beazley Allen | 50 | M | W | Farmer | 1500 | VA
|
| Beazley Richard | 19 | M | W | Laborer | | VA
|
| Beazley Mary | 16 | F | W | | | VA
|
| Dugar Betsy | 60 | F | W | | | VA
|
| .
|
| Mecklenburg Co., VA - 22nd District
|
| Page 101b, House # 106, Family # 106
|
| Nolly George V | 44 | M | W | Hack Driver | | VA
|
| Nolly Mariah | 38 | F | W | | | NC
|
| Nolly Paul | 10 | M | W | | | VA
|
| Nolly John | 7 | M | W | | | VA
|
| Nolly Alice | 5 | F | W | | | VA
|
| Butler Martha | 33 | F | W | | | VA
|
| Dugger Matilda | 36 | F | W | | | VA
|
| Mecklenburg Co., VA - 22nd Regiment
|
| Page 117b, House # 336, Family # 336
|
| Rogers George | 65 | M | W | Farmer | 8000 | VA
|
| Rogers Mary | 50 | F | W | | | NC
|
| Rogers Emily | 22 | F | W | | | VA
|
| Rogers Adaline | 19 | F | W | | | VA
|
| Rogers George D | 23 | M | W | Doctor M | | VA
|
| Rogers Mary | 19 | F | W | | | NC
|
| Dugger George H | 17 | M | W | None | | VA
|
| Hatsell Nancy | 40 | F | W | | | VA
|
| Mecklenburg Co., VA - 98th Regiment
|
| Page 55, House # 107, Family # 107
|
| Dugger Elizabeth | 70 | F | W | | 300 | VA
|
| Dugger Edward | 30 | M | W | Overseer | | VA
|
| Cousins Joshua | 25 | M | M | Laborer | | VA
|
| Page 57, House # 138, Family # 138
|
| Dugger Richmond | 29 | M | W | Tailor | 800 | VA
|
| Dugger Martha A | 19 | F | W | | | VA
|
| Dugger Alice A | 2 | F | W | | | VA
|
| Dugger Sarah | 3/12 | F | W | | | VA
|
| .
|
| Sussex Co., VA
|
| Page 137b, House # 614, Family # 614
|
| Rogers James M | 41 | M | W | Farmer | 2500 | VA
|
| Rogers Elizabeth M | 26 | F | W | | | VA
|
| Rogers Hester A | 4 | F | W | | | VA
|
| Rogers Mary E | 2 | F | W | | | VA
|
| Green J V | 15 | F | W | | | VA
|
| Green Martha E | 12 | F | W | | | VA
|
| Green Sarah | 10 | F | W | | | VA
|
| ??? Martha | 10 | F | W | | | VA
|
| Dugger Virginia A | 18 | F | W | Teacher | | VA
|
|