|
1850 Census, Alabama Dugger entries transcribed by Marty Grant from original microfilm records.
Complete
7th Census of the United States - 1850
| Name | Age | Sex | Race | Occupation | Real $ | Birth Place
|
| Benton Co, AL - 28th District
|
| Page 307b, House # 583, Family # 388
|
| Dugger H | 40 | M | W | Mechanic | 500 | TN
|
| Dugger Zana | 35 | F | W | | | TN
|
| Dugger James | 8 | M | W | | | AL
|
| Dugger M R | 3 | F | W | | | AL
|
| .
|
| Marengo Co., AL
|
| Page 22, House # 288, Family # 288
|
| Trawick J A | 35 | M | W | Inn Keeper | | GA
|
| Trawick Elizabeth | 30 | F | W | | | AL
|
| Trawick Henrietta | 13 | F | W | | | AL
|
| Trawick Thomas | 12 | M | W | | | AL
|
| Trawick Christopher | 10 | M | W | | | AL
|
| Trawick Henry | 6 | M | W | | | AL
|
| Trawick Sarah | 4 | F | W | | | AL
|
| Trawick John | 2 | M | W | | | AL
|
| Oberry? F W | 25 | M | W | Shoemaker | | Prussia
|
| Brein? R F | 25 | M | W | Tanner | | GA
|
| Dugger William | 68 | M | W | Constable | | VA
|
| Page 63, House # 941, Family # 941
|
| Vaughan Alice G | 68 | F | W | | 2000 | VA
|
| Dugger Alice G | 35 | F | W | | | VA
|
| Dugger Frederic E | 10 | M | W | | | VA
|
| Dugger Luke W | 8 | M | W | | | VA
|
| Dugger Hobert C | 1 | M | W | | | AL
|
| Dugger Alice V | 4 | F | W | | | AL
|
| Page 89, House # 1341, Family # 1341
|
| Dugger Henry | 52 | M | W | Farmer | 16000 | VA
|
| Dugger Henry B | 22 | M | W | | | VA
|
| Dugger John W | 17 | M | W | | | VA
|
| Dugger William W | 15 | M | W | | | VA
|
| Dugger Reuben H | 13 | M | W | | | VA
|
| Foster Thomas J | 25 | M | W | School T | | Ireland
|
| .
|
| Mobile Co, AL - City of Mobile
|
| Page 425, House # 2122, Family # 2423
|
| Dugger William | 30 | M | M | | | AL
|
| Dugger Harriet | 35 | F | M | | | AL
|
| Page 438b, House # 2336, Family # 2427
|
| Ray? M. | 27 | M | W | Carpenter | | NY
|
| Malden W. | 1/12 | F | W | | | AL
|
| Dugger Mary | 45 | F | W | | | Ireland
|
| Gray Eliza | 4 | F | W | | | AL
|
| Collins Saml | 3 | M | W | | | AL
|
|