|
Infobox
United States Census Schedule
- Schedule
- No. 1—Population
- Enumerator(s)
- M. D. Sampson
- Film number(s)
- NARA Roll M593-442
- FHL 545941
- Description
This is the enumeration of Solomon Township in Saline County, Kansas, for the United States census of 1870.
Roll 442 reproduces leaves 1-359 of the eighth (of eight) Kansas volume, including the schedules for the counties of Saline, Sedgwick, Shawnee, Smith, Sumner, Trego, Wabaunsee, Wallace, and Washington. This census was the first United States census since the admission to the union of the State of Kansas in 1861 and the establishment of Saline County in 1859.
The Page column of the table includes two items transcribed from the 1870 census schedules. The first number is the hand-written page number which begins with 1 on the first page of each civil division. The second number (in a bold font) is the folio number which appears on the recto of each bound folio page.
Column descriptions will be displayed on mouseover of each column number. Any text not transcribed or unreadable may appear as simply “~”. Check marks (✓) have been used for the affirmative marks to make them easier to see on some computers; smudged marks may appear as “[✓]”.
Initial transcription was made from a microfilm copy available in the Internet Archive.[1]
Pages : 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16
Column headings
1 | Dwelling-houses, numbered in the order of visitation.
|
2 | Families, numbered in the order of visitation.
|
3 | The name of every person whose place of abode on the first day of June, 1870, was in this family.
|
4 | Age at last birth-day. If under 1 year, give months in fractions, thus, 3/12.
|
5 | Sex.—Males (M.), Females (F.)
|
6 | Color.—White (W.), Black (B.), Mulatto (M.), Chinese (C.), Indian (I.)
|
7 | Profession, Occupation, or Trade of each person, male or female.
|
8 | Value of Real Estate. | Value of Real Estate owned.
|
9 | Value of Personal Estate.
|
10 | Place of Birth, naming State or Territory of U. S.; or the Country, if of foreign birth.
|
11 | Father of foreign birth. | Parentage.
|
12 | Mother of foreign birth.
|
13 | If born within the year, state month (Jan., Feb., &c.)
|
14 | If married within the year, state month (Jan., Feb., &c.)
|
15 | Attended school within the year.
|
16 | Cannot read. | Education.
|
17 | Cannot write.
|
18 | Whether deaf and dumb, blind, insane, or idiotic.
|
19 | Male Citizens of U. S. of 21 years of age and upwards. | Constitutional Relations.
|
20 | Male Citizens of U. S. of 21 years of age and upwards, where right to vote is denied or abridged on other grounds than rebellion or other crime.
|
Notes
Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries numbered 11, 12, 15, 16, 17, 19, and 20 are to be answered (if at all) merely by an affirmative mark, as /.
Schedules
Page 1
|
Post Office: Salina, Kansas
| Schedule 1.—Inhabitants in Solomon Township, in the County of Saline, State of Kansas, enumerated by me on the 9th day of July, 1870. M. D. Sampson, Ass't Marshal.
|
Page | Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
1 38
| 1 | 1 | 1 | Sullivan Joseph | 45 | M | W | Farmer | 1400 | 700 | England | ✓ | ✓ | | | | | | | ✓ |
|
2 | | | — Catharine | 5 | F | W | | | | Kansas | ✓ | ✓ | | | | | | | |
|
3 | 2 | 2 | Lynch John | 35 | M | W | Farm laborer | | | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | ✓ |
|
4 | | | — Margaret H | 35 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | |
|
5 | | | — John | 13 | M | W | At Home | | | Rhode Island | ✓ | ✓ | | | | ✓ | ✓ | | |
|
6 | | | — Abbie | 11 | F | W | At Home | | | Rhode Island | ✓ | ✓ | | | | | | | |
|
7 | | | — Margaret | 9 | F | W | | | | Rhode Island | ✓ | ✓ | | | | | | | |
|
8 | | | — Timothy | 7 | M | W | | | | Rhode Island | ✓ | ✓ | | | | | | | |
|
9 | 3 | 3 | Tobin James | 36 | M | W | Farmer | 2000 | 1700 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
10 | | | — Mary R | 25 | F | W | Keeping House | | 150 | Ireland | ✓ | ✓ | | | | | | | |
|
11 | | | — John | 4 | M | W | | | | Kansas | ✓ | ✓ | | | | | | | |
|
12 | | | — Mary | 2 | F | W | | | | Kansas | ✓ | ✓ | | | | | | | |
|
13 | | | — Michael | 9/12 | M | W | | | | Kansas | ✓ | ✓ | Aug | | | | | | |
|
14 | | | Schuyler John | 26 | M | W | Farm laborer | | | Prussia | ✓ | ✓ | | | | | | | ✓ |
|
15 | 4 | 4 | Riordan Dennis | 28 | M | W | Farmer | 2000 | 1600 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
16 | | | — Kate | 18 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | | | | |
|
17 | | | — Mary E | 2/12 | F | W | | | | Kansas | ✓ | ✓ | Mar | | | | | | |
|
18 | | | Reynold James | 17 | M | W | Farm laborer | | | Ireland | ✓ | ✓ | | | | | | | |
|
19 | 5 | 5 | Stanton William | 42 | M | W | Farmer | 3000 | 3000 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
20 | | | — Bridget M | 37 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | | | | |
|
21 | | | Root Mary | 10 | F | W | At School | | | Illinois | ✓ | ✓ | | | ✓ | | | | |
|
22 | | | McA Fee John | 28 | M | W | Farm laborer | | | Ohio | ✓ | ✓ | | | | | | | ✓ |
|
23 | 6 | 6 | Flood William | 33 | M | W | Farmer | | 200 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
24 | | | — Margaret K | 23 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | | | | |
|
25 | | | — Mary A | 1 | F | W | | | | Kansas | ✓ | ✓ | | | | | | | |
|
26 | | | — William | 1/12 | M | W | | | | Kansas | ✓ | ✓ | May | | | | | | |
|
27 | 7 | 7 | Donovon Jeremiah | 42 | M | W | Farmer | 1000 | 400 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
28 | | | Misel Robert | 14 | M | W | Farm laborer | | | Kentucky | ✓ | | | | ✓ | | | | |
|
29 | 8 | 8 | Parmenter Henry | 28 | M | W | Farmer | 3000 | 1000 | Rhode Island | | | | | | | | | ✓ |
|
30 | | | — Harriet R | 23 | F | W | Keeping House | | | New York | | | | | | | | | |
|
31 | 9 | 9 | Harrington Samuel F | 27 | M | W | Farmer | | 200 | Rhode Island | | | | | | | | | ✓ |
|
32 | | | — Sophia M | 27 | F | W | Keeping House | | | Rhode Island | | | | | | | | | |
|
33 | | | — Blanch V | 3 | F | W | | | | Rhode Island | | | | | | | | | |
|
34 | | | — Emily M | 1 | F | W | | | | Rhode Island | | | | | | | | | |
|
35 | | | Thompson Joseph | 23 | M | W | Harness Maker | | | Iowa | | | | | | | | | ✓ |
|
36 | | | Peterson Franklin | 20 | M | W | Farmer | | | New York [or Ohio?] | ✓ | ✓ | | | | | | | |
|
37 | 10 | 10 | Slover John G | 36 | M | W | Farmer | 2500 | 500 | New York | | | | | | | | | ✓ |
|
38 | | | — Mary F | 36 | F | W | Keeping House | | | New York | | | | | | | | | |
|
39 | | | — Emma F | 12 | F | W | At Home | | | Missouri | | | | | ✓ | | | | |
|
40 | | | — Florence G | 9 | F | W | | | | Missouri | | | | | ✓ | | | | |
|
| | |
No. of dwellings, 10 | No. of white females, 19 | No. of males, foreign born, 9
|
" " families, 10 | " " colored males, _ | " " females, " ", 5
|
" " white males, 21 | " " " females, _ | " " blind, _
|
| 14,900 | 9,450 | No. of insane, _ | 29 | 28 | | | 4 | 3 | 3 | | |
|
Page 2
|
Post Office: Salina, Kansas
| Schedule 1.—Inhabitants in Solomon Township, in the County of Saline, State of Kansas, enumerated by me on the 9 day of July, 1870. M. D. Sampson, Ass't Marshal.
|
Page | Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
2
| 1 | | | Slover Kent G | 7 | M | W | | | | Wisconsin | | | | | ✓ | | | | |
|
2 | | | — Ellen N | 4 | F | W | | | | Kansas | | | | | ✓ | | | | |
|
3 | | | — Nettie | 3 | F | W | | | | Kansas | | | | | | | | | |
|
4 | | | — Henry W | 1/12 | M | W | | | | Kansas | | | May | | | | | | |
|
5 | 11 | 11 | Richter Caroline | 57 | F | W | Keeping House | 3200 | | Prussia | ✓ | ✓ | | | | ✓ | ✓ | | |
|
6 | 12 | 12 | Glaeser Caroline | 57 | F | W | Keeping House | | | Prussia | ✓ | ✓ | | | | | | | |
|
7 | | | — August | 38 | M | W | Rail Road Laborer | | | Saxony | ✓ | ✓ | | | | | | | ✓ |
|
8 | | | — Minnie | 14 | F | W | At Home | | | Illinois | ✓ | ✓ | | | ✓ | | | | |
|
9 | 13 | 13 | Hagebrock Fred | 37 | M | W | Farmer | | 400 | Prussia | ✓ | ✓ | | | | | | | ✓ |
|
10 | 14 | 14 | Rockendorf Frederick | 45 | M | W | Farmer | 2500 | 1800 | Prussia | ✓ | ✓ | | | | | | | ✓ |
|
11 | | | — Emma | 28 | F | W | Keeping House | | | Prussia | ✓ | ✓ | | | | ✓ | ✓ | | |
|
12 | | | — Mary | 4 | F | W | | | | Kansas | ✓ | ✓ | | | | | | | |
|
13 | | | Rockendorf John | 68 | M | W | Farm laborer | 800 | | Prussia | ✓ | ✓ | | | | | | | |
|
14 | | | Lemke Mary | 14 | F | W | At School | | | Prussia | ✓ | ✓ | | | ✓ | | | | |
|
15 | | | — M~ | 8 | F | W | At School | | | Prussia | ✓ | ✓ | | | ✓ | | | | |
|
16 | | | — Frederick | 5 | M | W | | | | Kansas | ✓ | ✓ | | | | | | | |
|
17 | | | Schwer John | 22 | M | W | Farm laborer | | | Prussia | ✓ | ✓ | | | | | | | |
|
18 | 15 | 15 | Rohrer Christian | 28 | M | W | Farmer | 2100 | 600 | Switzerland | ✓ | ✓ | | | | | | | ✓ |
|
19 | | | — Appolonia | 24 | F | W | Keeping House | | | Switzerland | ✓ | ✓ | | | | | | | |
|
20 | | | — George R | 2 | M | W | | | | Kansas | ✓ | ✓ | | | | | | | |
|
21 | 16 | 16 | Burt Daniel W | 22 | M | W | Laborer at Salt Works | | | Ohio | | | | | | | | | ✓ |
|
22 | | | Baily Edward C | 20 | M | W | Blacksmith | | | Pennsylvania | | | | | | | | | |
|
23 | 17 | 17 | Baker Luther | 29 | M | W | Laborer at Salt Works | 800 | 700 | Massachusetts | | | | | | | | | ✓ |
|
24 | | | — Emma A | 19 | F | W | Keeping House | | | Missouri | | | | | | | | | |
|
25 | 18 | 18 | Wimsalt Helen | 60 | F | W | House Keeper | | | Maryland | | | | | | | | | |
|
26 | | | Wimsalt Richard | 33 | M | W | Carpenter | 960 | 300 | New York | | | | | | | | | ✓ |
|
27 | | | — John G | 4 | M | W | | | | Kansas | | | | | | | | | |
|
28 | | | — Laura | 17 | F | W | | | | Tennessee | | | | | | | | | |
|
29 | | | — Samuel J | 21 | M | W | Farm laborer | | | Missouri | | | | | | | | | ✓ |
|
30 | | | Waters Ann E | 58 | F | W | House Keeper | 600 | | Maryland | | | | | | | | | |
|
31 | 19 | 19 | Davis C Wood | 40 | M | W | Farmer | 2000 | 3000 | Massachusetts | | | | | | | | | ✓ |
|
32 | | | — Mary M | 27 | F | W | Keeping House | 1600 | 2000 | Ireland | ✓ | ✓ | | | | | | | |
|
33 | | | — Charles G | 21 | M | W | Farmer | 1500 | 200 | Michigan | | | | | | | | | ✓ |
|
34 | | | — Martin R | 13 | M | W | At Home | | | Michigan | | | | | | | | | |
|
35 | | | — Lydia A | 12 | F | W | At Home | | | Missouri | | | | | ✓ | | | | |
|
36 | | | McLear Thomas A | 21 | M | W | Clerk in Store | | | Canada | ✓ | ✓ | | | | | | | |
|
37 | | | Garvey John | 60 | M | W | Laborer on R R | | 500 | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | ✓ |
|
38 | | | Lenders William | 27 | M | W | Farmer | | 500 | Prussia | ✓ | ✓ | | | | | | | |
|
39 | | | Sullivan John | 40 | M | W | Farm laborer | | | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
40 | | | McCollom Robert | 21 | M | W | Teamster | | | Pennsylvania | ✓ | ✓ | | | | | | | ✓ |
|
| | |
No. of dwellings, 9 | No. of white females, 16 | No. of males, foreign born, 10
|
" " families, 9 | " " colored males, _ | " " females, " ", 7
|
" " white males, 24 | " " " females, _ | " " blind, _
|
| 16,060 | 10,000 | No. of insane, _ | 22 | 22 | | | 6 | 3 | 3 | | |
|
Page 3
|
Post Office: Salina, Kansas
| Schedule 1.—Inhabitants in Solomon Township, in the County of Saline, State of Kansas, enumerated by me on the 9th day of July, 1870. M. D. Sampson, Ass't Marshal.
|
Page | Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
3 39
| 1 | 20 | 20 | Dorflinger George | 45 | M | W | Farmer | 1500 | 1000 | Baden | ✓ | ✓ | | | | | | | ✓ |
|
2 | | | — Margaret G | 35 | F | W | Keeping House | | | Ohio | | | | | | | | | |
|
3 | | | — George W | 17 | M | W | Laborer on farm | | | Pennsylvania | ✓ | | | | ✓ | | | | |
|
4 | | | — Mary | 13 | F | W | At School | | | Missouri | | | | | ✓ | | | | |
|
5 | | | — James | 10 | M | W | At School | | | Missouri | | | | | ✓ | | | | |
|
6 | | | — Matilda | 7 | F | W | | | | Illinois | | | | | ✓ | | | | |
|
7 | | | — Harriet | 3 | F | W | | | | Kansas | | | | | ✓ | | | | |
|
8 | | | Smith Jane | 22 | F | W | Teacher | | | Pennsylvania | | | | | | | | | |
|
9 | 21 | 21 | Berrigen Thomas | 51 | M | W | Farmer | 2400 | 4000 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
10 | | | — Mary | 52 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | | | | |
|
11 | | | — James | 22 | M | W | Farmer | 1000 | | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
12 | | | — William | 15 | M | W | Farm laborer | | | Illinois | ✓ | ✓ | | | ✓ | | | | |
|
13 | | | — John | 14 | M | W | Farm laborer | | | Illinois | ✓ | ✓ | | | ✓ | | | | |
|
14 | | | — Mary A | 12 | F | W | At School | | | Illinois | ✓ | ✓ | | | ✓ | | | | |
|
15 | 22 | 22 | Hizer John | 43 | M | W | Farmer | | 600 | Prussia | ✓ | ✓ | | | | | | | ✓ |
|
16 | | | — Sophia | 21 | F | W | Keeping House | | | Prussia | ✓ | ✓ | | | | | | | |
|
17 | | | — John | 1 | M | W | | | | Kansas | ✓ | ✓ | | | | | | | |
|
18 | | | — Michael | 65 | M | W | Farm laborer | | | Prussia | ✓ | ✓ | | | | ✓ | ✓ | | |
|
19 | 23 | — | | | | | | | | | | | | | | | | | |
|
20 | 24 | — | | | | | | | | | | | | | | | | | |
|
21 | 25 | 22 | Stewart Daniel | 36 | M | W | Farmer | 2000 | 2000 | Scotland | ✓ | ✓ | | | | | | | ✓ |
|
22 | | | Catharine | 38 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | | | | |
|
23 | 26 | 23 | McDonough Cornelius | 48 | M | W | Farmer | 1200 | 1300 | Kentucky | ✓ | | | | | | | | ✓ |
|
24 | | | — Maria S | 42 | F | W | Keeping House | | | Illinois | | | | | | | | | |
|
25 | | | — Mary E | 22 | F | W | | | | Illinois | | | | | | | | | |
|
26 | | | — Leo R | 19 | M | W | Farm laborer | | | Illinois | | | | | ✓ | | | | |
|
27 | | | — Samuel | 17 | M | W | Farm laborer | | | Illinois | | | | | | | | | |
|
28 | | | — Joel T | 14 | M | W | Farm laborer | | | Illinois | | | | | | | | | |
|
29 | | | — Melonia | 10 | F | W | At Home | | | Illinois | | | | | | | | | |
|
30 | | | — Catherine M | 7 | F | W | | | | Illinois | | | | | | | | | |
|
31 | | | Hall Mary | 66 | F | W | House Keeper | | | Kentucky | | | | | | | | | |
|
32 | 27 | 24 | Megran William | 52 | M | W | Farmer | 1800 | 2000 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
33 | 28 | 25 | Sullivan John | 59 | M | W | Farmer | 1500 | 2600 | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | ✓ |
|
34 | | | — Mary F | 55 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | |
|
35 | | | — Timothy | 22 | M | W | Farmer | 1000 | | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
36 | | | — Michael | 13 | M | W | Farm laborer | | | Illinois | ✓ | ✓ | | | ✓ | | | | |
|
37 | | | Obrien Eliza | 5 | F | W | | | | Illinois | | | | | | | | | |
|
38 | 29 | — | | | | | | | | | | | | | | | | | |
|
39 | 30 | — | | | | | | | | | | | | | | | | | |
|
40 | 31 | — | | | | | | | | | | | | | | | | | |
|
| | |
No. of dwellings, 12 | No. of white females, 16 | No. of males, foreign born, 9
|
" " families, 7 | " " colored males, _ | " " females, " ", 4
|
" " white males, 19 | " " " females, _ | " " blind, _
|
| 12,400 | 13,500 | No. of insane, _ | 20 | 18 | | | 10 | 3 | 3 | | |
|
Page 4
|
Post Office: Salina, Kansas
| Schedule 1.—Inhabitants in Solomon Township, in the County of Saline, State of Kansas, enumerated by me on the 9th day of July, 1870. M. D. Sampson, Ass't Marshal.
|
Page | Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
4
| 1 | 32 | 26 | Sullivan Daniel | 40 | M | W | Farmer | 1600 | | Ireland | ✓ | ✓ | | | | | ✓ | | ✓ |
|
2 | | | — Margaret | 40 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | |
|
3 | | | — Michael | 10 | M | W | At Home | | | Kansas | ✓ | ✓ | | | ✓ | | | | |
|
4 | | | — William | 7 | M | W | At Home | | | Kansas | ✓ | ✓ | | | ✓ | | | | |
|
5 | | | — Joseph | 5 | M | W | At Home | | | Kansas | ✓ | ✓ | | | | | | | |
|
6 | | | — James | 3 | M | W | At Home | | | Kansas | ✓ | ✓ | | | | | | | |
|
7 | | | — Eliza | 9/12 | F | W | | | | Kansas | ✓ | ✓ | Aug | | | | | | |
|
8 | 33 | 27 | Holland Cornelius | 40 | M | W | Farmer | | | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
9 | | | — Ellen | 36 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | |
|
10 | | | — Mary | 14 | F | W | | | | Massachusetts | ✓ | ✓ | | | ✓ | | | | |
|
11 | | | — Ellen | 11 | F | W | | | | Massachusetts | ✓ | ✓ | | | ✓ | | | | |
|
12 | | | — Bridget | 8 | F | W | | | | Massachusetts | ✓ | ✓ | | | ✓ | | | | |
|
13 | | | — Cornelius | 6 | M | W | | | | Massachusetts | ✓ | ✓ | | | | | | | |
|
14 | 34 | 28 | Mason James | 37 | M | W | Farmer | 960 | 800 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
15 | | | — Margaret | 34 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | |
|
16 | | | — Sarah F | 10 | F | W | | | | Kansas | ✓ | ✓ | | | ✓ | | | | |
|
17 | | | Murry William | 22 | M | W | Farm laborer | | | Ireland | ✓ | ✓ | | | | | | | |
|
18 | 35 | 29 | Mason Daniel | 29 | M | W | Farmer | 400 | 200 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
19 | | | — Jane | 30 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | |
|
20 | | | — James | 7 | M | W | | | | Ireland | ✓ | ✓ | | | | | | | |
|
21 | | | — Rosa | 5 | F | W | | | | Ireland | ✓ | ✓ | | | | | | | |
|
22 | | | — John | 2 | M | W | | | | Ireland | ✓ | ✓ | Feb | | | | | | |
|
23 | | | — Robert | 4/12 | M | W | | | | Kansas | ✓ | ✓ | | | | | | | |
|
24 | 36 | 30 | Obrien William | 45 | M | W | Farmer | 800 | 250 | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | ✓ |
|
25 | | | — Mary | 35 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | |
|
26 | | | — John | 12 | M | W | At School | | | Illinois | ✓ | ✓ | | | ✓ | | | | |
|
27 | | | — Con | 10 | M | W | At School | | | Illinois | ✓ | ✓ | | | ✓ | | | | |
|
28 | | | — Patrick | 8 | M | W | | | | Illinois | ✓ | ✓ | | | | | | | |
|
29 | | | — Eliza | 6 | F | W | | | | Illinois | ✓ | ✓ | | | | | | | |
|
30 | | | — Jeremiah | 5 | M | W | | | | Kansas | ✓ | ✓ | | | | | | | |
|
31 | | | — Mary | 2 | F | W | | | | Kansas | ✓ | ✓ | | | | | | | |
|
32 | | | — William | 1 | M | W | | | | Kansas | ✓ | ✓ | | | | | | | |
|
33 | 37 | 31 | Johnson Robert | 45 | M | W | Farmer | 900 | 1500 | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | ✓ |
|
34 | 38 | 32 | Sullivan Timothy | 22 | M | W | Farmer | 800 | 500 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
35 | 39 | 33 | Galleger Patrick | 45 | M | W | Farmer | 1600 | 700 | Ireland | ✓ | ✓ | | | | | ✓ | | ✓ |
|
36 | 40 | 34 | Martin James | 28 | M | W | Farmer | 900 | 300 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
37 | 41 | 35 | Cline John | 30 | M | W | Farmer | 1500 | 650 | Indiana | ✓ | ✓ | | | | | | | ✓ |
|
38 | | | — Sarah | 20 | F | W | Keeping House | | | Missouri | | | | | | ✓ | ✓ | | |
|
39 | | | — Janetta | 2 | F | W | | | | Kansas | | | | | | | | | |
|
40 | | | Wagoner Henry | 18 | M | W | Farm laborer | | | Illinois | ✓ | ✓ | | | | | | | |
|
| | |
No. of dwellings, 10 | No. of white females, 15 | No. of males, foreign born, 12
|
" " families, 10 | " " colored males, _ | " " females, " ", 6
|
" " white males, 25 | " " " females, _ | " " blind, _
|
| 9,460 | 4,900 | No. of insane, _ | 38 | 38 | | | 8 | 8 | 10 | | |
|
Page 5
|
Post Office: Salina, Kansas
| Schedule 1.—Inhabitants in Solomon Township, in the County of Saline, State of Kansas, enumerated by me on the 14 day of July, 1870. M. D. Sampson, Ass't Marshal.
|
Page | Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
5 40
| 1 | 42 | 36 | Roe Alexander E | 33 | M | W | Farmer | 2200 | 350 | Illinois | | | | | | | | | ✓ |
|
2 | | | — Josephine M | 31 | F | W | Keeping House | | | Illinois | ✓ | ✓ | | | | | | | |
|
3 | | | — Theodore O | 11 | M | W | | | | Illinois | | | | | ✓ | | | | |
|
4 | | | — Elizabeth A | 8 | F | W | | | | Illinois | | | | | | | | | |
|
5 | | | — Charles A | 7 | M | W | | | | Illinois | | | | | | | | | |
|
6 | | | — George W | 4 | M | W | | | | Illinois | | | | | | | | | |
|
7 | | | — Oliver G | 10/12 | M | W | | | | Kansas | | | Oct | | | | | | |
|
8 | 43 | 37 | Tobin Mathew | 45 | M | W | Farmer | | 300 | Ireland | ✓ | ✓ | | | | | ✓ | | ✓ |
|
9 | | | — Catharine H | 44 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | |
|
10 | | | — Hannah | 5 | F | W | | | | Illinois | ✓ | ✓ | | | | | | | |
|
11 | 44 | 38 | Martin Thomas | 33 | M | W | Farmer | 1300 | 425 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
12 | | | — Eleanor | 11 | F | W | | | | Canada | ✓ | ✓ | | | ✓ | | | | |
|
13 | 45 | — | | | | | | | | | | | | | | | | | |
|
14 | 46 | 39 | Burns Christopher | 37 | M | W | Farmer | | 300 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
15 | | | — James | 9 | M | W | | | | New York | ✓ | ✓ | | | ✓ | | | | |
|
16 | 47 | — | | | | | | | | | | | | | | | | | |
|
17 | 48 | 40 | Crow Daniel | 40 | M | W | Laborer on R R | | 200 | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | ✓ |
|
18 | | | — Ellen | 41 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | ✓ | ✓ | | |
|
19 | | | — Julia | 13 | F | W | | | | Illinois | ✓ | ✓ | | | ✓ | | | | |
|
20 | | | — Ellen | 11 | F | W | | | | Illinois | ✓ | ✓ | | | ✓ | | | | |
|
21 | | | — Thomas | 7 | M | W | | | | Illinois | ✓ | ✓ | | | ✓ | | | | |
|
22 | 49 | — | | | | | | | | | | | | | | | | | |
|
23 | 50 | 41 | Trosper Thompson | 39 | M | W | Farmer | | | Indiana | | | | | | | | | ✓ |
|
24 | | | — Rachel | 39 | F | W | Keeping House | | | Illinois | | | | | | | ✓ | | |
|
25 | | | — John S | 17 | F | W | Farm laborer | | | Illinois | | | | | ✓ | | | | |
|
26 | | | — Bruce | 12 | M | W | At School | | | Illinois | | | | | ✓ | | | | |
|
27 | | | — Juliette | 11 | F | W | At School | | | Kansas | | | | | ✓ | | | | |
|
28 | | | — Charles | 8 | M | W | At School | | | Kansas | | | | | ✓ | | | | |
|
29 | | | — Franklin | 6 | M | W | | | | Kansas | | | | | ✓ | | | | |
|
30 | | | — Emma | 4 | F | W | | | | Kansas | | | | | | | | | |
|
31 | | | — Anna | 4 | F | W | | | | Kansas | | | | | | | | | |
|
32 | | | — Edmund | 1 | M | W | | | | Kansas | | | | | | | | | |
|
33 | 51 | 42 | Craiglow Mary | 40 | F | W | Keeping House | | 1000 | Ohio | | | | | | | | | |
|
34 | | | — Emma | 18 | F | W | At Home | | | Ohio | | | | | | | | | |
|
35 | | | — Caroline | 12 | F | W | | | | Illinois | | | | | | | | | |
|
36 | | | — Alice | 9 | F | W | | | | Illinois | | | | | | | | | |
|
37 | | | — Hattie | 5 | F | W | | | | Illinois | | | | | | | | | |
|
38 | | | Sellmon Melion | 22 | M | W | Farmer | | 350 | Ohio | | | | | | | | | ✓ |
|
39 | 52 | | Martin Bomard | 65 | M | W | Farmer | 1400 | 400 | Ireland | ✓ | ✓ | | | | | | | ✓ |
|
40 | | | — Ellen | 55 | F | W | Keeping House | | | Ireland | ✓ | ✓ | | | | | ✓ | | |
|
| | |
No. of dwellings, 11 | No. of white females, 19 | No. of males, foreign born, 5
|
" " families, 7 | " " colored males, _ | " " females, " ", 4
|
" " white males, 18 | " " " females, _ | " " blind, _
|
| 4,900 | 3,325 | No. of insane, _ | 15 | 15 | | | 11 | 3 | 6 | | |
|
Page 6
|
Post Office: Salina, Kansas
| Schedule 1.—Inhabitants in Solomon Township, in the County of Saline, State of Kansas, enumerated by me on the 14th day of July, 1870. M. D. Sampson, Ass't Marshal.
|
Page | Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
6
| 1 | | | Martin Ellen | 11 | F | W | At School | | | Canada | ✓ | ✓ | | | ✓ | | | | |
|
2 | 53 | 43 | Graham Harriet C | 48 | F | W | Farmer | 1760 | 220 | Pennsylvania | | | | | | | | | |
|
3 | | | — Cyrus M | 17 | M | W | Farm laborer | | | Indiana | | | | | | | | | |
|
4 | 54 | 44 | Graham George W | 23 | M | W | Farmer | 1600 | 175 | Indiana | | | | | | | | | ✓ |
|
5 | 55 | 45 | Graham Gilbert L | 23 | M | W | Farmer | 1600 | | Indiana | | | | | | | | | ✓ |
|
6 | 56 | 46 | Taylor Galveston | 25 | M | W | Farmer | 2000 | 1100 | Illinois | | | | | | | | | ✓ |
|
