Person:Thomas Ice (9)

m. 4 Jan 1894
  1. Curtis Zachariah "Zack" Ice1894 - 1953
  2. Thomas Riley Ice1897 - 1960
  3. Emma Louise ICE1900 - 1964
  4. Fielden Rufus Ice1901 - 1975
  5. Carroll Vincent ICE1903 - 1954
  6. Howard Lough Ice1905 - 1990
m. 22 Jun 1921
  1. Mary Elizabeth Ice1922 - 1989
  2. Calvin Minor Ice1923 - 1923
  3. Martha Ellen Ice1924 - 1999
  4. Thomas Daniel Ice1927 - 1979
  5. Emma Josephine Ice1931 - 1980
Facts and Events
Name Thomas Riley Ice
Gender Male
Birth? 2 May 1897 Marion, West Virginia, United States
Marriage 22 Jun 1921 Farmington, Marion, West Virginia, United Statesto Serina Trefina "Rena" Baker
Death? 5 May 1960 Farmington, Marion, West Virginia, United States
Burial? Ice Cemetery, Barrackville, Marion, West Virginia, United States

REFN: 1-10-4-3-12-2 Reyleigh ??