Person:Jay Ice (1)

m. 8 Mar 1846
  1. Alva Newton Ice1847 - 1920
  2. Ethan Elmas Ice1848 - 1925
  3. Silas Jackson Ice1850 - 1877
  4. Zachariah Offett Ice1853 - 1858
  5. Hannah Cordelia Ice1854 - 1944
  6. James Neason Ice1856 - 1925
  7. Margaret Cordelia Ice1858 - 1917
  8. Fielding Jefferson Ice1861 - 1931
  9. Louisa Lee Ice1863 - 1937
  10. John Ice1865 - Bef 1930
  11. Jay Calvin Minor Ice1867 - 1919
  12. Willie V. Ice1872 - 1912
m. 4 Jan 1894
  1. Curtis Zachariah "Zack" Ice1894 - 1953
  2. Thomas Riley Ice1897 - 1960
  3. Emma Louise ICE1900 - 1964
  4. Fielden Rufus Ice1901 - 1975
  5. Carroll Vincent ICE1903 - 1954
  6. Howard Lough Ice1905 - 1990
Facts and Events
Name Jay Calvin Minor Ice
Alt Name Pet _____
Gender Male
Birth? 1 Dec 1867 Marion, West Virginia, United StatesMill Run
Marriage 4 Jan 1894 Farmington, Marion, West Virginia, United Statesto Cora Vee Lough
Death? 1 Jan 1919 Farmington, Marion, West Virginia, United States

REFN: 1-10-4-3-12 "Pet" marked on tombstone