Facts and Events
Year: 1900 U.S. census; Census Place: Pella City, Lake Prairie Township, Marion County, Iowa; ED: 48; Sheet: 14B
|
| LOCATION | NAME | RELATION | PERSONAL DESCRIPTION | NATIVITY | CITIZENSHIP | OCCUPATION, TRADE, OR PROFESSION | EDUCATION | OWNERSHIP OF HOME
|
Line | [NN] | [NN] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28
|
67 | | | 306 | 327 | Dykstra Peter | Head | W | M | Aug 1852 | 47 | M | 22 | | | Netherlands | Netherlands | Netherlands | 1884 | 16 | na | Laborer flour & grist mill | 0 | | Y | Y | Y | R | | H |
|
68 | | | | | — Sarah | Wife | W | F | May 1856 | 44 | M | 22 | 9 | 8 | Netherlands | Netherlands | Netherlands | 1884 | 16 | | | | | Y | Y | N | | | |
|
69 | | | | | — Charles | Son | W | M | Nov 1882 | 17 | S | | | | Netherlands | Netherlands | Netherlands | 1884 | 16 | | Salesman groceries | 0 | | Y | Y | Y | | | |
|
70 | | | | | — Anna | Daughter | W | F | Mar 1885 | 15 | S | | | | Iowa | Iowa | Iowa | | | | | | | Y | Y | Y | | | |
|
71 | | | | | — Bertha | Daughter | W | F | Oct 1886 | 13 | S | | | | Iowa | Iowa | Iowa | | | | at school | | 9 | Y | Y | Y | | | |
|
72 | | | | | — Jennie | Daughter | W | F | Oct 1888 | 11 | S | | | | Iowa | Iowa | Iowa | | | | at school | | 9 | Y | Y | Y | | | |
|
73 | | | | | — Albert | Son | W | M | July 1893 | 6 | S | | | | Iowa | Iowa | Iowa | | | | at school | | 8 | | | | | | |
|
74 | | | | | — Ada | Daughter | W | F | Apr 1897 | 3 | S | | | | Iowa | Iowa | Iowa | | | | | | | | | | | | |
|
hover mouse over numbers for column descriptions
References
- ↑ Landverhuizers, in Tresoar: Fries Historisch en Letterkundig Centrum.
- ↑ 2.0 2.1 Pella, Marion, Iowa, United States. 1900 U.S. Census Population Schedule (Peter Dykstra).
|