Facts and Events
8th Census of the United States - 1860
Name | Age | Sex | Race | Occupation | Real $ | Pers $ | Birth Place
|
Macon Co., NC - Burningtown District
|
Page 290B, H/F # 877/894 - Franklin PO
|
Richard Clampet | 47 | M | W | Carpenter | 500 | 895 | Stokes
|
Elizabeth Clampet | 45 | F | W | | | | Ashe
|
Rebecca Clampet | 22 | F | W | | | | Macon
|
Margaret Clampet | 18 | F | W | | | | "
|
John Clampet | 10 | M | W | | | | "
|
Louisa J. Clampet | 8 | F | W | | | | "
|
Ann Clampet | 83 | F | W | | | | Chatham
|
Richard and family were listed on the 1870 census in Macon in Burningtown Township.
9th Census of the United States - 1870
Name | Age | Sex | Race | Occupation | Real $ | Pers $ | Birth Place
|
Macon Co., NC - Burningtown District
|
Page 275, H/F # 51/51 - Franklin PO
|
Richd Clampet | 57 | M | W | Farmer | 500 | 393 | NC
|
Elizabeth Clampet | 50 | F | W | Keeping House | | | NC
|
Margarett Clampet | 27 | F | W | At Home | | | NC
|
John Clampet | 19 | M | W | " | | | NC
|
L. J. Clampet | 17 | F | W | | | | NC
|
A. A. Teague | 34 | M | W | Farmer | | | NC
|
Rebecca Teague | 34 | F | W | At Home | | | NC
|
They are listed on the 1880 census in Macon Co., NC.
10th Census of the United States - 1880
Name | R-S | Age | Rel | MS | Occupation | Birth Places
|
Macon Co., NC - Burningtown
|
Page 527B, H/F # 84/84
|
Joshua Tallent | W M | 25 | | M | Farmer | NC-NC-NC
|
Louisia J. Tallent | W F | 27 | Wife | M | Keeping House | NC-NC-NC
|
Charles C. Tallent | W M | 6 | Son | S | | NC-NC-NC
|
George H. Tallent | W M | 5 | Son | S | | NC-NC-NC
|
Elbert E. Tallent | W M | 3 | Son | S | | NC-NC-NC
|
Alice M. Tallent | W F | 1 | Dau | S | | NC-NC-NC
|
They are listed on the 1900 census in Macon Co., NC.
12th Census of the United States - 1900
Name | Rel | R-S | Birth-Age | MS | Birth Places | Occupation
|
Macon Co., NC - Cowee
|
Page 25, H/F # 112/112
|
Joshua Tallent | Head | W M | Nov 1854 45 | M 26 | NC-NC-NC | Farmer
|
Louisa Tallent | Wife | W F | Sep 1852 47 | M 26 13-12 | NC-NC-NC |
|
George L. Tallent | Son | W M | Dec 1875 24 | S | NC-NC-NC | Farm Labor
|
Alice A. Tallent | Dau | W F | Mar 1879 21 | S | NC-NC-NC |
|
Noah A. Tallent | Son | W M | Mar 1881 19 | S | NC-NC-NC |
|
Pinkney Tallent | Son | W M | Aug 1883 16 | S | NC-NC-NC |
|
Joseph C. Tallent | Son | W M | Mar 1886 14 | S | NC-NC-NC |
|
Minnie Tallent | Dau | W F | Jul 1888 11 | S | NC-NC-NC |
|
Minta Tallent | Dau | W F | Jul 1888 11 | S | NC-NC-NC |
|
Jennie Tallent | Dau | W F | Jul 1892 7 | S | NC-NC-NC |
|
Kansas Tallent | Dau | W F | Jul 1893 6 | S | NC-NC-NC |
|
Hamilton Tallent | Son | W M | Aug 1896 3 | S | NC-NC-NC |
|
Maggie Tallent | Dau | W F | Oct 1899 7/12 | S | NC-NC-NC |
|
They are listed on the 1910 census in Macon Co., NC.
13th Census of the United States - 1910
Name | Rel | S-R | Age | MS | Birth Places | Occupation
|
Macon Co., NC - Cowee
|
Page 31B, H/F # 229/234
|
Joshua Tallent | Head | M W | 55 | M1 37 | NC-NC-NC | Farmer
|
Louisa Tallent | Wife | F W | 57 | M1 37 13-13 | NC-NC-NC | None
|
Kansas Tallent | Dau | F W | 17 | S | NC-NC-NC | Farm Labor
|
Hamilton Tallent | Son | M W | 15 | S | NC-NC-NC | Farm Labor
|
Maggie Tallent | Dau | F W | 10 | S | NC-NC-NC | None
|
Couldn't find them on the 1920 census.
Louisa is listed on the 1930 census in McMinn Co., TN with her daughter Jennie and family.
15th Census of the United States - 1930
Name | Rel | S-R | Age | MS | Birth Places | Occupation
|
McMinn Co., TN - East Etowah
|
Page 177B, H/F # 56/59
|
John F. Grant | Head | M W | 43 | M 25 | NC-NC-NC | Car Repairer - Steam Railroad
|
Jennie Grant | Wife | F W | 39 | M 16 | NC-NC-NC | None
|
Gladys Grant | Dau | F W | 14 | S | TN-NC-NC | None
|
Nina Grant | Dau | F W | 11 | S | TN-NC-NC | None
|
Edna Grant | Dau | F W | 9 | S | TN-NC-NC | None
|
Eva Grant | Dau | F W | 7 | S | TN-NC-NC | None
|
John F. Grant | Son | M W | 4 | S | TN-NC-NC | None
|
Louisa Tallent | Mother | F W | 76 | Wd 22 | NC-NC-NC | None
|
Carrie Davis | Dau | F W | 21 | D 18 | NC-NC-NC | None
|
Lawrence Davis | Gr-Son | M W | 1 | S | TN-TN-NC | None
|
|