Person:Carl Ice (2)

Watchers
Carl Elsworth ICE
b.22 Jun 1902 Madison Co, IN
m. 13 Dec 1887
  1. Bessie Florence ICE1890 - 1974
  2. Cynthia Anna ICE1890 - 1965
  3. Jesse ICE1890 - 1890
  4. Myrtle Iva ICE1892 - 1951
  5. Joseph Sanford ICE1894 - 1972
  6. Arthur Oscar "Artie" ICE1896 - 1962
  7. Arthur Otto Ice1896 - 1963
  8. James Thomas ICE1898 - 1961
  9. Susanna "Susie" ICE1900 - 1900
  10. Carl Elsworth ICE1902 - 1979
  11. _____ Ice1903 - 1903
  12. _____ Ice1908 - 1908
  13. Infant Daughter ICE1919 - 1919
m. 18 Mar 1922
Facts and Events
Name Carl Elsworth ICE
Gender Male
Birth? 22 Jun 1902 Madison Co, IN
Marriage 18 Mar 1922 Madison Co, INto Ellen Minnie Jane "Jannie" KELLY
Death? Jan 1979 Summitville, Madison Co, IN

REFN: 1-3-14-1-6-10

References
  1.   Social Security Death Index. http://ssdi.genealogy.rootsweb.com (3).