Person:Arthur Ice (4)

Watchers
Arthur Otto Ice
m. 13 Dec 1887
  1. Bessie Florence ICE1890 - 1974
  2. Cynthia Anna ICE1890 - 1965
  3. Jesse ICE1890 - 1890
  4. Myrtle Iva ICE1892 - 1951
  5. Joseph Sanford ICE1894 - 1972
  6. Arthur Oscar "Artie" ICE1896 - 1962
  7. Arthur Otto Ice1896 - 1963
  8. James Thomas ICE1898 - 1961
  9. Susanna "Susie" ICE1900 - 1900
  10. Carl Elsworth ICE1902 - 1979
  11. _____ Ice1903 - 1903
  12. _____ Ice1908 - 1908
  13. Infant Daughter ICE1919 - 1919
m. 24 Feb 1918
Facts and Events
Name Arthur Otto Ice
Alt Name Abe _____
Gender Male
Birth? 18 May 1896 Delaware, Indiana, United States
Marriage 24 Feb 1918 Madison, Indiana, United Statesto Mamie Belle Boze
Death? 17 Oct 1963 Indiana, United States
Burial? Old Vinson Cemetery, Summitville, Madison, Indiana, United States
References
  1.   Social Security Administration. Social Security Death Index: Death Master File, database. (Alexandria, Virginia: National Technical Information Service).