Person:Ara Ice (1)

m. 12 Nov 1818
  1. Ara Ice1819 - 1834
  2. Oliver Perry Ice1821 - 1905
  3. Fielding Riley Ice1823 - 1899
  4. David Marshall Ice1825 - 1825
  5. Henry Minor Ice1826 - 1890
  6. Jesse Urbanus Ice1828 - 1829
  7. Silas Jackson ICE1830 - 1846
  8. Sarah Elizabeth ICE1832 - 1875
  9. Adam Rufus Ice1835 - 1902
  10. Phoebe Jane ICE1837 - 1902
  11. Rawley Ethan ICE1837 - 1912
  12. Annie ICEAbt 1840 -
  13. Martha J. ICEAbt 1844 -
Facts and Events
Name Ara Ice
Gender Female
Birth? 4 Nov 1819 Mannington, Marion, West Virginia, United States
Death? 24 Mar 1834 Marion, West Virginia, United States
Burial? Ice Cemetery, Logansport, (W)VA