|
Article Covers - Surnames
- Gorringe
- Places
- Berkshire, England
- Buckinghamshire, England
- Dorset, England
- Essex, England
- Chiddingstone, Kent, England
- Cranbrook, Kent, England
- High Halden, Kent, England
- Lewisham, Kent, England
- Lydd, Kent, England
- Orlestone, Kent, England
- Standford, Kent, England
- Stone, Kent, England
- Sturry, Kent, England
- Tonbridge, Kent, England
- Warehorne, Kent, England
- Middlesex, England
- Northumberland, England
- Banstead, Surrey, England
- Bermondsey, Surrey, England
- Burstow, Surrey, England
- Dorking, Surrey, England
- Gatton, Surrey, England
- Horne, Surrey, England
- Leigh, Surrey, England
- Reigate, Surrey, England
- Southwark, Surrey, England
- Ardingly, Sussex, England
- Barcombe, Sussex, England
- Beeding, Sussex, England
- Brighthelmstone, Sussex, England
- Brighton, Sussex, England
- Broadwater, Sussex, England
- Buxted, Sussex, England
- Chailey, Sussex, England
- Chichester, Sussex, England
- Clayton, Sussex, England
- Cuckfield, Sussex, England
- East Grinstead, Sussex, England
- Eastdean, Sussex, England
- Falmer, Sussex, England
- Frant, Sussex, England
- Glynde, Sussex, England
- Hartfield, Sussex, England
- Hastings, Sussex, England
- Heathfield, Sussex, England
- Hurstpierpoint, Sussex, England
- Kingston, Sussex, England
- Lewes, Sussex, England
- Mayfield, Sussex, England
- Ovingdean, Sussex, England
- Petworth, Sussex, England
- Pevensey, Sussex, England
- Plumpton, Sussex, England
- Preston, Sussex, England
- Rodmell, Sussex, England
- Rotherfield, Sussex, England
- Rye, Sussex, England
- Selmeston, Sussex, England
- Shoreham, Sussex, England
- Steyning, Sussex, England
- Westham, Sussex, England
- Withyham, Sussex, England
- Worth, Sussex, England
- Yorkshire, England
- Year range
- 1851 - 1851
Contents
- 1 Berkshire
- 2 Buckinghamshire
- 3 Dorset
- 4 Essex
- 5 Chiddingstone, Kent
- 6 Cranbrook, Kent
- 7 High Halden, Kent
- 8 Lewisham, Kent
- 9 Lydd, Kent
- 10 Orlestone, Kent
- 11 Standford, Kent
- 12 Stone, Kent
- 13 Sturry, Kent
- 14 Tonbridge, Kent
- 15 Warehorne, Kent
- 16 Middlesex
- 17 Northumberland
- 18 Banstead, Surrey
- 19 Bermondsey, Surrey
- 20 Burstow, Surrey
- 21 Dorking, Surrey
- 22 Gatton, Surrey
- 23 Horne, Surrey
- 24 Leigh, Surrey
- 25 Reigate, Surrey
- 26 Southwark, Surrey
- 27 Ardingly, Sussex
- 28 Barcombe, Sussex
- 29 Beeding, Sussex
- 30 Brighthelmstone, Sussex
- 31 Brighton, Sussex
- 32 Broadwater, Sussex
- 33 Buxted, Sussex
- 34 Chailey, Sussex
- 35 Chichester St Pancras, Sussex
- 36 Clayton, Sussex
- 37 Cuckfield, Sussex
- 38 East Grinstead, Sussex
- 39 Eastdean, Sussex (East Dean and Friston)
- 40 Falmer, Sussex
- 41 Frant, Sussex
- 42 Glynde, Sussex
- 43 Hartfield, Sussex
- 44 Hastings St Clement, Sussex
- 45 Heathfield, Sussex
- 46 Hurstpierpoint, Sussex
- 47 Kingston, Sussex (Kingston near Lewes)
- 48 Kingston by Sea, Sussex
- 49 Lewes, Sussex
- 50 Mayfield, Sussex
- 51 New Shoreham, Sussex
- 52 Ovingdean, Sussex
- 53 Petworth, Sussex
- 54 Pevensey, Sussex
- 55 Plumpton, Sussex
- 56 Preston, Sussex
- 57 Rodmell, Sussex
- 58 Rotherfield, Sussex
- 59 Rye, Sussex
- 60 Selmeston, Sussex
- 61 Steyning, Sussex
- 62 Westham, Sussex
- 63 Withyham, Sussex
- 64 Worth, Sussex
- 65 Yorkshire
|
Berkshire
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
Binfield, 1b | 2 | | John Gorringe | Gorringe | John | Head | Mar | M | 1807 | Tailor | Brighton, Sussex
|
Binfield, 1b | 2 | | John Gorringe | Gorringe | Rebecca | Wife | Mar | F | 1811 | | Hassingham, Suffolk
|
Binfield, 1b | 2 | | John Gorringe | Gorringe | Francis Mathews | Son | | M | 1842 | | Binfield, Berkshire
|
Binfield, 1b | 2 | | John Gorringe | Gorringe | Emma Mathews | Daur | | F | 1849 | | Binfield, Berkshire
|
Binfield, 1b | 2 | | John Gorringe | Gorringe | Not Baptized | Son | | M | 1851 | | Binfield, Berkshire
|
Buckinghamshire
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
Upton cum Chalvey, 5c | 9 | Bath Road | Robert S Willett | Gorringe | Jane | Assistant | U | F | 1832 | Assistant in Fancy Baking(sp?) | Udimore, Sussex
|
Dorset
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
Piddletown, 11b | 25 | Piddletown | Thomas Goringe | Goringe | Thomas | Head | Mar | M | 1818 | Assistant Shopman | Poole, Dorset
|
Piddletown, 11b | 25 | Piddletown | Thomas Goringe | Goringe | Sarah | Wife | Mar | F | 1820 | | Piddletown, Dorset
|
Piddletown, 11b | 25 | Piddletown | Thomas Goringe | Goringe | Sarah | Daur | | F | 1848 | | Piddletown, Dorset
|
Piddletown, 11b | 25 | Piddletown | Thomas Goringe | Goringe | Ann | Daur | | F | 1849 | | Piddletown, Dorset
|
Essex
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
West Ham, West Ham, 1h | 6 | 19 Stevendon St | John Gorringe | Gorringe | John | Head | Mar | M | 1822 | Porter | West Firley, Sussex
|
West Ham, West Ham, 1h | 6 | 19 Stevendon St | John Gorringe | Gorringe | Maria | Wife | | F | 1820 | | Pevensey, Sussex
|
West Ham, West Ham, 1h | 6 | 19 Stevendon St | John Gorringe | Gorringe | William | Son | | M | 1843 | Scholar | East Bourne, Sussex
|
West Ham, West Ham, 1h | 6 | 19 Stevendon St | John Gorringe | Gorringe | Dorcas | Daur | | F | 1846 | At home | Kent
|
West Ham, West Ham, 1h | 6 | 19 Stevendon St | John Gorringe | Gorringe | Lucy | Daur | | F | 1850 | | Wapping, London
|
Chiddingstone, Kent
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
4c | 2 | | Nathaniel Gorringe | Gorringe | Nathaniel | Head | Mar | M | 1805 | Farm Bailiff | Selmeston, Sussex
|
4c | 2 | | Nathaniel Gorringe | Gorringe | Henry | Son | U | M | 1841 | Scholar | Rotherfield, Sussex
|
4c | 2 | | Nathaniel Gorringe | Gorringe | Charles | Son | U | M | 1844 | Scholar | Rotherfield, Sussex
|
4c | 2 | Wallstock | William Wiles | Gorringe | Mary Eeplick | Visitor | U | M | 1832 | Bar Maid | Westham, Sussex
|
Cranbrook, Kent
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
2e | 8 | Hartridge | Thomas Chantler | Gorringe | Thomas | Serv | Widr | M | 1791 | Farm Serv | Cranbrook, Kent
|
High Halden, Kent
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
6a | 6 | | William Gorringe | Gorringe | William | Head | Widr | M | 1780 | Reaper (Ag Lab) | High Halden, Kent
|
6a | 6 | | William Gorringe | Gorringe | Edward | Brother | U | M | 1801 | Ag Lab | High Halden, Kent
|
Lewisham, Kent
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
Lewisham Village, 4 | 25 | North Row | Hezekiah Gorringe | Gorringe | Hezekiah | Head | M | M | 1815 | Gardener | Tonbridge, Kent
|
Lewisham Village, 4 | 25 | North Row | Hezekiah Gorringe | Gorringe | Mary A. | Wife | M | F | 1822 | Gardener Wife | Paddington, Middx
|
Lewisham Village, 4 | 25 | North Row | Hezekiah Gorringe | Gorringe | Marth A. | Daur | U | F | 1850 | Gardener Daur | Lewisham, Kent
|
Lydd, Kent
Orlestone, Kent
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
2 | 12 | | Henry Wood | Gorringe | Susanna | Servant | Un | F | 1834 | House Servant | Warehorne, Kent
|
Standford, Kent
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
3 | 24 | Standford Street | Mark Gorringe | Gorringe | Mark | Head | Mar | M | 1799 | Agricultural Laborer | Buxted, Sussex
|
3 | 24 | Standford Street | Mark Gorringe | Gorringe | Ann | Wife | Mar | F | 1817 | | Uckfield, Sussex
|
3 | 24 | Standford Street | Mark Gorringe | Gorringe | Alice | Daur | | F | 1837 | | Uckfield, Sussex
|
3 | 24 | Standford Street | Mark Gorringe | Gorringe | Harriet | Daur | | F | 1848 | | Stanford, Kent
|
3 | 24 | Standford Street | Mark Gorringe | Gorringe | William | Son | | M | 1850 | | Stanford, Kent
|
Stone, Kent
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
Rolvenden, 5a | 2 | Seymour Farm | Edward Gorringe | Gorringe | Edward | Head | Mar | M | 1815 | Ag. Lab. | Playden, Sussex
|
Rolvenden, 5a | 2 | Seymour Farm | Edward Gorringe | Gorringe | Ann | Wife | Mar | F | 1822 | | Rye, Sussex
|
Rolvenden, 5a | 2 | Seymour Farm | Edward Gorringe | Gorringe | Ann | Daur | | F | 1845 | | Playden, Sussex
|
Rolvenden, 5a | 2 | Seymour Farm | Edward Gorringe | Gorringe | Jane | Daur | | F | 1848 | | Playden, Sussex
|
Rolvenden, 5a | 2 | Seymour Farm | Edward Gorringe | Gorringe | Harriet | Daur | | F | 1850 | | Playden, Sussex
|
Sturry, Kent
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
8b | 17 | Sturry | Henry Geo Thornton | Gorringe | William | Visitor | U | M | 1835 | | Beaulieu, Hampshire
|
Tonbridge, Kent
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
Tunbridge, 1b | 6 | H. St. No 7 Botney Bay | Hezekiah Gorringe | Gorringe | Hezekiah | Head | Mar | M | 1779 | Butcher Journeyman | Tonbridge, Kent
|
Tunbridge, 1b | 6 | H. St. No 7 Botney Bay | Hezekiah Gorringe | Gorringe | Ann | Wife | Mar | F | 1789 | Butcher Journeyman Wife | Kingsdown, Kent
|
Warehorne, Kent
Middlesex
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
Holborn St Andrew, St Andrew East, 1h | 60 | Grenville Street | William Sanders Gorringe | Gorringe | William Sanders | Head | Mar | F | 1816 | Shopman to Tony Turner | Tunbridge, Kent
|
Holborn St Andrew, St Andrew East, 1h | 60 | Grenville Street | William Sanders Gorringe | Gorringe | Jane | Wife | Mar | F | 1815 | | Bushan(sp?), Lincolnshire
|
Holborn St Andrew, St Andrew East, 1h | 60 | Grenville Street | William Sanders Gorringe | Gorringe | Charl William | Son | | M | 1842 | Scholar | London, Middlesex
|
Holborn St Andrew, St Andrew East, 1h | 60 | Grenville Street | William Sanders Gorringe | Gorringe | Harriet Ann | Daughter | | F | 1846 | Scholar | London, Middlesex
|
Holborn St Andrew, St Andrew East, 1h | 60 | Grenville Street | William Sanders Gorringe | Gorringe | Henry | Son | | M | 1848 | | London, Middlesex
|
Holborn St Andrew, St Andrew East, 1h | 60 | Grenville Street | William Sanders Gorringe | Gorringe | Jane | Daughter | | F | 1850 | | London, Middlesex
|
Islington, Islington East, 5 | 39 | No 59 Hanover Street | Ellin Gorringe | Gorringe | Ellin | Head | Widow | F | 1807 | Annuitant | Hellingly, Sussex
|
Islington, Islington East, 5 | 39 | No 59 Hanover Street | Ellin Gorringe | Gorringe | Emily | Lodger | U | F | 1833 | Milliner | Addamore, Sussex
|
Islington, Islington West, 58 | 21 | 5 Oxford Terrace | Ann Gorringe | Gorringe | Ann | Wife | Mar | F | 1788 | | Eerbury(sp?, Suffolk
|
Paddington, St Mary Paddington, 06b | 29 | 11 Jonson's Place | Walter Elphick Gorringe | Gorringe | Walter Elphick | Head | Mar | M | 1808 | Chemist & Druggist | Chatham, Kent
|
Paddington, St Mary Paddington, 06b | 29 | 11 Jonson's Place | Walter Elphick Gorringe | Gorringe | Rachel | Wife | Mar | F | 1800 | | Richmond, Surrey
|
St Dunstan in the East, 10 | 56 | 11 Idol Lane | Adeline Jones | Gorringe | Sarah | Visitor | Widow | F | 1788 | | Southwark, Surrey
|
St Lawrence Pountney, 32 | 1 | Suffolk Lane | James Aug Hessey | Gorringe | Hugh | | U | M | 1837 | Boarder & Scholar | Brighton, Sussex
|
St Martin Ludgate, 2 | 16 | 12 Ludgate Street | Frederick H. Glover | Gorringe | Caroline R | Assistant | U | F | 1829 | Shopwoman | Uckinard(sp?), Sussex
|
St Pancras, Somers Town, 23 | 66 | 3 Medburn St | George Goring | Goring | George | Head | Mar | M | 1814 | | Cranbrook, Kent
|
St Pancras, Somers Town, 23 | 66 | 3 Medburn St | George Goring | Goring | Louisa | Wife | Mar | F | 1812 | | Wiltshire
|
St Pancras, Somers Town, 23 | 67 | 3 Medburn St | George Goring | Gorringe | Louisa | Daur | | F | 1836 | School at home | Marylebone, Middlesex
|
St Pancras, Tottenham Court, 13 | 10 | 21 Grafton Tc East | William Dyke | Gorringe | Kate | Sister in law | Wd | F | 1819 | Annuitant | Sickergill, Cumberland
|
St Pancras, Tottenham Court, 13 | 10 | 21 Grafton Tc East | William Dyke | Gorringe | Joseph | Nephew in law | | M | 1819 | Scholar | Finsbury, London
|
Northumberland
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
Newcastle upon Tyne St Andrew, 04 | 20 | Shakspere St | Thos Gorringe | Gorringe | Thos | Head | Mar | M | 1813 | Innkeeper | Middlesex
|
Newcastle upon Tyne St Andrew, 04 | 20 | Shakspere St | Thos Gorringe | Gorringe | Margaret | Wife | Mar | F | 1820 | | Middlesex
|
Newcastle upon Tyne St Andrew, 04 | 20 | Shakspere St | Thos Gorringe | Gorringe | Susannah | Daur | | F | 1848 | | Newcastle on Tyne
|
Newcastle upon Tyne St Andrew, 04 | 20 | Shakspere St | Thos Gorringe | Gorringe | Margaret | Daur | | F | 1849 | | Newcastle on Tyne
|
Newcastle upon Tyne St Andrew, 04 | 20 | Shakspere St | Thos Gorringe | Gorringe | Francis | Son | | M | 1851 | | Newcastle on Tyne
|
Banstead, Surrey
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
1b | 11 | Banstead Newton | John Gorringe | Gorringe | John | Head | Mar | M | 1800 | Bricklayer | Chipstead, Surrey
|
1b | 11 | Banstead Newton | John Gorringe | Gorringe | A | Wife | Mar | F | 1804 | | Banstead, Surrey
|
1b | 11 | Banstead Newton | John Gorringe | Gorringe | M | Daur | U | F | 1833 | | Chipstead, Surrey
|
1b | 11 | Banstead Newton | John Gorringe | Gorringe | T | Son | U | M | 1835 | Bricklayer Lab | Chipstead, Surrey
|
1b | 11 | Banstead Newton | John Gorringe | Gorringe | A | Son | | M | 1841 | Scholar | Chipstead, Surrey
|
1b | 11 | Banstead Newton | John Gorringe | Gorringe | H | Son | | M | 1843 | Scholar | Chipstead, Surrey
|
1b | 11 | Banstead Newton | John Gorringe | Gorringe | A | Son | | M | 1846 | | Chipstead, Surrey
|
1b | 14 | Tadworth | Mary A Sanders | Gorringe | J | Visitor | U | M | 1827 | Bricklayer Lab | Banstead, Surrey
|
1b | 30 | Burgh Heath | William Gorringe | Gorringe | William | Head | Mar | M | 1829 | Bricklayer Lab | Chipstead, Surrey
|
1b | 30 | Burgh Heath | William Gorringe | Gorringe | J | Wife | Mar | F | 1833 | | Banstead, Surrey
|
1b | 30 | Burgh Heath | William Gorringe | Gorringe | A | Daur | | F | 1851 | | Banstead, Surrey
|
Bermondsey, Surrey
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
St James, 7 | 30 | 32 Salisbury Street | William Gorringe | Gorringe | William | Head | Mar | M | 1814 | Joiner | Croydon, Surrey
|
St James, 7 | 30 | 32 Salisbury Street | William Gorringe | Gorringe | Mary | Wife | Mar | F | 1811 | | Wistanstow, Shropshire
|
St James, 7 | 30 | 32 Salisbury Street | William Gorringe | Gorringe | Caroline | Daur | | F | 1844 | Scholar | Bermondsey, Surrey
|
St James, 7 | 30 | 32 Salisbury Street | William Gorringe | Gorringe | William | Son | | M | 1847 | | Bermondsey, Surrey
|
St James, 7 | 30 | 32 Salisbury Street | William Gorringe | Gorringe | Henry | Son | | M | 1849 | | Bermondsey, Surrey
|
Burstow, Surrey
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
6a | 15 | Copthorne Bank | Mark Gorringe | Gorringe | Mark | Head | U | M | 1822 | Ag Lab | Worth, Sussex
|
Dorking, Surrey
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
1i | 20 | 32 Salisbury Street | Daniel Goringe | Goringe | Daniel | Head | M | M | 1825 | Labourer, Rail | Hurstpierpoint, Sussex
|
1i | 20 | 32 Salisbury Street | Daniel Goringe | Goringe | Mary Ann | Wife | M | F | 1827 | | Westmeston, Sussex
|
1i | 20 | 32 Salisbury Street | Daniel Goringe | Goringe | Sarah | Daur | | F | 1848 | Scholar | Dorking, Surrey
|
1i | 20 | 32 Salisbury Street | Daniel Goringe | Goringe | Elizabeth | Daur | | F | 1849 | | Dorking, Surrey
|
Gatton, Surrey
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
8 | 1 | Lower Gatton House | Rt. Honbb. Willm John Ld Monson | Gorringe | Jane | Serv | U | F | 1834 | Under Housemaid | Chipstead, Surrey
|
8 | 6 | Tower Lodge | George Gorringe | Gorringe | George | Head | Mar | M | 1798 | Labourer | Chipstead, Surrey
|
8 | 6 | Tower Lodge | George Gorringe | Gorringe | Mary | Wife | Mar | F | 1796 | | Banstead, Surrey
|
8 | 6 | Tower Lodge | George Gorringe | Gorringe | Mary | Daur | U | F | 1829 | | Chipstead, Surrey
|
8 | 6 | Tower Lodge | George Gorringe | Gorringe | George | Son | U | M | 1831 | Labourer | Chipstead, Surrey
|
8 | 6 | Tower Lodge | George Gorringe | Gorringe | Robert | Son | U | M | 1838 | Scholar | Gatton, Surrey
|
Horne, Surrey
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
1 | 18 | Froggatt Heath | James Humphrey | Gorridge | Saloma | | Widow | F | 1785 | | Burstow, Surrey
|
1 | 18 | Froggatt Heath | James Humphrey | Goringe | David | Son | U | M | 1831 | Laborer | Worth, Sussex
|
Leigh, Surrey
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
4 | 14 | | Thomas Ellis | Gorringe | Daniel | Serv | U | M | 1832 | Miller / Journeyman | Worth, Sussex
|
Reigate, Surrey
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
6a | 14 | The Foreign of Reigate | Stephen Williams | Gorringe | Henry | Brother | U | M | 1834 | Ag Lab | Worth, Sussex
|
6b | 27 | The Foreign of Reigate | John Gorringe | Gorringe | John | Head | M | M | 1824 | Miller | Worth, Sussex
|
6b | 27 | The Foreign of Reigate | John Gorringe | Gorringe | Harriet | Wife | M | F | 1824 | Miller Wife | Reigate, Surrey
|
6b | 27 | The Foreign of Reigate | John Gorringe | Gorringe | Louisa | Daughter | | F | 1848 | | Reigate, Surrey
|
6b | 27 | The Foreign of Reigate | John Gorringe | Gorringe | Harriet | Daughter | | F | 1849 | | Reigate, Surrey
|
6b | 27 | The Foreign of Reigate | John Gorringe | Gorringe | Eliza | Daughter | | F | 1850 | | Reigate, Surrey
|
Southwark, Surrey
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
Christ Church, 1 | 43 | 24 Upper Ground St | Hezekiah Gorringe | Gorringe | Hezekiah | Head | Mar | M | 1814 | Coal Carman | Worth, Sussex
|
Christ Church, 1 | 43 | 24 Upper Ground St | Hezekiah Gorringe | Gorringe | Mary | Wife | Mar | F | 1826 | | Fletcher, Sussex
|
Christ Church, 1 | 43 | 24 Upper Ground St | Hezekiah Gorringe | Gorringe | James | Brother | Mar | M | 1825 | Coal Carman | Worth, Sussex
|
Christ Church, 1 | 43 | 24 Upper Ground St | Hezekiah Gorringe | Gorringe | Mary | Sister in law | Mar | F | 1823 | | Worth, Sussex
|
St George, London Road, 2 | 14 | 43 Great Union Street | Thomas Gorringe | Gorringe | Thomas | Head | Mar | M | 1828 | Policeman | London
|
St George, London Road, 2 | 14 | 43 Great Union Street | Thomas Gorringe | Gorringe | Elizabeth | Wife | Mar | F | 1827 | | Worth, Sussex
|
St George, London Road, 2 | 14 | 43 Great Union Street | Thomas Gorringe | Gorringe | Harriet | Daur | | F | 1846 | | Reigate, Surrey
|
St George, London Road, 2 | 14 | 43 Great Union Street | Thomas Gorringe | Gorringe | Emily | Daur | | F | 1848 | | Reigate, Surrey
|
Ardingly, Sussex
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
3b | 5 | Avens Farm | William Winter | Gorringe | Henry | Serv | U | M | 1829 | Farm Serv | Lindfield, Sussex
|
3b | 10 | Rectory | William Philip Haslewood | Gorringe | Sarah | Serv | U | M | 1831 | House Serv | Westham, Sussex
|
Barcombe, Sussex
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
3a | 13 | | William Gorringe | Gorringe | William | Head | Mar | M | 1803 | Agricultural Labourer | Barcombe, Sussex
|
3a | 13 | | William Gorringe | Gorringe | Lucy | Wife | Mar | F | 1803 | | Uckfield, Sussex
|
3a | 13 | | William Gorringe | Gorringe | Geo | Son | U | M | 1830 | Agricultural Labourer | Barcombe, Sussex
|
3a | 13 | | William Gorringe | Gorringe | Ann | Dau | U | F | 1835 | | Barcombe, Sussex
|
3a | 14 | | William Gorringe | Gorring | William | Son | U | M | 1839 | Agricultural Labourer | Barcombe, Sussex
|
3a | 14 | | William Gorringe | Gorring | Ellen | Dau | U | F | 1843 | Scholar | Barcombe, Sussex
|
3b | 1 | | William Gorringe | Gorringe | William | Head | Mar | M | 1779 | Miller Labr | Barcombe, Sussex
|
3b | 1 | | William Gorringe | Gorringe | Elizabeth | Wife | Mar | F | 1782 | | Barcombe, Sussex
|
3b | 1 | | William Gorringe | Gorringe | Sarah | Dau | U | F | 1835 | | Barcombe, Sussex
|
3b | 1 | | William Gorringe | Gorringe | Lucy | Dau | | F | 1847 | | Barcombe, Sussex
|
3b | 3 | Nightriding | Thomas Gorringe | Gorringe | Thomas | Head | Mar | M | 1818 | Ag Lab | Barcombe, Sussex
|
3b | 3 | Nightriding | Thomas Gorringe | Gorringe | Salome | Wife | Mar | F | 1816 | | Maresfield, Sussex
|
3b | 3 | Nightriding | Thomas Gorringe | Gorringe | Thomas | Son | | M | 1836 | | Barcombe, Sussex
|
3b | 3 | Nightriding | Thomas Gorringe | Gorringe | Dinah | Dau | | F | 1840 | | Barcombe, Sussex
|
3b | 12 | | John Gorringe | Gorringe | John | Head | Mar | M | 1871 | Pauper Ag Lab | Chiddingly, Sussex
|
3b | 12 | | John Gorringe | Gorringe | Anne | Wife | Mar | F | 1784 | Pauper | Barcombe, Sussex
|
3b | 12 | | Sarah A. Gorringe | Gorringe | Sarah A. | Head | W | F | 1818 | Pauper Ag Lab Widow | Maresfield, Sussex
|
3b | 12 | | Sarah A. Gorringe | Gorringe | William | Son | | M | 1847 | | Barcombe, Sussex
|
3b | 12 | | Sarah A. Gorringe | Gorringe | Phillip | Son | | M | 1848 | | Barcombe, Sussex
|
Beeding, Sussex
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
3 | 23 | The Court Farm | Willm A Gorringe | Gorringe | Willm A | Head | M | M | 1819 | Farmer of 900 Acres Employ 19 Labourers | Westham, Sussex
|
3 | 23 | The Court Farm | Willm A Gorringe | Gorringe | Eliz | Wife | M | F | 1819 | | Brighton, Sussex
|
3 | 23 | The Court Farm | Willm A Gorringe | Gorringe | Mary | Mother | Widow | F | 1794 | | Bromley, Kent
|
Brighthelmstone, Sussex
District
| Page
| Address
| Head of Household
| Surname
| First name
| Relation to head
| Condition
| Gender
| Est. birth year
| Occupation
| Where born
|
Kemp Town, 1F | 11 | 3 Charlotte St | William G Smart | Gorringe | Caroline | Serv | Un | F | 1824 | Serv | Brighton(?), Sussex
|
The Palace, 1g | 31 | 4 Downs Courte | William Gorringe | Gorringe | William | Head | Mar | M | 1823 | Bricklayer Labourer | Brighton, Sussex
|
The Palace, 1g | 31 | 4 Downs Courte | William Gorringe | Gorringe | Louisa | Wife | Mar | F | 1824 | | Brighton, Sussex
|
The Palace, 1g | 31 | 4 Downs Courte | William Gorringe | Gorringe | Sarah | Daur | | F | 1844 | | Brighton, Sussex
|
The Palace, 1g | 31 | 4 Downs Courte | William Gorringe | Gorringe | Bill | Son | | M | 1849 | | Brighton, Sussex
|
The Palace, 1p | 11 | 439 Norfolk Square | Emma Watson | Gorringe | Lydia | Serv | W | F | 1801 | Cook | Hurstpierpoint, Sussex
|
The Palace, 1p | 11 | 439 Norfolk Square | Emma Watson | Gorringe | Fanny | Serv | Mar | F | 1828 | Housemaid | Battle, Sussex
|
St Peter, Brighthelmstone Workhouse | 12 | | | Gorringe | Sarah | Pauper | Wid | F | 1814 | Nurse | Brighton, Sussex
|
St Peter, Brighthelmstone Workhouse | 12 | | | Gorringe | Esther | Pauper | Dau | F | 1844 | in the School | Brighton, Sussex
|
St Peter, Brighthelmstone Workhouse | 12 | | | Gorringe | Mary Ann | Pauper | Dau | F | 1846 | in the School | Brighton, Sussex
|
St Peter, 1a | 7 | 15 Eastern Road | William Gorringe | Gorringe | William | Head | Mar | M | 1793 | Plasterer | Ringmer, Sussex
|
St Peter, 1a | 7 | 15 Eastern Road | William Gorringe | Gorringe | Sarah | Wife | Mar | F | 1799 | | Hastings, Sussex
|
St Peter, 1a | 7 | 15 Eastern Road | William Gorringe | Gorringe | Charles | Son | U | M | 1828 | Plasterer | Brighton, Sussex
|
St Peter, 1a | 7 | 15 Eastern Road | William Gorringe | Gorringe | Hannah | Dau | U | F | 1832 | | Brighton, Sussex
|
St Peter, 1a | 7 | 15 Eastern Road | William Gorringe | Gorringe | George | Son | U | M | 1834 | Carpenter | Brighton, Sussex
|
St Peter, 1a | 7 | 15 Eastern Road | William Gorringe | Gorringe | Martha | Dau | U | F | 1836 | | Brighton, Sussex
|
St Peter, 1a | 7 | 15 Eastern Road | William Gorringe | Gorringe | Emma | Dau | U | F | 1839 | | Brighton, Sussex
|
