Wigton Walker YDNA results

Watchers
Share

Contents

Walker Tapestry
Register
Data
Notebooks
Analysis
Bibliography
Graphics
Index
YDNA. Walker
Chalkley's

……………………..The Tapestry
Families Old Chester OldAugusta Germanna
New River SWVP Cumberland Carolina Cradle
The Smokies Old Kentucky

__________________________

Related

See Walker YDNA Project] for complete results

Data

The following table provides a summary of YDNA results for the "Natural Bridge Line" of Wigton Walkers.

GR-08
Index 96 94 103 99 97 98 95 100 101 102
Kit 1601 52737 21094 73386 43417 69583 2761 40524 8853 1771
Progenator John Walker John Walker Robert H. Walker Hugh Walker James Walker William Avery Walker Samuel Walker
DOB c1650 c1682 c1775 c1808 1883 1807
POB Wigton Scotland PA Temple,TX Iredell Co NC
DOD 1734 d 1805, 1868
POD Cecil Co, MD Port Hope, Ontario IA
Spouse Jane McKnight Katherine Rutherford
Descent Through Joseph=Nancy McLung Samuel=Jane PattersonAlexander=Jane Hammer
haplotype R1b R1b R1b1 R1b R1b R1b R1b R1b1 R1b1 R1b1
Markers 25 25 37 25 37 37 37 25 37 37
Mutated Markers 1 1 6 2 3 4
Step Mutations 1 1 6 2 3 4
13* 13 13 13 13 13 13 13 13 13 13
25 25 25 26 25 25 25 25 26 26 26
14 14 14 14 14 14 14 14 14 14 14
11 11 11 11 11 11 11 11 11 11 11
11 11 11 11 11 11 11 11 11 11 11
13 13 13 13 13 13 13 13 13 13 13
12 12 12 12 12 12 12 12 12 12 12
12 12 12 12 12 12 12 12 12 12 12
12 12 12 12 12 12 12 12 12 12 12
13 13 13 13 13 13 13 13 13 13 13
14 14 14 14 14 14 14 14 14 14 14
29 29 29 29 29 29 29 29 29 29 29
17 17 17 17 18 17 17 17 17 17 17
9 9 9 9 9 9 9 9 9 9 9
10 10 9 10 10 10 10 10 10 10 10
11 11 11 11 11 11 11 11 11 11 11
11 11 11 11 11 11 11 11 11 11 11
25 25 25 25 25 25 25 25 25 25 25
15 15 15 15 15 15 15 15 15 15 15
18 18 18 18 18 18 18 18 18 18 18
30 30 30 30 30 30 30 29 30 30 30
16 16 16 16 16 16 16 15 15 15 15
16 16 16 16 16 16 16 16 16 16 16
16 16 16 16 16 16 16 16 16 16 16
17 17 17 17 17 17 17 17 17 17 17
12 11 11 12 12 11 11
11 11 11 11 11 11 11
19 19 19 19 19 19 19
23 23 23 23 23 23 23
17 17 17 17 18 17 17
16 16 16 16 16 16 16
18 18 18 19 17 18 18
17 17 17 17 17 17 18
38 38 37 39 39 39 37
40 38 39 40 39 40 40
12 12 12 12 12 12 12
12 12 12 12 12 12 12
*Centroid value