Explanation
If you use HTML to format your pages you may find the following list of codes and names of use in adding color either to "boxes", tables, and even fonts. Colors are grouped (sort of) by broad color class (eg, "Blue").
This particular list includes colors that have had names assigned to them. They give a decent selection to choose from, but if you want greater control over the color, using HexCodes gives you more choices. You may note that some of the color names are not really obvious, ("chocolate" looks more like "peanut butter" to me) and some pale colors, such as "AliceBlue" may not be markedly different from plain old "white".
Blue
| Category | Name | HexCode | Appearance | Color Spot | Spot Name
| | Blue | MidnightBlue | #191970 |
| | Blue | Navy | #000080 |
| | blue | DarkBlue | #00008B |
| | Blue | DarkSlateBlue | #483D8B |
| | Blue | MediumBlue | #0000CD |
| | Blue | Blue | #0000FF | |  | BlueSpot
| | Blue | SlateBlue | #6A5ACD |
| | Blue | MediumSlateBlue | #7B68EE |
| | blue | RoyalBlue | #4169E1 |
| | Blue | SteelBlue | #4682B4 |
| | Blue | CornflowerBlue | #6495ED |
| | Blue | DodgerBlue | #1E90FF |
| | Blue | DeepSkyBlue | #00BFFF |
| | Blue | DarkTurquoise | #00CED1 |
| | Blue | Aqua | #00FFFF | |  | TurquoiseSpot
| | Blue | Cyan | #00FFFF |
| | Blue | Turquoise | #40E0D0 |
| | Blue | MediumTurquoise | #48D1CC |
| | Blue | MediumAquaMarine | #66CDAA |
| | Blue | LightSeaGreen | #20B2AA |
| | Green | Teal | #008080 |
| | Green | DarkCyan | #008B8B |
| | blue | CadetBlue | #5F9EA0 |
| | Blue | Aquamarine | #7FFFD4 |
| | Blue | SkyBlue | #87CEEB | |  | PaleBlueSpot
| | Blue | LightSkyBlue | #87CEFA |
| | Blue | LightBlue | #ADD8E6 |
| | Blue | PaleTurquoise | #AFEEEE |
| | Blue | LightSteelBlue | #B0C4DE |
| | Blue | PowderBlue | #B0E0E6 |
| | Blue | LightCyan | #E0FFFF |
| | Blue | AliceBlue | #F0F8FF |
| | Blue | HoneyDew | #F0FFF0 |
| | Blue | Azure | #F0FFFF |
|
Green
| Group | Name | Hexcode | Appearance | Spot | SpotName
| | Green | Green | #008000 |
| | Green | DarkGreen | #006400 |
| | Green | ForestGreen | #228B22 |
| | Green | SeaGreen | #2E8B57 |
| | Green | DarkOliveGreen | #556B2F |
| | Green | OliveDrab | #6B8E23 |
| | Green | Olive | #808000 |
| | Green | Lime | #00FF00 | |  | LimeSpot
| | Green | LimeGreen | #32CD32 |
| | Green | MediumSeaGreen | #3CB371 |
| | Green | DarkSeaGreen | #8FBC8F |
| | Green | PaleGreen | #98FB98 | |  | PaleGreenSpot
| | Green | LightGreen | #90EE90 |
| | Green | SpringGreen | #00FF7F |
| | Green | MediumSpringGreen | #00FA9A | |  | AquaSpot
| | Green | YellowGreen | #9ACD32 |
| | Green | GreenYellow | #ADFF2F |
| | Green | LawnGreen | #7CFC00 |
| | Green | Chartreuse | #7FFF00 |
|
Purple
| Category | Name | HexCode | Appearance | Color Spot | Spot Name
| | Purple | Indigo | #4B0082 |
| | Purple | Purple | #800080 |
| | Purple | DarkMagenta | #8B008B |
| | Blue | MediumPurple | #9370D8 |
| | Purple | BlueViolet | #8A2BE2 |
| | Purple | DarkViolet | #9400D3 |
| | Purple | DarkOrchid | #9932CC |
| | Purple | MediumOrchid | #BA55D3 |
| | Purple | Orchid | #DA70D6 |
| | Purple | Violet | #EE82EE |
| | purple | Thistle | #D8BFD8 |
| | Red | Plum | #DDA0DD |
| | Purple | Fuchsia | #FF00FF |
| | Purple | Magenta | #FF00FF |
| | Purple | DeepPink | #FF1493 |
| | Purple | MediumVioletRed | #C71585 |
| | Purple | HotPink | #FF69B4 |
| | Red | PaleVioletRed | #D87093 |
| | Red | LightPink | #FFB6C1 |
| | Red | Pink | #FFC0CB |
| | Yellow | MistyRose | #FFE4E1 |
| | Purple | LavenderBlush | #FFF0F5 |
| | Purple | Lavender | #E6E6FA |
| | purple | RosyBrown | #BC8F8F |
| | Purple | IndianRed | #CD5C5C |
|
Oranges
| Category | Name | HexCode | Appearance | Color Spot | Spot Name
| | Purple | Maroon | #800000 |
| | Red | DarkRed | #8B0000 |
| | Brown | Brown | #A52A2A |
| | Brown | SaddleBrown | #8B4513 |
| | Brown | Sienna | #A0522D |
| | Red | FireBrick | #B22222 |
| | Red | Crimson | #DC143C |
| | Red | Red | #FF0000 |
| | Orange | OrangeRed | #FF4500 |
| | orange | Tomato | #FF6347 |
| | Red | LightCoral | #F08080 |
| | Red | Salmon | #FA8072 |
| | Red | Coral | #FF7F50 |
| | Red | DarkSalmon | #E9967A |
| | Red | LightSalmon | #FFA07A |
| | Red | SandyBrown | #F4A460 |
| | Orange | Darkorange | #FF8C00 |
| | Orange | Orange | #FFA500 |
| | Orange | GoldenRod | #DAA520 |
| | Brown | Peru | #CD853F |
| | Brown | Chocolate | #D2691E |
| | Brown | DarkGoldenRod | #B8860B |
| | Brown | DarkKhaki | #BDB76B |
| | Brown | Tan | #D2B48C |
| | Brown | BurlyWood | #DEB887 | |  | BurlyWoodSpot
|
Yellow
Most of these colors are variants pink, and shades of white. There are only a few colors that I'd really describe as "yellow".
Many are not readily distinguishable from each other.
| Category | Name | HexCode | Appearance | Color Spot | Spot Name
| | Yellow | Gold | #FFD700 | |  | GoldSpot
| | Yellow | Yellow | #FFFF00 |
| | Yellow | PaleGoldenRod | #EEE8AA |
| | Yellow | Khaki | #F0E68C |
| | Yellow | Wheat | #F5DEB3 |
| | Yellow | PeachPuff | #FFDAB9 |
| | Yellow | NavajoWhite | #FFDEAD |
| | Yellow | Moccasin | #FFE4B5 |
| | Yellow | Bisque | #FFE4C4 |
| | Yellow | AntiqueWhite | #FAEBD7 |
| | Yellow | Beige | #F5F5DC |
| | Yellow | LightGoldenRodYellow | #FAFAD2 |
| | Yellow | OldLace | #FDF5E6 |
| | Yellow | BlanchedAlmond | #FFEBCD |
| | Yellow | PapayaWhip | #FFEFD5 |
| | Yellow | Cornsilk | #FFF8DC |
| | Yellow | LemonChiffon | #FFFACD |
| | Yellow | Linen | #FAF0E6 |
| | Yellow | SeaShell | #FFF5EE |
| | Yellow | LightYellow | #FFFFE0 |
| | Yellow | Ivory | #FFFFF0 |
| | Yellow | MintCream | #F5FFFA |
|
Grey
| Category | Name | HexCode | Appearance | Color Spot | Spot Name
| | White | White | #FFFFFF |
| | Grey | Snow | #FFFAFA |
| | Grey | WhiteSmoke | #F5F5F5 |
| | Grey | FloralWhite | #FFFAF0 |
| | Grey | GhostWhite | #F8F8FF |
| | Grey | Gainsboro | #DCDCDC |
| | Grey | LightGrey | #D3D3D3 |
| | Grey | Silver | #C0C0C0 |
| | Grey | DarkGrey | #A9A9A9 |
| | Grey | Grey | #808080 |
| | Grey | DimGrey | #696969 |
| | Grey | SlateGrey | #708090 |
| | Grey | DarkSlateGrey | #2F4F4F |
| | Black | Black | #000000 | ...........
|
Test area
This table gives a "side-by-side" comparison between the results of using the "hexcode" and using the "color name". If there's any difference I can't see it.
| Category | Name | HexCode | HexCode | Color Name
| | Blue | Navy | #000080 | |
| | blue | DarkBlue | #00008B | |
| | Blue | MediumBlue | #0000CD | |
| | Blue | Blue | #0000FF | |
| | Blue | MidnightBlue | #191970 | |
| | Blue | DarkSlateBlue | #483D8B | |
| | Blue | DeepSkyBlue | #00BFFF | |
| | Blue | DarkTurquoise | #00CED1 | |
| | Blue | Aqua | #00FFFF | |
| | Blue | MediumAquaMarine | #66CDAA | |
| | Blue | Cyan | #00FFFF | |
| | Blue | LightSeaGreen | #20B2AA | |
| | Blue | Turquoise | #40E0D0 | |
| | Blue | MediumTurquoise | #48D1CC | |
| | blue | CadetBlue | #5F9EA0 | |
| | Blue | CornflowerBlue | #6495ED | |
| | blue | RoyalBlue | #4169E1 | |
| | Blue | DodgerBlue | #1E90FF | |
| | Blue | SteelBlue | #4682B4 | |
| | Blue | SlateBlue | #6A5ACD | |
| | Blue | MediumSlateBlue | #7B68EE | |
| | Blue | Aquamarine | #7FFFD4 | |
| | Blue | SkyBlue | #87CEEB | |
| | Blue | LightSkyBlue | #87CEFA | |
| | Blue | LightBlue | #ADD8E6 | |
| | Blue | PaleTurquoise | #AFEEEE | |
| | Blue | LightSteelBlue | #B0C4DE | |
| | Blue | PowderBlue | #B0E0E6 | |
| | Blue | LightCyan | #E0FFFF | |
| | Blue | AliceBlue | #F0F8FF | |
| | Blue | HoneyDew | #F0FFF0 | |
| | Blue | Azure | #F0FFFF | |
| | Brown | SaddleBrown | #8B4513 | |
| | Brown | Sienna | #A0522D | |
| | Brown | Brown | #A52A2A | |
| | Brown | DarkGoldenRod | #B8860B | |
| | Brown | DarkKhaki | #BDB76B | |
| | Brown | Peru | #CD853F | |
| | Brown | Chocolate | #D2691E | |
| | Brown | Tan | #D2B48C | |
| | Brown | BurlyWood | #DEB887 | |
| | Green | DarkGreen | #006400 | |
| | Green | Green | #008000 | |
| | Green | ForestGreen | #228B22 | |
| | Green | SeaGreen | #2E8B57 | |
| | Green | DarkOliveGreen | #556B2F | |
| | Green | OliveDrab | #6B8E23 | |
>
| | Green | Olive | #808000 | |
| | Green | Teal | #008080 | |
| | Green | DarkCyan | #008B8B | |
| | Green | Lime | #00FF00 | |
| | Green | LimeGreen | #32CD32 | |
| | Green | LawnGreen | #7CFC00 | |
| | Green | Chartreuse | #7FFF00 | |
| | Green | MediumSeaGreen | #3CB371 | |
| | Green | DarkSeaGreen | #8FBC8F | |
| | Green | LightGreen | #90EE90 | |
| | Green | SpringGreen | #00FF7F | |
| | Green | MediumSpringGreen | #00FA9A | |
| | Green | PaleGreen | #98FB98 | |
| | Green | YellowGreen | #9ACD32 | |
| | Green | GreenYellow | #ADFF2F | |
| | Orange | GoldenRod | #DAA520 | |
| | Orange | OrangeRed | #FF4500 | |
| | orange | Tomato | #FF6347 | |
| | Orange | Darkorange | #FF8C00 | |
| | Orange | Orange | #FFA500 | |
| | Orange | Gold | #FFD700 | |
| | Purple | Indigo | #4B0082 | |
| | Purple | Maroon | #800000 | |
| | Purple | Purple | #800080 | |
| | Blue | MediumPurple | #9370D8 | |
| | Purple | BlueViolet | #8A2BE2 | |
| | Purple | DarkMagenta | #8B008B | |
| | Purple | DarkViolet | #9400D3 | |
| | Purple | DarkOrchid | #9932CC | |
| | Purple | MediumOrchid | #BA55D3 | |
| | purple | RosyBrown | #BC8F8F | |
| | Purple | IndianRed | #CD5C5C | |
| | purple | Thistle | #D8BFD8 | |
| | Purple | Orchid | #DA70D6 | |
| | Purple | Lavender | #E6E6FA | |
| | Purple | Violet | #EE82EE | |
| | Purple | MediumVioletRed | #C71585 | |
| | Purple | Fuchsia | #FF00FF | |
| | Purple | Magenta | #FF00FF | |
| | Purple | DeepPink | #FF1493 | |
| | Purple | HotPink | #FF69B4 | |
| | Purple | LavenderBlush | #FFF0F5 | |
| | Red | DarkRed | #8B0000 | |
| | Red | FireBrick | #B22222 | |
| | Red | PaleVioletRed | #D87093 | |
| | Red | Crimson | #DC143C | |
| | Red | Plum | #DDA0DD | |
| | Red | DarkSalmon | #E9967A | |
| | Red | LightCoral | #F08080 | |
| | Red | SandyBrown | #F4A460 | |
| | Red | Salmon | #FA8072 | |
| | Red | Red | #FF0000 | |
| | Red | Coral | #FF7F50 | |
| | Red | LightSalmon | #FFA07A | |
| | Red | LightPink | #FFB6C1 | |
| | Red | Pink | #FFC0CB | |
| | Yellow | Yellow | #FFFF00 | |
| | Yellow | PaleGoldenRod | #EEE8AA | |
| | Yellow | Khaki | #F0E68C | |
| | Yellow | Wheat | #F5DEB3 | |
| | Yellow | Beige | #F5F5DC | |
| | Yellow | MintCream | #F5FFFA | |
| | Yellow | AntiqueWhite | #FAEBD7 | |
| | Yellow | Linen | #FAF0E6 | |
| | Yellow | LightGoldenRodYellow | #FAFAD2 | |
| | Yellow | OldLace | #FDF5E6 | |
| | Yellow | PeachPuff | #FFDAB9 | |
| | Yellow | NavajoWhite | #FFDEAD | |
| | Yellow | Moccasin | #FFE4B5 | |
| | Yellow | Bisque | #FFE4C4 | |
| | Yellow | MistyRose | #FFE4E1 | |
| | Yellow | BlanchedAlmond | #FFEBCD | |
| | Yellow | PapayaWhip | #FFEFD5 | |
| | Yellow | SeaShell | #FFF5EE | |
| | Yellow | Cornsilk | #FFF8DC | |
| | Yellow | LemonChiffon | #FFFACD | |
>
| | Yellow | LightYellow | #FFFFE0 | |
| | Yellow | Ivory | #FFFFF0 | |
| | >
| | White | White | #FFFFFF | |
| | Grey | Snow | #FFFAFA | |
| | Grey | WhiteSmoke | #F5F5F5 | |
| | Grey | FloralWhite | #FFFAF0 | |
| | Grey | GhostWhite | #F8F8FF | |
| | Grey | Gainsboro | #DCDCDC | |
| | Grey | LightGrey | #D3D3D3 | |
| | Grey | Silver | #C0C0C0 | |
| | Grey | DarkGrey | #A9A9A9 | |
| | Grey | Grey | #808080 | |
| | Grey | DimGrey | #696969 | |
| | Grey | SlateGrey | #708090 | |
| | Grey | DarkSlateGrey | #2F4F4F | |
| | Black | Black | #000000 | ........... |
|
|