|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Todd County is a county in the U.S. state of Minnesota. As of 2010, the population was 24,895. Its county seat is Long Prairie. The county is named after John Blair Smith Todd, a delegate from Dakota Territory to the United States House of Representatives, a general in the Union Army during the American Civil War, and a cousin of Mary Todd Lincoln.
Timeline
| Date | Event | Source
|
| 1855 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1867 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1867 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1868 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1869 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1870 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1876 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 430
|
| 1870 | 2,036
|
| 1880 | 6,133
|
| 1890 | 12,930
|
| 1900 | 22,214
|
| 1910 | 23,407
|
| 1920 | 26,059
|
| 1930 | 26,170
|
| 1940 | 27,438
|
| 1950 | 25,420
|
| 1960 | 23,119
|
| 1970 | 22,114
|
| 1980 | 24,991
|
| 1990 | 23,363
|
Research Tips
External links
www.rootsweb.com/~mntodd
|
|