- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Taos County is a county located in the state of New Mexico. As of 2000, the population was 29,979. Its county seat is Taos6.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 9,507
|
| 1860 | 14,103
|
| 1870 | 12,079
|
| 1880 | 11,029
|
| 1890 | 9,868
|
| 1900 | 10,889
|
| 1910 | 12,008
|
| 1920 | 12,773
|
| 1930 | 14,394
|
| 1940 | 18,528
|
| 1950 | 17,146
|
| 1960 | 15,934
|
| 1970 | 17,516
|
| 1980 | 19,456
|
| 1990 | 23,118
|
Research Tips
External links
http://resources.rootsweb.com/USA/NM/Taos/
|