- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Tallapoosa County is a county of the U.S. state of Alabama. Its name is from an unknown American Indian source. As of 2000 the population was 41,475. Its county seat is Dadeville.
History
- the text in this section is copied from an article in Wikipedia
Tallapoosa County was established on December 18, 1832.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1840 | 6,444
|
| 1850 | 15,584
|
| 1860 | 23,827
|
| 1870 | 16,963
|
| 1880 | 23,401
|
| 1890 | 25,460
|
| 1900 | 29,675
|
| 1910 | 31,034
|
| 1920 | 29,744
|
| 1930 | 31,188
|
| 1940 | 35,270
|
| 1950 | 35,074
|
| 1960 | 35,007
|
| 1970 | 33,840
|
| 1980 | 38,676
|
| 1990 | 38,826
|
Research Tips
|